USA TODAY/United Soccer Coaches High School Rankings (Girls Week 7)
KANSAS CITY, Mo. (Via United Soccer Coaches) – United Soccer Coaches and USA TODAY High School Sports released today the seventh boys and girls soccer polls in the USA TODAY/United Soccer Coaches Super 25 Fall Rankings.
St. Benedict’s Prep (Newark, N.J.), 14-0-0 under head coach Jim Wandling, and Houston High School (Germantown, TN), 18-0-0 under head coach David Wolff, once again are the No. 1 ranked teams in the boys and girls rankings, respectively.
+READ: USA TODAY/United Soccer Coaches High School Rankings (Boys Week 7)
Joining those two programs in the Top 10 are three new schools in this week’s rankings. In the girls poll, Issaquah High School (Issaquah, WA) moves up five spots to 10th with a 12-1-0 start to the season. In the boys poll, Boulder High School (Boulder, CO) jumps all the way to 8th, while Libertyville High School (Libertyville, IL) climbed 10 spots to break into the top 10.
WEEK 7 REGIONAL POLLS
Region I | Region II | Region III | Region IV | Region V | Region VI
USA TODAY/United Soccer Coaches Super 25 Fall Girls National Poll – Oct. 17, 2017
Rank | School | Prev. | W-L-T |
---|---|---|---|
1 | Houston (Germantown, Tenn.) | 1 | 18-0-0 |
2 | Jesuit (Portland, Ore.) | 2 | 12-0-0 |
3 | Penn (Mishawaka, Ind.) | 3 | 20-0-1 |
4 | Central Catholic (Lawrence, Mass.) | 4 | 11-0-1 |
5 | Northern Highlands (Allendale, N.J.) | 5 | 13-0-0 |
6 | Arlington (LaGrangeville, N.Y.) | 6 | 11-0-0 |
7 | Archbishop Spalding (Severn, Md.) | 7 | 9-0-2 |
8 | Natick (Natick, Mass.) | 8 | 11-0-0 |
9 | St. Anthony’s (Melville, N.Y.) | 9 | 11-0-0 |
10 | Issaquah (Issaquah, Wash.) | 15 | 12-1-0 |
11 | Freehold Township (Freehold, N.J.) | 11 | 15-0-0 |
12 | McDonogh School (Owings Mills, Md.) | 13 | 10-2-2 |
12 | Westfield (Westfield, N.J.) | 14 | 14-0-0 |
14 | Walsh Jesuit (Cuyahoga Falls, Ohio) | 18 | 14-0-1 |
15 | Scarborough (Scarborough, Maine) | 23 | 12-0-1 |
16 | Loveland (Loveland, Ohio) | 12 | 15-1-0 |
17 | Central Valley (Spokane Valley, Wash.) | 10 | 10-0-0 |
18 | Sacred Heart Academy (Louisville, Ky.) | 19 | 17-2-0 |
19 | Parkland (Allentown, Pa.) | 20 | 19-0-0 |
20 | Spencerport (Spencerport, N.Y.) | 17 | 13-0-1 |
21 | Wayzata (Plymouth, Minn.) | 21 | 12-0-3 |
22 | Whitman-Hanson Regional (Whitman, Mass.) | 16 | 10-0-2 |
23 | La Cueva (Albuquerque, N.M.) | 24 | 15-1-0 |
24 | Scotia-Glenville (Scotia, N.Y.) | NR | 13-0-0 |
25 | Strongsville (Strongsville, Ohio) | 25 | 11-0-4 |
Records shown are through games of Oct. 15, 2017