Get Recruited Faster with a Player Profile on SoccerWire.com

LEARN MORE
+ GET RECRUITED

New United Soccer Coaches NCAA Rankings (Men’s Week 4)

Strikers Logo

KANSAS CITY, Mo. (Via United Soccer Coaches) – United Soccer Coaches released the new NCAA soccer rankings on Tuesday afternoon. The NCAA Division I men’s poll features a new No. 1 in Notre Dame as the Fighting Irish are off to a 5-0-0 start ahead of tonight’s match against Bowling Green.

+READ: New United Soccer Coaches NCAA Rankings (Women’s Week 5)

United Soccer Coaches NCAA Division I Men – National – Poll 4 – September 19, 2017

Rank School 1st Votes Total Points Prev. W-L-T
1 University of Notre Dame 13 585 2 5-0-0
2 Indiana University 7 573 1 5-0-2
3 University Of Maryland 4 560 3 6-0-1
4 Wake Forest University 0 524 4 6-1-0
5 Stanford University 0 502 5 5-1-0
6 Michigan State University 0 483 6 7-0-0
7 University Of North Carolina 0 439 8 6-1-0
8 Clemson University 0 426 10 5-1-0
9 University Of Virginia 0 388 12 5-0-1
10 University Of Louisville 0 333 17 4-1-1
11 Syracuse University 0 309 7 4-1-2
12 Western Michigan University 0 275 24 7-0-1
13 Furman University 0 265 15 6-0-0
14 New Hampshire, University of 0 264 16 4-0-2
15 University Of Kentucky 0 245 13 4-1-1
16 Georgetown University 0 223 9 4-1-1
17 University of the Pacific 0 212 14 7-1-0
18 University of North Carolina-Wilmington 0 208 22 5-1-0
19 Southern Methodist University 0 175 RV 6-1-0
20 United States Air Force Academy 0 162 RV 5-1-0
21 Fairleigh Dickinson University 0 101 21 5-0-1
22 University Of Michigan 0 86 18 4-1-2
23 University of Nebraska-Omaha 0 78 10 7-1-0
24 Seattle University 0 72 RV 5-1-0
25 Ohio State University 0 64 RV 6-1-0

Records shown are through games of Sept. 17, 2017

Also receiving votes: Xavier University (55), University Of Washington (50), Duke University (32), Florida International (25), North Carolina State University (18), Brown University (15), Butler University (12), University Of Denver (11), University Of Wisconsin (8), Charlotte (7), University Of Massachusetts-Lowell (5), University Of Portland (4), West Virginia University (3), California State University-Northridge (3)

Featured Players

Goalkeeper
See Commitment List