Get Recruited Faster with a Player Profile on SoccerWire.com

LEARN MORE
+ GET RECRUITED

New United Soccer Coaches NCAA Rankings released (Men’s Week 11)

Strikers Logo

KANSAS CITY, Mo. (Via United Soccer Coaches) – United Soccer Coaches released the new men’s and women’s college soccer rankings on Tuesday afternoon.

+READ: NCAA Division I Women’s Soccer Championship brackets announced

United Soccer Coaches NCAA Division I Men – National – Poll 11 – November 7, 2017

Rank School 1st Votes Total Points Prev. W-L-T
1 Wake Forest University 18 592 1 16-1-1
2 Indiana University 5 577 2 14-0-4
3 Stanford University 0 543 4 14-2-1
4 Western Michigan University 0 503 5 15-2-1
5 Clemson University 1 480 9 12-4-1
6 University Of North Carolina 0 456 3 14-3-1
7 University Of Akron 0 441 10 14-2-1
8 Florida International University 0 426 7 11-0-4
9 University Of Louisville 0 400 6 11-2-4
10 University Of Michigan 0 347 12 12-4-2
11 Southern Methodist University 0 334 13 12-2-2
12 United States Air Force Academy 0 303 14 14-1-3
13 University of Notre Dame 0 295 21 11-5-2
14 Michigan State University 0 279 8 11-3-3
15 Butler University 0 272 15 12-4-1
16 Duke University 0 250 11 12-4-2
17 University Of Virginia 0 242 16 11-3-4
18 Georgetown University 0 212 18 12-3-2
19 Dartmouth College 0 166 19 11-3-1
20 University Of Washington 0 146 17 12-5-1
21 New Hampshire, University of 0 123 20 11-2-4
22 University Of California 0 116 RV 11-5-0
23 Seattle University 0 87 23 10-3-4
24 Virginia Commonwealth University 0 50 22 11-5-0
25 Columbia University 0 42 RV 10-2-3

Records shown are through games of Nov. 5, 2017

Also receiving votes: Coastal Carolina University (34), University Of Maryland (24), North Carolina State University (20), University of the Pacific (13), University Of Massachusetts (10), University Of Wisconsin (8), College of William & Mary (3), Fordham University (2), University Of Portland (2), Rider University (2)

United Soccer Coaches Rankings – Nov. 7, 2017

NCAA Division II Men Women
NCAA Division III Men Women
NJCAA Division I Men Women
NJCAA Division III Men Women
NCCAA Division I Men Women

Featured Players

Midfielder, Forward
Midfielder, Forward
See Commitment List