Boys Fall High School Soccer Rankings – Poll 5 (Oct. 20, 2020)
FALL BOYS – NATIONAL – POLL 5 – OCTOBER 20, 2020
Rank | School | Prev | W-L-T |
---|---|---|---|
1 | St. Ignatius (Cleveland, Ohio) | 1 | 14-0-0 |
2 | St. Dominic (O’Fallon, Mo.) | 3 | 16-0-0 |
3 | Whitefish Bay (Milwaukee, Wis.) | 2 | 12-0-1 |
4 | Wilson (West Lawn, Pa.) | 3 | 8-0-0 |
5 | Mamaroneck (Mamaroneck, N.Y.) | NR | 2-0-0 |
6 | William Hall (West Hartford, Conn.) | 18 | 4-0-0 |
7 | Olathe South (Olathe, Kan.) | 6 | 10-0-1 |
8 | Scott (Madison, W.Va.) | NR | 10-0-1 |
9 | Marquette University High (Milwaukee, Wis.) | 8 | 8-0-2 |
10 | Mason (Mason, Ohio) | 10 | 13-0-1 |
11 | Clifton (Clifton, N.J.) | 9 | 6-0-0 |
12 | Carmel Christian School (Mathews, N.C.) | 12 | 9-1-0 |
13 | Fayetteville Manlius (Manlius, N.Y.) | NR | 6-0-0 |
14 | Hanover (Hanover, N.H.) | NR | 7-0-0 |
15 | Emmaus (Emmaus, Pa.) | NR | 9-0-0 |
16 | Chesterton (Chesterton, Ind.) | 17 | 19-2-0 |
16 | Blue Valley West (Overland Park, Kan.) | 15 | 10-0-2 |
18 | Rocky Mountain (Meridian, Idaho) – [] | 13 | 10-1-1 |
19 | St. Paul Central (St. Paul, Minn.) | 16 | 9-0-2 |
20 | Cabell Midland (Ona, W.Va.) | 7 | 8-1-1 |
Records shown are through games of October 18, 2020
Also receiving votes: Daniel Hand (Madison, Conn.), Niskayuna (Niskayuna, N.Y.), Lakeville North (Lakeville, Minn.), Seton Hall Prep (West Orange, N.J.), Louisville Collegiate (Louisville, Ky.)
Featured Players
COLLEGE RECRUITING STARTS HERE
Join the SoccerWire College Soccer Recruiting Search Engine and learn how to be seen OVER 1 MILLION TIMES PER YEAR.
- Basic $99 – for life
- Featured $299 – for life
- Featured PLUS $399 – for life