NCAA Division I Women’s Soccer Rankings: Week 2, Spring 2021
NATIONAL – POLL 2 – MARCH 9, 2021
Rank | School | Prev | 1st Votes | Total Points | W-L-T |
---|---|---|---|---|---|
1 | Florida State University | 1 | 31 | 844 | 11-0-0 |
2 | University Of North Carolina | 2 | 2 | 816 | 11-1-0 |
3 | UCLA | 3 | 1 | 775 | 6-0-0 |
4 | TCU | 4 | 0 | 725 | 8-0-1 |
5 | Duke University | 5 | 0 | 694 | 8-4-2 |
6 | Vanderbilt University | 6 | 0 | 667 | 9-4-0 |
7 | West Virginia University | 7 | 0 | 626 | 8-2-0 |
8 | Clemson University | 9 | 0 | 583 | 9-4-0 |
9 | University Of Virginia | 8 | 0 | 548 | 10-3-1 |
10 | Penn State University | 13 | 0 | 532 | 4-1-0 |
11 | University Of South Carolina | 12 | 0 | 507 | 8-3-0 |
12 | Texas A&M University | 11 | 0 | 451 | 8-2-0 |
13 | Brigham Young University | 14 | 0 | 437 | 5-2-0 |
14 | University Of Southern California | RV | 0 | 375 | 3-1-0 |
15 | Oklahoma State University | 16 | 0 | 363 | 8-2-1 |
16 | Georgetown University | 21 | 0 | 312 | 4-0-0 |
17 | Rutgers University | 19 | 0 | 278 | 4-1-0 |
18 | University Of Arkansas | 15 | 0 | 263 | 10-3-0 |
19 | University Of Memphis | 18 | 0 | 223 | 3-1-0 |
20 | Saint Louis University | 17 | 0 | 193 | 5-1-0 |
21 | Stanford University | 23 | 0 | 168 | 3-2-0 |
22 | University Of Washington | NR | 0 | 155 | 4-0-2 |
23 | Santa Clara University | NR | 0 | 120 | 2-0-0 |
24 | University Of California | 10 | 0 | 92 | 3-1-0 |
25 | Pepperdine University | 22 | 0 | 66 | 3-2-0 |
Records shown are through games of March 7, 2021
Also receiving votes: University Of Wisconsin (52), University Of South Florida (40), Arizona State University (34), University of Tennessee (30), Washington State University (30), University of Mississippi (21), Indiana University (10), University of North Texas (10), Hofstra University (5), Ohio State University (2), San Diego State University (2), University Of Kansas (1)
Featured Players
COLLEGE RECRUITING STARTS HERE
Join the SoccerWire College Soccer Recruiting Search Engine and learn how to be seen OVER 1 MILLION TIMES PER YEAR.
- Basic $99 – for life
- Featured $299 – for life
- Featured PLUS $399 – for life