Get Recruited Faster with a Player Profile on SoccerWire.com

LEARN MORE
+ GET RECRUITED
NCAA Oct 04, 2021

NCAA Women’s Soccer RPI features trio of ACC teams at the top

The NCAA has revealed an updated look at the Ratings Percentage Index (RPI), as the Fall 2021 season heads into October.

A trio of ACC teams – Florida State, Duke and North Carolina – occupy the top three spots, followed by SEC squads Arkansas and Ole Miss rounding out the top five.

See below for a look at the top 50 teams in the RPI, and click here to view the full rankings for all 342 NCAA Division I women’s soccer programs.

Through Games Oct. 03 2021
RANK
SCHOOL
CONFERENCE
RECORD
ROAD
NEUTRAL
HOME
NON DIV I
1 Florida St. ACC 11-0-0 5-0-0 0-0-0 6-0-0 0-0-0
2 Duke ACC 8-1-1 2-1-1 0-0-0 6-0-0 0-0-0
3 North Carolina ACC 8-1-2 3-0-0 0-0-0 5-1-2 0-0-0
4 Arkansas SEC 9-2-0 2-2-0 2-0-0 5-0-0 0-0-0
5 Ole Miss SEC 8-2-2 4-1-1 0-0-0 4-1-1 0-0-0
6 Michigan Big Ten 8-1-3 3-0-2 0-0-0 5-1-1 0-0-0
7 Virginia ACC 10-1-1 5-0-1 1-0-0 4-1-0 0-0-0
8 Xavier Big East 10-1-1 4-0-1 0-0-0 6-1-0 0-0-0
9 Harvard Ivy League 8-0-1 4-0-0 0-0-0 4-0-1 0-0-0
10 Rutgers Big Ten 9-2-0 2-1-0 1-0-0 6-1-0 0-0-0
11 TCU Big 12 9-2-1 4-0-1 0-0-0 5-2-0 0-0-0
12 Pepperdine WCC 10-1-0 7-0-0 0-0-0 3-1-0 0-0-0
13 Hofstra CAA 10-1-0 4-1-0 0-0-0 6-0-0 0-0-0
14 Oregon St. Pac-12 9-2-0 5-2-0 0-0-0 4-0-0 0-0-0
15 Louisville ACC 7-2-1 3-0-0 0-0-0 4-2-1 0-0-0
16 Western Ky. C-USA 8-1-0 4-0-0 0-0-0 4-1-0 1-0-0
17 Tennessee SEC 10-1-0 5-1-0 0-0-0 5-0-0 0-0-0
18 Virginia Tech ACC 8-2-2 3-1-1 0-1-0 5-0-1 0-0-0
19 Wisconsin Big Ten 7-3-3 5-0-2 0-0-0 2-3-1 0-0-0
20 SMU AAC 7-1-1 3-1-0 0-0-0 4-0-1 0-0-0
21 Notre Dame ACC 10-1-1 4-1-0 0-0-0 6-0-1 0-0-0
22 Purdue Big Ten 9-2-2 3-1-1 0-0-0 6-1-1 0-0-0
23 Southern California Pac-12 8-2-0 6-1-0 0-0-0 2-1-0 0-0-0
24 Auburn SEC 8-3-0 2-2-0 0-0-0 6-1-0 0-0-0
25 Georgetown Big East 6-0-6 3-0-2 0-0-0 3-0-4 0-0-0
26 Penn St. Big Ten 7-5-0 3-3-0 1-0-0 3-2-0 0-0-0
27 Baylor Big 12 7-2-3 4-1-1 0-0-0 3-1-2 0-0-0
28 South Fla. AAC 7-2-2 3-0-0 0-0-0 4-2-2 0-0-0
29 Butler Big East 10-1-1 4-0-1 0-0-0 6-1-0 0-0-0
30 South Carolina SEC 9-2-0 5-1-0 0-0-0 4-1-0 0-0-0
31 Princeton Ivy League 9-1-1 4-0-1 0-0-0 5-1-0 0-0-0
32 Providence Big East 6-3-2 1-2-2 0-0-0 5-1-0 0-0-0
33 LSU SEC 8-3-0 4-2-0 1-0-0 3-1-0 0-0-0
34 UCF AAC 5-4-1 2-2-1 0-0-0 3-2-0 0-0-0
35 West Virginia Big 12 8-2-1 2-0-0 0-0-0 6-2-1 0-0-0
36 Indiana Big Ten 8-2-3 1-1-2 0-0-0 7-1-1 0-0-0
37 VCU Atlantic 10 9-2-0 6-1-0 0-0-0 3-1-0 0-0-0
38 BYU WCC 6-3-1 1-2-1 0-0-0 5-1-0 0-0-0
39 Oregon Pac-12 6-1-4 3-1-3 0-0-0 3-0-1 0-0-0
40 UCLA Pac-12 10-0-1 6-0-0 0-0-0 4-0-1 0-0-0
41 California Pac-12 5-2-3 3-0-0 0-0-0 2-2-3 0-0-0
42 Stanford Pac-12 8-3-0 1-2-0 0-0-0 7-1-0 0-0-0
43 New Mexico Mountain West 9-2-0 3-0-0 2-1-0 4-1-0 0-0-0
44 Wake Forest ACC 10-2-0 4-1-0 0-0-0 6-1-0 0-0-0
45 UNCW CAA 6-1-1 3-0-1 0-0-0 3-1-0 0-0-0
46 Texas Big 12 7-3-3 2-1-2 0-0-0 5-2-1 0-0-0
47 Brown Ivy League 7-3-0 2-3-0 0-0-0 5-0-0 0-0-0
48 Memphis AAC 8-1-1 2-1-0 0-0-0 6-0-1 0-0-0
49 Georgia SEC 8-3-1 2-1-0 0-0-0 6-2-1 0-0-0
50 Clemson ACC 7-4-0 2-3-0 0-0-0 5-1-0 0-0-0

Featured Players

Midfielder, Defender
Midfielder
See Commitment List