Boys Fall High School Top 25 Rankings – November 5, 2019
Rank | School | Prev | W-L-T |
---|---|---|---|
1 | St. Benedict’s Prep (Newark, N.J.) | 1 | 19-0-1 |
2 | Medina (Medina, Ohio) | 2 | 20-0-1 |
3 | Brentwood (Brentwood, N.Y.) | 3 | 17-0-0 |
4 | Edina (Edina, Minn.) | 4 | 22-0-0 |
5 | Lee’s Summit (Lee’s Summit, Mo.) | 5 | 17-0-0 |
6 | Salesianum School (Wilmington, Del.) | 6 | 14-1-0 |
7 | Albuquerque (Albuquerque, N.M.) | 7 | 18-0-0 |
8 | Glastonbury (Glastonbury, Conn.) | 8 | 13-1-1 |
9 | St. Ignatius (Cleveland, Ohio) | 9 | 19-0-2 |
10 | North Penn (Lansdale, Pa.) | 25 | 21-1-0 |
11 | Amityville (Amityville, N.Y.) | 11 | 17-0-0 |
12 | Peoria Notre Dame (Peoria, Ill.) | 13 | 22-1-0 |
13 | Athens (Troy, Mich.) | NR | 20-2-1 |
14 | Bishop Gorman (Las Vegas, Nev.) | 14 | 21-0-1 |
15 | Nauset Regional (Eastham, Mass.) | 15 | 16-0-2 |
15 | George Washington (Charleston, W.Va.) | RV | 21-2-0 |
17 | Zionsville (Zionsville, Ind.) | 19 | 21-0-0 |
18 | Delbarton School (Morristown, N.J.) | 17 | 19-0-1 |
19 | Rockwood Summit (Fenton, Mo.) – [] | 18 | 21-0-1 |
20 | Cape Henry Collegiate (Virginia Beach, Va.) | 14 | 17-2-0 |
21 | Jesuit (Portland, Ore.) | 22 | 13-0-2 |
22 | Fordham Prep (Bronx, N.Y.) | RV | 17-1-0 |
23 | Verona (Verona, Wis.) | NR | 19-1-2 |
24 | Bedford (Bedford, N.H.) | 24 | 15-0-1 |
25 | Henry Clay (Lexington, Ky.) | NR | 25-1-3 |
Records shown are through games of Nov 3, 2019
Also receiving votes: Elizabeth (Elizabeth, N.J.), Charles Baker (Baldwinsville, N.Y.), Marquette University High (Milwaukee, Wis.), Yarmouth (Yarmouth, Maine), Wesleyan Christian Academy (High Point, N.C.), Legacy (Broomfield, Colo.), Saint Thomas Aquinas (Overland Park, Kan.), Wheeling Park (Wheeling, W.Va.), Central Dauphin (Harrisburg, Pa.), Holy Angels (Bloomington, Minn.), Reitz Memorial (Evansville, Ind.), Ossining (Ossining, N.Y.), Olathe West (Olathe, Kan.), Lincoln-Sudbury Regional (Sudbury, Mass.), Rampart (Colorado Springs, Colo.), Arundel (Gambrill, Md.), Seton Hall Prep (West Orange, N.J.), Champlain Valley Union (Hinesburg, Vt.), Jericho (Jericho, N.Y.), Las Vegas (Las Vegas, Nev.), Olentangy Liberty (Powell, Ohio), Brookfield East (Brookfield, Wis.), Gateway Legacy Christian Academy (Glen Carbon, Ill.)