BOYS FALL HIGH SCHOOL TOP 25 RANKINGS – OCTOBER 22, 2019
Rank | School | Prev | W-L-T |
---|---|---|---|
1 | St. Benedict’s Prep (Newark, N.J.) | 1 | 15-0-1 |
2 | Medina (Medina, Ohio) | 2 | 16-0-1 |
3 | Brentwood (Brentwood, N.Y.) | 3 | 14-0-0 |
4 | Edina (Edina, Minn.) | 5 | 19-0-0 |
5 | Lee’s Summit (Lee’s Summit, Mo.) | 3 | 12-0-0 |
6 | Salesianum School (Wilmington, Del.) | 6 | 11-1-0 |
7 | Albuquerque (Albuquerque, N.M.) | 7 | 16-0-0 |
8 | Glastonbury (Glastonbury, Conn.) | 8 | 8-0-1 |
9 | St. Ignatius (Cleveland, Ohio) | 9 | 15-0-2 |
10 | Dallastown (Dallastown, Pa.) | 10 | 17-0-0 |
11 | Marquette University High (Milwaukee, Wis.) | 11 | 20-1-1 |
12 | Peoria Notre Dame (Peoria, Ill.) | 11 | 16-1-0 |
13 | Amityville (Amityville, N.Y.) | 13 | 15-0-0 |
14 | Bishop Gorman (Las Vegas, Nev.) | RV | 19-0-1 |
14 | Myers Park (Raleigh, N.C.) | 23 | 16-0-0 |
16 | Nauset Regional (Eastham, Mass.) | RV | 11-0-2 |
17 | Delbarton School (Morristown, N.J.) | 18 | 15-0-1 |
18 | Rockwood Summit (Fenton, Mo.) | 19 | 18-0-1 |
19 | Zionsville (Zionsville, Ind.) | 17 | 19-0-0 |
20 | Okemos (Okemos, Mich.) | 22 | 16-1-0 |
21 | Baker (Baldwinsville, N.Y.) – [] | RV | 14-0-1 |
21 | Cape Henry Collegiate (Virginia Beach, Va.) | 14 | 14-2-0 |
23 | Bedford (Bedford, N.H.) | RV | 13-0-1 |
23 | Jesuit (Portland, Ore.) | RV | 10-0-2 |
25 | North Penn (Lansdale, Pa.) | RV | 17-1-0 |
Also receiving votes: Saint Thomas Aquinas (Overland Park, Kan.), George Washington (Charleston, W.Va.), Legacy (Broomfield, Colo.), Christian Brothers (Albany, N.Y.), Bay Village (Bay Village, Ohio), Lincoln-Sudbury Regional (Sudbury, Mass.), Arrowhead (Hartland, Wis.), Elizabeth (Elizabeth, N.J.), Rampart (Colorado Springs, Colo.), Clarence (Clarence, N.Y.), Olathe West (Olathe, Kan.), North Kingstown (Kingston, R.I.), Athens (Troy, Mich.), St. Christopher’s School (Richmond, Va.), Archbishop Moeller (Cincinnati, Ohio), Lower Merion (Ardmore, Pa.), Yarmouth (Yarmouth, Maine), Jericho (Jericho, N.Y.), Green Hope (Cary, N.C.), Olentangy Liberty (Powell, Ohio), Eastview (Apple Valley, Minn.), Gateway Legacy Christian Academy (Glen Carbon, Ill.), Borah (Borah, Idaho)