BOYS FALL HIGH SCHOOL TOP 25 RANKINGS – SEPTEMBER 17, 2019
Rank | School | Prev | W-L-T |
---|---|---|---|
1 | St. Benedct’s Prep (Newark, N.J.) | 1 | 6-0-0 |
2 | Medina (Medina, Ohio) | 2 | 6-0-0 |
3 | Martin Luther King, Jr. (New York, N.Y.) | 3 | 5-0-0 |
4 | Marquette University High (Milwaukee, Wis.) | 5 | 6-0-0 |
5 | Salesianum School (Wilmington, Del.) | 6 | 4-0-0 |
6 | Gateway Legacy Christian Academy (Glen Carbon, Ill.) | NR | 3-0-0 |
7 | Broomfield (Broomfield, Colo.) | NR | 4-0-0 |
8 | Nauset Regional (Eastham, Mass.) | 15 | 3-0-1 |
9 | St. Ignatius (Cleveland, Ohio) | 9 | 8-0-0 |
10 | Delbarton School (Morristown, N.J.) | 17 | 3-0-0 |
11 | Amityville (Amityville, N.Y.) | 20 | 4-0-0 |
12 | Peoria Notre Dame (Peoria, Ill.) | 4 | 8-0-0 |
13 | Edina (Edina, Minn.) | 12 | 9-0-0 |
14 | Albuquerque (Albuquerque, N.M.) | 22 | 7-0-0 |
15 | North Kingston (North Kingston, R.I.) | NR | 4-0-0 |
16 | George Washington (Charleston, W.Va.) | 16 | 7-0-0 |
17 | Mamaroneck (Mamaroneck, N.Y.) | NR | 5-0-0 |
18 | Emmaus (Emmaus, Pa.) | NR | 8-0-0 |
19 | Blue Valley West (Overland Park, Kan.) | 19 | 5-0-0 |
20 | Cape Henry Collegiate (Virginia Beach, Va.) | RV | 5-0-0 |
21 | Zionsville (Zionsville, Ind.) | RV | 8-0-0 |
22 | Yarmouth (Yarmouth, Maine) | NR | 3-0-0 |
23 | Las Vegas (Las Vegas, Nev.) | RV | 9-0-1 |
24 | Athens (Troy, Mich.) | 23 | 10-0-1 |
25 | Radnor (Radnor, Pa.) | RV | 4-0-1 |
Records shown are through games of Sept. 15, 2019
Also receiving votes: Brentwood (Brentwood, N.Y.), Chesterton (Chesterton, Ind.), Myers Park (Charlotte, N.C.), Lee’s Summit (Lee’s Summit, Mo.), St. Louis Park (St. Louis Park, Minn.), Alvirne (Hudson, N.H.), Boise (Boise, Idaho), Holmdel (Holmdel, N.J.), Clarence (Clarence, N.Y.), Olentangy Liberty (Powell, Ohio), Woodbury (Woodbury, Minn.), DeSmet Jesuit (St. Louis, Mo.), Bowie (Bowie, Md.), Champlain Valley Union (Hinesburg, Vt.), Summit (Bend, Ore.), St. Xavier (Louisville, Ky.), Okemos (Okemos, Mich.), Libertyville (Libertyville, Ill.), St. Christopher’s School (Richmond, Va.), St. Johns Prep (Danvers, mass.), Massapequa (Massapequa, N.Y.), Cumberland Valley (Mechanicsburg, Pa.), Arapahoe (Littleton, Colo.)