GIRLS FALL HIGH SCHOOL TOP 25 RANKINGS – SEPTEMBER 17, 2019
Rank | School | Prev | W-L-T |
---|---|---|---|
1 | Jesuit (Portland, Ore.) | 1 | 5-0-0 |
2 | McDonogh School (Owings Mills, Md.) | 2 | 3-0-0 |
3 | Eastern (Voorhees Township, N.J.) | 4 | 5-0-0 |
4 | LaSalle Academy (Providence, R.I.) | 8 | 4-0-0 |
5 | Beavercreek (Beavercreek, Ohio) | 9 | 9-0-0 |
6 | Northport (Northport, N.Y.) | NR | 4-0-0 |
7 | Houston (Germantown, Tenn.) | 6 | 11-0-0 |
8 | Ramapo (Franklin Lakes, N.J.) | 10 | 2-0-0 |
9 | Natick (Natick, Mass.) | NR | 2-0-0 |
10 | Faith Lutheran (Las Vegas, Nev.) | 13 | 8-0-0 |
11 | Smithtown West (Smithtown, N.Y.) | NR | 4-0-0 |
12 | Hamilton Southeastern (Fishers, Ind.) | 3 | 10-1-0 |
13 | Champlain Valley Union (Hinesburg, Vt.) | 11 | 3-0-0 |
14 | Jamesville-DeWitt (DeWitt, N.Y.) | 23 | 4-0-0 |
14 | Brentwood (Brentwood, Tenn.) | 14 | 4-0-0 |
16 | Conestoga (Berwyn, Pa.) | 24 | 5-0-0 |
17 | Edina (Edina, Minn.) | NR | 8-1-0 |
18 | Central Valley (Spokane Valley, Wash.) | NR | 2-0-0 |
19 | Archbishop Spalding (Severn, Md.) | 20 | 3-0-0 |
20 | Bedford (Bedford, N.H.) | 21 | 5-0-0 |
21 | Mountainside (Beaverton, Ore.) | 21 | 4-0-0 |
21 | Peters Township (McMurray, Pa.) | NR | 6-0-0 |
23 | Medina (Medina, Ohio) | 19 | 8-0-1 |
24 | St. Anthony’s (Melville, N.Y.) | NR | 3-0-0 |
25 | American Fork (American Fork, Utah) | NR | 11-0-0 |
Records shown are through games of Sept. 15, 2019
Featured Players
COLLEGE RECRUITING STARTS HERE
Join the SoccerWire College Soccer Recruiting Search Engine and learn how to be seen OVER 1 MILLION TIMES PER YEAR.
- Basic $99 – for life
- Featured $299 – for life
- Featured PLUS $399 – for life