Girls High School Soccer Rankings – Fall 2020, Week 2
FALL GIRLS – NATIONAL – POLL 2 – SEPTEMBER 29, 2020
Rank | School | Prev | W-L-T |
---|---|---|---|
1 | Houston (Germantown, Tenn.) | 1 | 9-0-0 |
2 | Davis (Kaysville, Utah) | 2 | 13-1-0 |
3 | Mount Notre Dame (Cincinnati, Ohio) – [] | 3 | 5-0-0 |
4 | Mars Area (Mars, Pa.) | 17 | 5-0-0 |
5 | Champlain Valley Union (Hinesburg, Vt.) | 5 | 0-0-0 |
6 | Noblesville (Noblesville, Ind.) | 6 | 10-0-0 |
7 | Girls Preparatory School (Chattanooga, Tenn.) | 8 | 11-0-0 |
7 | Hunterdon Central Regional (Flemington, N.J.) | 7 | 0-0-0 |
9 | Winchester (Winchester, Mass.) | 9 | 0-0-0 |
10 | Rocky Mountain (Meridian, Idaho) | 10 | 6-0-0 |
11 | Cumberland Valley (Mechanicsburg, Pa.) | 4 | 0-0-0 |
12 | Bishop Feehan (Attleboro, Mass.) | 15 | 0-0-0 |
13 | Parkersburg South (Parkersburg, W.Va.) | 12 | 9-0-0 |
14 | American Fork (American Fork, Utah) | 19 | 13-2-0 |
15 | Rosemount (Rosemount, Minn.) | NR | 0-0-0 |
15 | Eastern (Voorhees Township, N.J.) | 12 | 0-0-0 |
17 | Bridgeport (Bridgeport, W.Va.) | 16 | 10-0-0 |
18 | Strongsville (Strongsville, Ohio) | NR | 9-0-0 |
19 | Exeter (Exeter, N.H.) | 20 | 1-0-0 |
20 | Medina (Medina, Ohio) | 11 | 4-2-1 |
Records shown are through games of September 27, 2020
Featured Players
COLLEGE RECRUITING STARTS HERE
Join the SoccerWire College Soccer Recruiting Search Engine and learn how to be seen OVER 1 MILLION TIMES PER YEAR.
- Basic $99 – for life
- Featured $299 – for life
- Featured PLUS $399 – for life