NCAA Division I Men’s Soccer Top 25 Rankings — October 22, 2019
Rank | School | Prev | 1st Votes | Total Points | W-L-T |
---|---|---|---|---|---|
1 | University Of Washington | 2 | 21 | 655 | 12-1-0 |
2 | Wake Forest University | 4 | 3 | 640 | 12-2-0 |
3 | Clemson University | 8 | 0 | 580 | 11-1-1 |
4 | St. John’s University | 7 | 2 | 573 | 12-1-0 |
5 | Stanford University | 5 | 0 | 565 | 9-1-2 |
6 | University Of Virginia | 1 | 0 | 534 | 11-1-1 |
7 | Georgetown University | 13 | 1 | 503 | 11-1-1 |
8 | University of Central Florida | 11 | 0 | 444 | 9-1-2 |
9 | Missouri State University | 14 | 0 | 422 | 12-0-0 |
10 | Indiana University | 6 | 0 | 419 | 8-2-3 |
11 | Florida International University | 12 | 0 | 411 | 9-0-4 |
12 | Southern Methodist University | 3 | 0 | 381 | 10-1-1 |
13 | Saint Mary’s College of California | 9 | 0 | 365 | 11-1-0 |
14 | University of New Hampshire | 15 | 0 | 287 | 10-0-2 |
15 | Marshall University | 21 | 0 | 271 | 10-1-2 |
16 | University Of Kentucky | 20 | 0 | 244 | 8-2-3 |
17 | Charlotte | 10 | 0 | 212 | 8-1-4 |
18 | University of San Diego | 16 | 0 | 193 | 10-2-1 |
19 | Penn State University | RV | 0 | 179 | 8-2-2 |
20 | University of California Santa Barbara | 17 | 0 | 171 | 10-3-2 |
21 | University Of North Carolina | 19 | 0 | 162 | 7-4-2 |
22 | University of Maryland | 25 | 0 | 127 | 8-4-2 |
23 | North Carolina State University | 23 | 0 | 92 | 7-3-3 |
24 | Yale University | 24 | 0 | 84 | 9-1-2 |
25 | Virginia Tech | RV | 0 | 56 | 7-3-2 |
Also receiving votes: University Of Memphis (42), University Of Louisville (40), James Madison University (39), Mount St. Mary’s University (34), United States Naval Academy (14), Boston College (11), Saint Louis University (8), University Of Rhode Island (6), Oral Roberts University (4), Loyola University Chicago (3), University Of Pittsburgh (2), University of North Carolina-Wilmington (1), University of California, Davis (1)
Featured Players
COLLEGE RECRUITING STARTS HERE
Join the SoccerWire College Soccer Recruiting Search Engine and learn how to be seen OVER 1 MILLION TIMES PER YEAR.
- Basic $99 – for life
- Featured $299 – for life
- Featured PLUS $399 – for life