NCAA Division I Men’s Spring Soccer Rankings: March 30, 2021
NATIONAL – POLL 5 – MARCH 30, 2021
Rank | School | Prev | 1st Votes | Total Points | W-L-T |
---|---|---|---|---|---|
1 | Clemson University | 1 | 23 | 620 | 12-2-1 |
2 | Georgetown University | 2 | 0 | 597 | 5-0-2 |
3 | University Of Pittsburgh | 5 | 1 | 570 | 11-2-0 |
4 | Wake Forest University | 6 | 1 | 541 | 11-2-1 |
5 | Indiana University | 7 | 0 | 522 | 7-1-0 |
6 | Stanford University | 9 | 0 | 504 | 7-1-1 |
7 | University Of Washington | 4 | 0 | 459 | 8-2-0 |
8 | Missouri State University | 10 | 0 | 435 | 7-0-0 |
9 | University of North Carolina-Wilmington | 12 | 0 | 391 | 5-0-2 |
10 | Loyola Marymount University | 13 | 0 | 370 | 5-0-1 |
11 | Seton Hall University | 15 | 0 | 349 | 7-1-3 |
12 | University of New Hampshire | 14 | 0 | 334 | 4-0-1 |
13 | Marshall University | 8 | 0 | 316 | 5-2-2 |
14 | University Of Michigan | 11 | 0 | 306 | 4-2-1 |
15 | University Of North Carolina | 16 | 0 | 283 | 6-3-3 |
16 | Grand Canyon University | 20 | 0 | 243 | 6-0-0 |
17 | Charlotte | 17 | 0 | 209 | 3-2-1 |
18 | Marquette University | 21 | 0 | 207 | 8-1-1 |
19 | Oregon State University | 3 | 0 | 154 | 7-3-0 |
20 | Saint Mary’s College of California | 23 | 0 | 145 | 5-0-1 |
21 | University Of Akron | 19 | 0 | 132 | 3-1-1 |
22 | Coastal Carolina University | 24 | 0 | 115 | 8-2-2 |
23 | University Of Tulsa | 25 | 0 | 103 | 5-1-1 |
24 | UIC | RV | 0 | 71 | 6-1-1 |
25 | High Point University | RV | 0 | 31 | 8-1-0 |
Records shown are through games of March 28, 2021
Also receiving votes: Penn State University (17), University Of Kentucky (17), University Of California (17), James Madison University (16), University of Texas-Rio Grande Valley (15), Liberty University (14), University of Central Florida (12), Southern Methodist University (4), Seattle University (2), University Of Vermont (2), University Of Hartford (1), Furman University (1)
Featured Players
COLLEGE RECRUITING STARTS HERE
Join the SoccerWire College Soccer Recruiting Search Engine and learn how to be seen OVER 1 MILLION TIMES PER YEAR.
- Basic $99 – for life
- Featured $299 – for life
- Featured PLUS $399 – for life