NCAA Division I Women’s Soccer — National Top 25 Rankings – November 5, 2019
UNITED SOCCER COACHES TOP 25 – NATIONAL POLL 11 – NOVEMBER 5, 2019
Rank | School | Prev | 1st Votes | Total Points | W-L-T |
---|---|---|---|---|---|
1 | University Of Virginia | 1 | 27 | 841 | 15-0-3 |
2 | Stanford University | 2 | 6 | 819 | 17-1-0 |
3 | University Of North Carolina | 3 | 0 | 785 | 17-1-1 |
4 | Brigham Young University | 4 | 1 | 732 | 16-0-1 |
5 | Florida State University | 5 | 0 | 706 | 15-4-0 |
6 | University Of Arkansas | 6 | 0 | 685 | 14-2-2 |
7 | University Of South Carolina | 8 | 0 | 634 | 13-1-3 |
8 | University Of Memphis | 10 | 0 | 575 | 16-1-1 |
9 | University Of Southern California | 11 | 0 | 566 | 14-3-1 |
10 | Oklahoma State University | 12 | 0 | 523 | 15-1-3 |
11 | University Of Wisconsin | 7 | 0 | 493 | 14-3-2 |
12 | Duke University | 9 | 0 | 452 | 8-3-7 |
13 | Texas Tech University | 15 | 0 | 423 | 15-2-2 |
14 | UCLA | 13 | 0 | 404 | 13-4-1 |
15 | Rutgers University | 16 | 0 | 359 | 15-2-2 |
16 | Texas A&M University | 17 | 0 | 332 | 13-3-3 |
17 | Brown University | 18 | 0 | 321 | 13-1-1 |
18 | Georgetown University | 19 | 0 | 251 | 12-3-3 |
19 | University Of Michigan | 20 | 0 | 210 | 14-4-1 |
20 | Santa Clara University | 23 | 0 | 182 | 11-5-2 |
21 | University Of Kansas | 25 | 0 | 153 | 13-4-3 |
22 | University Of Louisville | 14 | 0 | 141 | 12-4-2 |
23 | North Carolina State University | RV | 0 | 115 | 10-5-4 |
24 | Washington State University | RV | 0 | 108 | 12-5-1 |
25 | Clemson University | 22 | 0 | 48 | 11-6-1 |
Also receiving votes: Virginia Tech (31), University Of California (28), University of Central Florida (23), Vanderbilt University (19), University Of Washington (17), University Of South Florida (16), Xavier University (15), Penn State University (13), University Of Florida (11), Hofstra University (7), TCU (5), University of Iowa (4), Florida Atlantic University (3)
Featured Players
COLLEGE RECRUITING STARTS HERE
Join the SoccerWire College Soccer Recruiting Search Engine and learn how to be seen OVER 1 MILLION TIMES PER YEAR.
- Basic $99 – for life
- Featured $299 – for life
- Featured PLUS $399 – for life