NCAA Division I Women’s Spring Soccer Rankings: March 30, 2021
NATIONAL – POLL 5 – MARCH 30, 2021
Rank | School | Prev | 1st Votes | Total Points | W-L-T |
---|---|---|---|---|---|
1 | Florida State University | 1 | 31 | 843 | 11-0-0 |
2 | University Of North Carolina | 2 | 1 | 817 | 12-1-0 |
3 | TCU | 4 | 0 | 771 | 9-0-1 |
4 | West Virginia University | 7 | 2 | 719 | 9-2-0 |
5 | UCLA | 3 | 0 | 696 | 8-1-1 |
6 | Penn State University | 9 | 0 | 666 | 7-1-1 |
7 | Duke University | 5 | 0 | 636 | 9-5-2 |
8 | Clemson University | 8 | 0 | 595 | 10-4-0 |
9 | Santa Clara University | 11 | 0 | 558 | 5-0-0 |
10 | University Of Virginia | 10 | 0 | 521 | 10-3-1 |
11 | University Of Arkansas | 15 | 0 | 458 | 11-3-0 |
12 | Georgetown University | 12 | 0 | 449 | 9-0-1 |
13 | University Of South Carolina | 13 | 0 | 437 | 9-3-0 |
14 | University Of Memphis | 17 | 0 | 417 | 7-1-0 |
15 | Oklahoma State University | 14 | 0 | 370 | 11-2-1 |
16 | Arizona State University | 21 | 0 | 354 | 7-1-2 |
17 | Brigham Young University | 16 | 0 | 326 | 8-3-0 |
18 | Vanderbilt University | 6 | 0 | 312 | 10-5-0 |
19 | University Of Washington | 18 | 0 | 254 | 6-1-2 |
20 | Saint Louis University | 20 | 0 | 205 | 9-1-0 |
21 | University Of South Florida | 22 | 0 | 165 | 6-0-1 |
22 | Texas A&M University | 23 | 0 | 125 | 8-3-0 |
23 | Ohio State University | RV | 0 | 119 | 5-1-3 |
24 | Rutgers University | 19 | 0 | 65 | 6-2-2 |
25 | Hofstra University | RV | 0 | 45 | 6-0-0 |
Records shown are through games of March 28, 2021
Also receiving votes: Pepperdine University (29), University of Oregon (24), Rice University (18), Stanford University (11), University Of California (10), University of Mississippi (9), University Of Wisconsin (7), Washington State University (7), University of North Texas (4), University Of Southern California (4), Butler University (3), University Of Michigan (1)
Featured Players
Geoffrey Shi
Defender, Midfielder
2026
COLLEGE RECRUITING STARTS HERE
Join the SoccerWire College Soccer Recruiting Search Engine and learn how to be seen OVER 1 MILLION TIMES PER YEAR.
- Basic $99 – for life
- Featured $299 – for life
- Featured PLUS $399 – for life