NCAA Men’s Soccer Rankings: April 20, 2021
NATIONAL – POLL 8 – APRIL 20, 2021
Rank | School | Prev | 1st Votes | Total Points | W-L-T |
---|---|---|---|---|---|
1 | Clemson University | 4 | 21 | 617 | 13-3-2 |
2 | Indiana University | 3 | 0 | 587 | 9-1-1 |
3 | University Of Pittsburgh | 1 | 1 | 568 | 13-3-0 |
4 | Wake Forest University | 5 | 2 | 550 | 11-2-2 |
5 | Stanford University | 8 | 0 | 525 | 9-2-1 |
6 | Seton Hall University | 11 | 0 | 496 | 9-1-3 |
7 | Georgetown University | 2 | 1 | 466 | 8-1-2 |
8 | University Of Washington | 6 | 0 | 449 | 10-4-0 |
9 | Loyola Marymount University | 7 | 0 | 425 | 6-0-2 |
10 | Marshall University | 9 | 0 | 404 | 9-2-2 |
11 | University of New Hampshire | 10 | 0 | 366 | 8-0-1 |
12 | Penn State University | 14 | 0 | 341 | 8-1-2 |
13 | Missouri State University | 13 | 0 | 317 | 11-1-0 |
14 | Charlotte | 12 | 0 | 296 | 6-3-1 |
15 | Oregon State University | 19 | 0 | 262 | 9-4-0 |
16 | University Of North Carolina | 15 | 0 | 248 | 7-4-3 |
17 | James Madison University | 18 | 0 | 230 | 5-0-3 |
18 | University of Central Florida | 20 | 0 | 195 | 8-3-1 |
19 | Marquette University | 17 | 0 | 175 | 8-2-1 |
20 | Grand Canyon University | 16 | 0 | 137 | 8-1-0 |
21 | Saint Mary’s College of California | 23 | 0 | 128 | 6-2-1 |
22 | High Point University | RV | 0 | 97 | 12-1-0 |
23 | Fordham University | NR | 0 | 67 | 7-0-2 |
24 | University Of Kentucky | RV | 0 | 55 | 11-4-2 |
25 | Coastal Carolina University | 21 | 0 | 42 | 9-4-2 |
Records shown are through games of April 18, 2021
Also receiving votes: Virginia Tech (20), Bowling Green State University (10), Northern Kentucky University (10), Lafayette College (9), Georgia State University (6), University Of North Carolina-Greensboro (6), Hofstra University (6), American University (4), University of North Carolina-Wilmington (4), University Of Michigan (3), University Of Vermont (2), University Of Massachusetts (2)
Featured Players
COLLEGE RECRUITING STARTS HERE
Join the SoccerWire College Soccer Recruiting Search Engine and learn how to be seen OVER 1 MILLION TIMES PER YEAR.
- Basic $99 – for life
- Featured $299 – for life
- Featured PLUS $399 – for life