Girls
Feb 11, 2015
2015 ODP Championships 1998 Girls Rosters
FRISCO, Texas (Via US Youth Soccer) — The schedule and field of 16 teams are set for the 2015 US Youth Soccer Olympic Development Program (US Youth Soccer ODP) Championships, which will be played Feb. 27–March 1 at the Reach 11 Sports Complex in Phoenix. The US Youth Soccer ODP Championships will feature teams in the 1998 and 1999 age groups.
See below for the 1998 girls rosters…
Eastern New York (E-NY)
First | Last | # | Club | Hometown |
Ya’ nique | Van Ness | 36 | Capital United | Saratoga Springs, NY |
Kylee | Babcock | 39 | Alley Cats | Ballston Lake, NY |
Ryann | Augstell | 32 | Latham Circle Soccer | Loudonville, NY |
Brittany | LaPlant | 35 | Capital United | Queensbury, NY |
Julia | McGuire | 33 | Quickstrike FC | Middletown, NY |
Jessica | Kennett | 43 | CFC | Armonk, NY |
Rachel | Moran | 34 | LaGrange | Hopewell Junction, NY |
Kira | Murphy | 42 | Quickstrike FC | Lagrangeville, NY |
Christina | Cannella | 37 | Manhattan Soccer Club | Cornwall, NY |
Jada | Stewart | 46 | Quickstrike FC | Goshen, NY |
Madeline | Gravante | 47 | PDA | Staten Island, NY |
Kayleigh | Fowler | 44 | Capital United | Albany, NY |
Shannon | Glenn | 45 | Quickstrike FC | Goshen, NY |
Meghan | Cavanaugh | 38 | NY Elite | Clifton Park, NY |
Taylor | Dorado | 60 | Alley Cats | Schenectady, NY |
Caroline | Najjar | 61 | Manhattan Soccer Club | New York, NY |
Adrianna | Elashker | 41 | Kingston SC | Kingston, NY |
Iowa 98 (IA)
First | Last | # | Club | Hometown |
Cora | Meyers | 0 | Iowa Soccer Club | Riverdale, IA |
Isabella | Blackman | 2 | Iowa City Alliance | Bettendorf, IA |
Meg | Brandt | 3 | Iowa Rush | Ankeny, IA |
Grace | Brown | 4 | Iowa City Alliance | Iowa City, IA |
Emma | Cooper | 5 | Iowa City Alliance | Coralville, IA |
Anna | Frerichs | 6 | Cedar Rapids SA | Cedar Rapids, IA |
Adriana | Gunn | 7 | Johnston/Urbandale SC | Ankeny, IA |
Abby | Harbin | 8 | FC United | Dubuque, IA |
Elyse | Huber | 9 | Iowa City Alliance | Burlington, IA |
Megan | Kimrey | 10 | Johnston/Urbandale SC | Johnston, IA |
Courtney | Powell | 11 | Cedar Rapids SA | La Porte City, IA |
Lauren | Ronnfeldt | 12 | Iowa Soccer Club | Iowa City, IA |
Olivia | Stearns | 13 | Johnston/Urbandale SC | Ames, IA |
Regan | Steigleder | 14 | Iowa Soccer Club | North Liberty, IA |
Elizabeth | Ward | 15 | Iowa City Alliance | Iowa City, IA |
Haley | Waseskuk | 16 | West Des Moines SC | West Des Moines, IA |
Georgia 98 (GA)
First | Last | # | Club | Hometown |
Amanda | Baker | 3 | Tophat | Lawrenceville, GA |
Kendall | Baker | 4 | NASA | Marietta, GA |
Lauren | Chang | 5 | Tophat | Alpharetta, GA |
Paris | Chey | 6 | Concorde Fire | Atlanta, GA |
Stephanie | Fox | 7 | Concorde Fire | Marietta, GA |
Jessica | Haidet | 8 | Tophat | Atlanta, GA |
Alexi | Hecht | 9 | AFC Lightning | Atlanta, GA |
Leanna | Hendrix | 1 | United FA | Cumming, GA |
Alexus | Knox | 10 | SSA Chelsea | Marietta, GA |
Landon | Lambert | 11 | Tophat | Canton, GA |
Elizabeth | Lott | 12 | Concorde Fire | Valdosta, GA |
Kimberly | May | 13 | Concorde Fire | Columbus, GA |
Itohan | Nosegbe | 14 | GSA | Atlanta, GA |
Alexis | Orman | 15 | Tophat | Atlanta, GA |
Caroline | Orman | 16 | Tophat | Atlanta, GA |
Miranda | Simpson | 17 | Concorde Fire | Marietta, GA |
Teagan | Thompson | 18 | Tophat | Atlanta, GA |
Kellsey | Weaver | 2 | SSA Chelsea | Newnan, GA |
Cal South 98 (CA-S)
First | Last | # | Club | Hometown |
Yasmin | Ahooja | 6 | Surf SC | Carlsbad, CA |
Kristen | Amarikwa | 12 | South Valley | Bakersfield, CA |
Reigna | Banks | 5 | South Valley | Bakersfield, CA |
Danika | Bowman | 13 | Albion SC | Mentone, CA |
Savannah | DeMelo | 9 | Beach FC | Norwalk, CA |
Amanda | Dennis | 1 | Slammers FC | Murrieta, CA |
Julie | Doyle | 11 | West Coast FC | Laguna Niguel, CA |
Anastasia | Eleftheriou | 15 | Real So Cal | Rolling Hills, CA |
Alyssa | Hinojosa | 10 | LA Premier | Sylmar, CA |
Aminata | Kalokoh | 3 | LA Premier FC | Pacific Palisades, CA |
Brooke | Littman | 0 | Real So Cal | Rancho Palos Verdes, CA |
Kaiya | McCullough | 16 | Strikers FC | Mission Viejo, CA |
Dominique | Miranda | 2 | San Diego United | Bonita, CA |
Daria | Petredes | 4 | Beach FC | Yorba Linda, CA |
ANTOINETTE | SALDANA | 7 | Fram SC | El Segundo, CA |
Kennedy | Smith | 14 | Irvine Strikers | Irvine, CA |
Courtney | Strode | 8 | Albion SC | Oceanside, CA |
Artrea | Williams | 17 | LA Galaxy South | Carson, CA |