Girls
Feb 11, 2015
2015 ODP Championships 1999 Girls Rosters
FRISCO, Texas (Via US Youth Soccer) — The schedule and field of 16 teams are set for the 2015 US Youth Soccer Olympic Development Program Championships, which will be played Feb. 27–March 1 at the Reach 11 Sports Complex in Phoenix. The US Youth Soccer ODP Championships will feature teams in the 1998 and 1999 age groups.+Read: Schedule and rosters announced for US Youth Soccer ODP Championships
Rosters: 1998 Boys | 1998 Girls | 1999 Boys
See below for the 1999 girls rosters…
New York West 99 (NY-W)
First | Last | # | Club | Hometown |
Alexis | Bach | 1 | Syracuse Development Academy | Lowville, NY |
Riley | Bowers | 9 | Buffalo Soccer Academy | Clarence, NY |
Caramia | Carboni | 10 | Syracuse Development Academy | Endicott, NY |
Alexandra | Catanzarite | 3 | Syracuse Development Academy | Fayetteville, NY |
Casey | Crawford | 4 | Syracuse Development Academy | Cazenovia, NY |
Darby | D’Angelo | 5 | Syracuse Development Academy | Deansboro, NY |
Christiana | Davies | 15 | Buffalo Soccer Academy | Clarence Ctr, NY |
Sophia | Dimkopoulos | 8 | Syracuse Development Academy | Fayetteville, NY |
Emma | Gervase | 12 | Empire-Buffalo | Williamsville, NY |
Sydney | Gilmore | 16 | Buffalo Soccer Academy | Camillus, NY |
Elizabeth | Glynn | 7 | Rochester FC | Pittsford, NY |
Mackenzie | Hanna | 0 | Syracuse Development Academy | Baldwinsville, NY |
Addison | Hornsey | 6 | Syracuse Development Academy | Baldwinsville, NY |
Lena | Lucas | 17 | Rochester FC | Rochester, NY |
Genna | Michitti | 13 | Syracuse Development Academy | Binghamton, NY |
Emily | Purtell | 11 | Syracuse Development Academy | Johnson City, NY |
Sidney | Reeves | 14 | Syracuse Development Academy | Groton, NY |
Hannah | Spitzer | 2 | Buffalo Soccer Academy | Williamsville, NY |
Illinois 99 (IL)
First | Last | # | Club | Hometown |
Kerry | Abello | 3 | Team Chicago Academy | Batavia, IL |
Sarah | Avery | 32 | Team Chicago Academy | Naperville, IL |
Madison | Barrick | 4 | Eclipse SC | Glen Ellyn, IL |
Hailey | Blanchard | 5 | Eclipse SC | Frankfort, IL |
Katelynn | Buescher | 45 | NSA | Naperville, IL |
Elizabeth | Cablk | 1 | NSA | Naperville, IL |
Shaina | Dudas | 18 | NSA | Lisle, IL |
Nicki | Hernandez | 14 | Eclipse SC | Naperville, IL |
Maggie | Hillman | 16 | NSA | Naperville, IL |
Skye | Kingsley | 8 | Sockers FC | Naperville, IL |
Maya | Lambert | 9 | Sockers FC | Northbrook, IL |
Meredith | McGuire | 10 | Sockers FC | Naperville, IL |
Anna | McMahon | 47 | Campton United | Elgin, IL |
Madeline | Olson | 12 | Libertyville FC 1974 | Green Oaks, IL |
Paige | Pappanatos | 13 | NSA | Orlando Park, IL |
Kelsie | Stone | 2 | Palatine Celtic | Hoffman Estates, IL |
Emma | Thompson | 16 | Sockers FC | Park Ridge, IL |
Jeanine | Valera-Balagat | 17 | Sockers FC | Prospect Heights, IL |
Florida 99 (FL)
First | Last | # | Club | Hometown |
Brianna | Austin | 6 | Sunrise | Miami, FL |
Alexia | Dubreuze | 7 | West Pines | Pembroke Pines, FL |
Ashley | Frank | 2 | Emerald Coast | Ft. Walton Beach, FL |
Kendall | Higgs | 10 | Boca United | Loxahatchee, FL |
Emma | Honis | 8 | FL Rush | Ocoee, FL |
Laurel | Ivory | 1 | Sunrise | Surfside, FL |
Jeanel | Leon | 9 | Sunrise | Plantation, FL |
Paige | Liebel | 11 | Tampa United | St. Petersburg, FL |
Sarah | Mattson | 12 | Braden River | North Port, FL |
Marianna | Mejia | 13 | Melbourne, FL | |
Sydney | Michalak | 14 | Maitland | Winter Springs, FL |
Elizabeth | Moberg | 0 | Juputer | Pt. St. Lucie, FL |
Abbegale | Newton | 5 | Creeks | Fleming Island, FL |
Kirsten | Pavlisko | 3 | Creeks | Middleburg, FL |
Jaida | Scott | 15 | Sunrise | Davie, FL |
Keiarra | Slack | 16 | FC Florida | Stuart, FL |
Nhi | Troung | 4 | Chargers SC | Safety Harbor, FL |
Alex | Vandergrift | 17 | West Pines | Pt. St. Lucie, FL |
Cal South 99 (CA-S)
First | Last | # | Club | Hometown |
Ashley | Johnson | 14 | TVSA Hawks | Temecula, CA |
Chloe | Boice | 11 | So Cal Blues SC | Aliso Viejo |
Kayla | Cannon | 5 | West Coast FC | West Torrance, CA |
Zoe | Clevely | 1 | Slammers FC | Huntington Beach |
Sabrina | Enciso | 7 | So Cal Blues SC | Moreno Valley, CA |
Mina | Ghazizadeh | 2 | Slammers FC | Torrance, CA |
Hanna | Goff | 15 | Legends FC | Glendora, CA |
Claire | Grouwinkel | 6 | Fram SC | Torrance, CA |
Simone | Handy | 8 | Albion SC | Whittier, CA |
EMILY | KNOUS | 10 | Legends FC | Long Beach, CA |
Savannah | Madden | 0 | San Diego Surf | San Diego, CA |
Aaqila | McLyn | 13 | Beach FC | Long Beach, CA |
Lauren | Payne | 3 | Arsenal FC | Murrieta, CA |
Brooke | Redington | 12 | So Cal Blues SC | Manhattan Beach, CA |
Sophia | Serafin | 16 | West Coast FC | Glendora, CA |
Hannah | Sharts | 17 | Real So Cal | Newbury Park, CA |
Viviana | Villacorta | 9 | Real So Cal | Lawndale, CA |
Claire | Watkins | 4 | Albion SC | Lemon Grove, CA |