Tournaments
Jan 13, 2016
ODP Girls National Training Camp: 2002 Rosters
Age Group Rosters: 2001 | 2002
Reach 11 Sports Complex | Phoenix, Ariz.
Jan. 22-25, 2016
Region I
First | Last | Position | Club | Hometown |
Grace | Allen | Defender | Empire United SC | Pittsford, N.Y. |
Alyssa | Anton | Midfielder | EMSC | Centerport, N.Y. |
Rachel | Brown | Forward | SUSC | Seabrook, N.H. |
Lauren | Bruno | Midfielder | Manalapan SC | Manalapan, N.J. |
Taylor | Bryan | Midfielder | East Meadow SC | Brooklyn, N.Y. |
Chloe | Delyser | Defender | Empire United SC | Marion, N.Y. |
Kerrigan | de Meij | Midfielder | Levittown | Point Lookout, N.Y. |
Megan | Donnelly | Forward | North United | Gibsonia, Pa. |
Samantha | Dumont | Defender | Albertson | Queens Village, N.Y. |
Aaliyah | Farid | Midfielder | Seacoast United | Hampton, N.H. |
Ione | Fetsko | Forward | Greater Binghamton United | Dunmore, Pa. |
Courtney | Gaston | Defender | New Jersey Rush | Galloway, N.J. |
Kiley | Hamou | Defender | East Meadown SC | East Setauket, N.Y. |
Charlotte | Huang | Defender | NEFC | Arlington, Mass. |
Kelly | Hutton | Forward | Ukrainian Nationals | Schwenksville, Pa. |
Jacey | Jennings | Forward | NEFC | Merriman, Mass. |
Anna | Kalooski | Defender | Bayside Bolts | Greene, R.I. |
Sophia | Koziol | Midfielder | Penn Fusion | Berwyn, Pa. |
Ashley | Ladner | Midfielder | Albertson | Oceanside, N.Y. |
Lily | LaGrassa | Forward | FC Stars of Mass | Middleton, Mass. |
Erin | Martin | Forward | South Central Premier | Clinton, Conn. |
Sophie | McCarthy | Midfielder | NEFC | Walpole, Mass. |
Grace | Muphy | Defender | Empire United SC | Penfield, N.Y. |
Megan | Olsewski | Keeper | Seacoast United | Exeter, N.H. |
Natalia | Santangelo | Defender | Penn Fusion | Collegeville, Pa. |
Stephanie | Sparkowski | Keeper | East Meadow SC | East Meadow, N.Y. |
Sydney | Urban | Defender | East Meadow SC | Belle Harbor, N.Y. |
Kristi | Vierra | Midfielder | Boston Breakers Academy | Norwell, Mass. |
Region II
First | Last | Position | Club | Hometown |
Dara | Andringa | Defender | FC Wisconsin | Verona |
Josephine | Aulicino | Defender | MI Hawks | Northville |
Hannah | Becker | Keeper | Midwest United FC | Ada |
Sarah | Bridenstine | Defender | PSG Gators | Rochester Hills |
Michelle | Cooper | Midfielder | AC Milan | Clarkston |
Paige | Copeland | Defender | LEFSA | Buffalo Grove |
Regan | Dalton | Defender | ||
Lauren | Donovan | Defender | Cincinnati United Premier | Cincinnati |
Kailyn | Dudukovich | Forward | Cincinnati United Premier | West Chester |
Jenna | Faybrick | Defender | Michigan Hawks | Plymouth |
Kate | Flynn | Defender | NSA | Woodridge |
Taylor | Garey | Keeper | Jaier | Saint Joseph |
Brooklyn | Harris | Forward | Cincinnati United Premier | New Albany |
Khloe | Hayes | Midfielder | Midwest United FC | Lowell |
Dilary | Heredia-Beltran | Forward | Wichita Rush/Sporting Blue Valley | Wichita |
Amelia | Horton | Forward | Sporting Blue Valley | Olathe |
Taylor | Huff | Defender | OP Fire | Lucas |
Meike | Ingles | Midfielder | WAZA East | Shelby Township |
Emily | Mathews | Defender | Premier Soccer Group | Fraser |
Katelyn | Narduilli | Defender | Team Chicago | Naperville |
Caitlin | O’Malley | Defender | PSG MI Gators | Chesterfield |
Maia | Richters | Midfielder | Michigan Hawks | Farmington Hills |
Sara | Sanabria | Keeper | St. Louis Scott Gallagher | Wentzville |
Abigail | Santana | Midfielder | FC United – Cedar Rapids | Marion |
Kali | Stock | Defender | Cincinnati United Premier | Loveland |
Tara | Tesmond | Keeper | Team Chicago | Naperville |
Joyelle | Washington | Midfielder | Michigan Hawks | Canton |
Olivia | Watson | Defender | PSG MI Gators | Royal Oak |
Region III
First | Last | Position | Club | Hometown |
Jolie | Baltzegar | Forward | Lonestar San Antonio | Helotes, Texas |
Abigail | Brighton | Midfielder | Storm Soccer | Hilton Head, S.C. |
Baleigh | Bruster | Midfielder | Tophat 20 | Smyrna, Ga. |
Erin | Carelton | Defender | Concorde Fire | Powder Spring, Ga. |
Talia | DellaPeruta | Midfielder | Tophat 20 | Cumming, Ga. |
Adriana | Duque | Forward | Davie United | Davie, Fla |
Layton | Glisson | Forward | JFC | Duluth, Ga. |
Alexandra | Goffi | Defender | Davie United Sharks | Weston, Fla. |
Brooke | Hart | Defender | Concorde Fire | Marietta, Ga. |
Cille | Hassell | Midfielder | USA Mt. Pleasant 21 | Sullivans Island, S.C. |
Kelsey | Hranicky | Midfielder | Albion Hurricanes | Houston, Texas |
Zora | Jackson | Forward | CASL | Durham, N.C. |
Chandler | Kenny | Defender | Tophat 20 | Atlanta, Ga. |
Renee | Lyles | Forward | GSA | Atlanta, Ga. |
Jillian | Martinez | Midfielder | Lonestar San Antonio | San Antonio, Texas |
Lucy Claire | Mitchell | Defender | Concorde Fire | Alpharetta, Ga. |
Amber | Nguyen | Midfielder | GSA | Snellville, Ga. |
Logan | Nicholson | Midfielder | Davie United Sharks | Nassau Bahamas, Fla. |
Avery | Patterson | Midfielder | Florida Elite SA | Jacksonville, Fla. |
Tori | Paul | Defender | Carolina Rush | Charlotte, N.C. |
Miya | Poplin | Defender | Storm Soccer | Hilton Head, S.C, |
Elaine | rouse | Forward | CASL | Cary, N.C. |
Zara | Siassi | Defender | Boca United | Lake Worth, Fla. |
Madeline | Simpson | Midfielder | Tophat 20 | Atlanta, Ga. |
Alia | Skinner | Keeper | JFC | Fleming Island, Fla. |
Dasia | Torbet | Midfielder | GSA | Dacula, Ga. |
Bradey | Williams | Keeper | UFA 02 Premier | Cumming, Ga. |
Teresa | Wowk | Midfielder | UFA 02 Premier | Cumming, Ga. |
Region IV
First | Last | Position | Club | Hometown |
Paige | Alexander | Forward | Capital FC | Silverton, Ore. |
Jacqueline | Blakeley | Forward | Eastside Timbers | Portland, Ore. |
Abria | Brooker | Midfielder | Northbay Timbers | Seattle, Calif. |
Zoe | Burns | Midfielder | Crossfire | Issaquah, Wash. |
Kass | Ceja | Forward | Manteca MFC Red Stars | Lathrop, Calif. |
Cordelia | Cross | Forward | Eagles SC | Sylamr, Calif. |
Sydney | Davis | Keeper | Sereno SC | Scottsdale, Ariz. |
Devi | Dudley | Midfielder | Utah Celtic | American Fork, Utah |
Taylor | Elfstrom | Defender | Eastside FC | Newcastle, Wash. |
Adrienne | Evans | Forward | SoCal Blues | Redwood City, Calif. |
Jordan | Garrett | Midfielder | Pride SC | Colorado Springs, Colo. |
Mollie | Griswold | Midfielder | Arizona Arsenal | Gilbert, Ariz |
Jace | Holmes | Midfielder | Real Colorado | Highlands Ranch, Colo. |
Marea | Lee | Midfielder | Maui United SC | Wailuku, Hawaii |
Alexa | Madueno | Keeper | FC Elk Grove | Woodland, Calif. |
Jaiden | McClellan | Midfielder | Crossfire | Wilsonville, Ore. |
Natalie | Mendoza | Midfielder | FC Elk Grove | Elk Grove, Calif. |
Morgan | Miles | Midfielder | Washington Premier FC | Puyallup, Wash. |
Haley | Mossmer | Midfielder | San Diego Surf SC | La Jolla, Calif. |
Frida | Murrieta | California | ||
Katie | O’Kane | Forward | Seattle United | Seattle, Wash. |
Madison | Perez | Defender | Legends FC | West Covina, Calif. |
Samantha | Perez | California | ||
Kaitlyn | Roditis | Forward | FRAM | Rancho Palos Verdes, Calif. |
Alex | Sampson | Forward | Arizona Arsenal | Phoenix, Ariz |
Emma | Scott | Midfielder | Galaxy Blues | Auburn, Calif. |
Kam | Thomas | Defender | Castro Valley | Oakland, Calif. |
Bella | Zanotelli | Defender | Pride SC | Colorado Springs, Colo. |