212 teams take the field for 2012 U.S. Youth Soccer Region II Championships
The best of the Midwest took the fields in the first day of the 2012 US Youth Soccer Region II (Midwest) Championships at Saginaw Township Soccer Complex in Saginaw, Mich. Teams from 14 states have converged to determine who will represent the Midwest at the 2012 US Youth Soccer National Championships this July in Rock Hill, S.C.
The Region II Championships will feature top teams in the Under-13 through Under-19 age groups. Round robin games take place today through Monday, June 25, with semifinal matches Tuesday, June 26. The regional champions will be crowned following final games on Wednesday, June 27.
In U-16 Girls’ day one action, St. Louis Scott Gallagher Premier (MO) faced International 95 (OH-N) in a battle of US Youth Soccer National League teams. After a scoreless first half, Emily Ogle put Internationals ahead with a strike in the 44th minute. That goal would hold as the game winner and earned Internationals three points on the day.
Lake Country United (WI) and Lexington FC 96 Premier (KY) exploded for a combined six goals on Saturday. Lexington’s Brittany Cline scored twice within the first 10 minutes of the second half to claim a 2-0 lead. Lake Country United would rattle off three goals in six minutes, including two by Aubrey Krahn, to take a 3-2 lead. Cline would score just two minutes from time for Lexington to complete her hat trick and the game ended in a 3-3 draw.
Four different players found the back of the net for KC Fusion Academy 95/96 (KS) to lift the team over Hammer FC (OH-S). Allison Smith started the scoring in the 12th minute, and Vanessa Mann, Mikala Modiri and Emily Franchett added second half goals to secure the 4-0 victory.
Rushmore 16 Gold (SD) struck first against National League team Zionsville 96 Select (IN) as Jennifer Qualm scored in the 25th minute. Zionsville would score three unanswered goals in the second half to comeback for a 3-1 win. Katherine Ratz scored in the 44th and again in the 68th and Madison McGinn added an insurance goal in the 72nd. The result will prove important for Zionsville, as they take on fellow National League teams Internationals and St. Louis Scott Gallagher in the next two games.
In U-17 Boys play, United 1996 FC 95 International (KY) claimed a critical day one victory 2-0 over St. Louis Scott Gallagher 94/95 (MO). In just the 5th minute of the game, Abdirahman Aden ran onto a through ball and slotted it into side netting to claim a 1-0 lead for United. Setho Moshoeshoe doubled the lead for United in the 59th.
SC Waukesha Pumas (WI) started the weekend off with a bang as they beat DASC Black (SD). Robert Holschuh and Chris Guzman led the scoring with two goals each. Evan Lamberg and Casey John joined in on the scoring as well. Daulton Keiser scored the lone goal on the day for DASC.
Raytown SC BGFC 94/95 (MO) claimed an exciting victory on day one over St. Croix Juventus (MN). Ethan Delaney started the scoring in the 4th minute for Raytown, with Michael Panarisi and Brody Bouillon also adding goals before halftime. St Croix would answer with goals by Maxwell Green in the 54th and Mitchell Leonard in the 67th to pull within one. Raytown’s Andrew Douglas put the game out of reach with a goal in the 78th to secure a 4-2 victory.
Omaha FC 94/95 (NE) notched three points with a convincing win over Waza FC West 95 Black (MI). Alex Prusa struck first in the 18th minute for Omaha and completed his double in the 59th minute. Ali Sodal and Mark Wallace would add goals within five minutes to give Omaha FC a 4-0 lead. Waza would break through in the 88th, but it was too late and Omaha won 4-1.
US Youth Soccer State Champions and select wildcards in the U-13 through U-19 Boys and Girls age groups from 14 state associations, including host Wisconsin State Soccer Association, are participating in the event. The other state associations represented are Illinois, Indiana, Iowa, Kansas, Kentucky, Michigan, Minnesota, Missouri, Nebraska, North Dakota, Ohio North, Ohio South and South Dakota.
Saturday Scores:
GIRLS | ||||||
Group | Rep | Away | Score | Rep | Home | Score |
Under-13 Girls | MI | Michigan Hawks | 7 | KS | BVSC Stars Aberdeen | 1 |
Under-13 Girls | MN | Dakota Rev Riptide | 1 | IA | JUSC Premier | 1 |
Under-13 Girls | MO | Futura Academy Forte | 2 | WI | FC Milwaukee Blue | 3 |
Under-13 Girls | OH-S | CUP Crew Jrs Gold | 1 | IL | St. Louis Scott Gallagher Metro Blue | 0 |
Under-13 Girls | OH-N | Cleveland FC | 2 | IN | Carmel United Elite 99 | 2 |
Under-13 Girls | KY | Kings Soccer Academy Gold 99 | 2 | NE | OFC 98/99 Elite 1 | 1 |
Under-13 Girls | SD | DASC Black | 2 | ND | Tri-City Storm Black | 1 |
Under-14 Girls | OH-N | Greater Toledo FC | 3 | MI | Vardar West 98 | 4 |
Under-14 Girls | IN | FC Pride 98 Elite | 2 | OH-N | Ambassadors FC | 1 |
Under-14 Girls | MO | St. Louis Scott Gallagher Premier Navy | 2 | IL | Eclipse Select Tri Cities 97/98 | 1 |
Under-14 Girls | KY | KSA 97 Gold | 2 | IL | Eclipse Select North Black 97/98 | 1 |
Under-14 Girls | IA | JUSC Premier (IA) | 0 | KS | KCU Rangers 97/98 | 1 |
Under-14 Girls | MN | Minneapolis United Black Premier | 1 | SD | DASC Black | 0 |
Under-14 Girls | WI | Mequon United | 0 | IA | Alliance Speed | 0 |
Under-14 Girls | NE | OFC 97/98 Elite 1 | 2 | OH-S | Warren County United Blue 97 | 5 |
Under-15 Girls | MO | Futura FC Academy Premier | 4 | MO | Lou Fusz Wipke | 1 |
Under-15 Girls | OH-N | Cleveland FC | 1 | IL | NSA Jaguars | 2 |
Under-15 Girls | NE | Omaha FC Elite 1 96/97 | 3 | IN | SFSC Lady Bluez | 4 |
Under-15 Girls | IA | VSA Elite | 0 | OH-S | Kings Soccer Academy | 4 |
Under-15 Girls | MN | Prior Lake Splash Premier | 1 | KS | KC Metro Dynamos | 2 |
Under-15 Girls | OH-N | Internationals 96 Red | 5 | KY | Javanon 97 Black | 2 |
Under-15 Girls | WI | Lake Country United Red 96/97 | 1 | MI | Michigan Jaguars | 1 |
Under-15 Girls | OH-S | Red Swarm Premier | 4 | SD | SD United Legacy | 0 |
Under-16 Girls | WI | Lake Country United Red | 3 | KY | Lexington FC 96 Premier | 3 |
Under-16 Girls | OH-S | Hammer FC | 0 | KS | KC Fusion Academy 95/96 | 4 |
Under-16 Girls | OH-N | Internationals 95 Red | 1 | MO | SLSG Premier Navy | 0 |
Under-16 Girls | SD | Rushmore 16 Gold | 1 | IN | Zionsville 96 Select I | 3 |
Under-16 Girls | NE | OFC 95/96 Elite 1 | 0 | IL | FC UNITED | 1 |
Under-16 Girls | MN | Eden Prairie SC Fusion | 0 | MO | KCFC/Futura Academy | 2 |
Under-16 Girls | OH-N | Cleveland United White | 2 | OH-N | CSA Impact | 1 |
Under-16 Girls | IA | Iowa City Alliance – Heatwave | 3 | MI | MI Gators FC 96 Orange | 0 |
Under-17 Girls | OH-N | Internationals SC 94 | 1 | MN | Eden Prairie Showcase | 1 |
Under-17 Girls | WI | North Shore United | 2 | MO | Harambe Viati | 1 |
Under-17 Girls | KY | Javanon 95 Black | 0 | MI | Michigan Hawks 95 Black | 1 |
Under-17 Girls | IA | CRSA Black | 1 | IN | ZYSA 95 Select | 2 |
Under-17 Girls | NE | Omaha FC Elite One 94/95 | 0 | OH-S | Blast FC | 0 |
Under-17 Girls | MI | Michigan Football Club 95 | 8 | SD | Rushmore 17 Gold | 1 |
Under-17 Girls | KY | KSA Gold 94 | 1 | IL | Team Chicago Academy Botafogo | 8 |
Under-17 Girls | WI | Appleton Goal Getters | 1 | KS | KCFC Intensity | 0 |
Under-18 Girls | NE | Toro Bravo | 3 | MN | St Croix Scorpions | 0 |
Under-18 Girls | OH-S | Hammer FC | 0 | MO | Kolping Kicks SC Schmitt | 4 |
Under-18 Girls | IN | SWISA Rush | 1 | KY | Mockingbird 94 Premier | 0 |
Under-18 Girls | MI | Michigan Jaguars 94 Green | 0 | IL | NSA Premier Fury | 0 |
Under-18 Girls | SD | DASC Black | 0 | OH-S | Cincinnati Soccer Alliance Elite | 3 |
Under-18 Girls | OH-N | Internationals | 2 | MI | Grand Rapids Crew Juniors Gold 94 | 5 |
Under-18 Girls | KS | KC United Metros | 1 | IL | CFJ Red 11 | 5 |
Under-18 Girls | MI | Michigan Gators 94 Orange | 3 | IA | JUSC/WDM Premier Force | 2 |
Under-19 Girls | OH-S | OP Elite | 3 | IL | CL Force Elite | 2 |
Under-19 Girls | NE | OFC 92/93 | 1 | WI | FC Milwaukee Nationals | 8 |
Under-19 Girls | IA | JUSC/WDM Premier | 0 | KS | KCFC Intensity 92/93 | 6 |
Under-19 Girls | IN | Carmel United Elite 93 | 2 | OH-N | Cleveland FC | 2 |
Under-19 Girls | SD | DASC Black | 1 | KY | Mockingbird 93 Premier | 3 |
Under-19 Girls | MI | Michigan Hawks 93 | 0 | MO | St. Louis Scott Gallagher Green – Moser | 3 |
Under-19 Girls | IL | Eclipse Select 92/93 | 0 | MN | Eden Prairie SC United | 2 |
BOYS | ||||||
Group | Rep | Away | Score | Rep | Home | Score |
Under-13 Boys | MO | St. Louis Scott Gallagher SC Elite 98/99 | 4 | NE | Strikers | 1 |
Under-13 Boys | OH-S | NWC Alliance 98 Black | 8 | SD | DASC Black | 0 |
Under-13 Boys | IA | WDM Royal | 0 | WI | KASL United FC Red | 4 |
Under-13 Boys | MN | MN Thunder Academy | 0 | KS | Sporting KC Juniors | 2 |
Under-13 Boys | MI | Vardar 99 | 7 | KY | Bluegrass | 0 |
Under-13 Boys | IN | Carmel United 99 Elite | 7 | KY | 99 Mockingbird Premier | 2 |
Under-13 Boys | OH-N | Internationals | 0 | IL | Chicago Magic Preacademy | 4 |
Under-14 Boys | MI | Vardar 98 | 4 | OH-N | Pacesetter 98 Red | 1 |
Under-14 Boys | KS | KCFC Academy | 2 | OH-S | CUP Crew Jrs 97 | 1 |
Under-14 Boys | SD | SD United Galaxy | 2 | IA | West Des Moines Arsenal | 5 |
Under-14 Boys | IN | Carmel United 98 Elite | 1 | IL | Chicago Magic Preacademy 1 | 1 |
Under-14 Boys | KY | Javanon 98 Black | 0 | OH-S | OP Eagles Dublin G1 | 3 |
Under-14 Boys | IL | Libertyville FC 1974 | 1 | NE | Omaha FC Elite 1 | 0 |
Under-14 Boys | WI | North Shore United | 0 | MO | Sporting Kansas City Juniors | 1 |
Under-14 Boys | MN | MN Thunder Academy 98 Blue | 2 | IN | Millennium Heat | 2 |
Under-15 Boys | KY | Bluegrass 97 White | 0 | IL | Chicago Magic | 2 |
Under-15 Boys | OH-N | PFC | 1 | MN | St. Paul United Elite | 1 |
Under-15 Boys | IN | Dynamo FC 97 Red | 0 | OH-N | Challenger Crew Jrs. Black | 5 |
Under-15 Boys | SD | DASC Black | 1 | NE | OFC 96/97 Elite 1 | 1 |
Under-15 Boys | IA | JUSC Liverpool | 0 | OH-S | CUP Crew Jrs Gold 96/97 | 4 |
Under-15 Boys | MN | MN Thunder Academy Elite Blue 97 | 1 | MI | Grand Rapids Crew Jrs. | 3 |
Under-15 Boys | WI | United FC | 4 | MO | Futura Inter 96/97 Blue | 1 |
Under-15 Boys | OH-S | Classics Eagles Red | 0 | KS | Sporting BVSC 96/97 | 0 |
Under-16 Boys | MI | Michigan Jaguars 96 Green | 3 | IL | Team Evanston Premier | 0 |
Under-16 Boys | MN | Edina Swarm | 2 | IA | Marshalltown Matrix | 0 |
Under-16 Boys | MO | KCFC Futura Academy I | 1 | OH-S | CUP Crew Jr Gold 95 | 2 |
Under-16 Boys | MI | WAZA FC East 96 Black | 1 | OH-N | Ambassadors | 1 |
Under-16 Boys | KS | Kansas Rush Nike 95/96 | 0 | MO | Lou Fusz Geerling | 5 |
Under-16 Boys | IN | Carmel United SC Elite 96 | 4 | WI | Everton 95/96 | 1 |
Under-16 Boys | SD | SD United Barcelona | 0 | OH-S | Classics Eagles Red | 0 |
Under-16 Boys | KY | United 1996 FC 96 International | 0 | NE | OFC Elite 1 95/96 | 0 |
Under-17 Boys | MO | Raytown SC BGFC 94/95 | 4 | MN | St. Croix Juventus | 2 |
Under-17 Boys | IA | WDMSC Arsenal | 2 | OH-S | Classics Eagles | 2 |
Under-17 Boys | KS | Sporting BVSC Boca | 1 | IL | Raiders FC Premier | 4 |
Under-17 Boys | MI | Waza FC West 95 Black | 1 | NE | Omaha FC 94/95 E1 | 4 |
Under-17 Boys | KY | United 1996 FC 95 International | 2 | MO | SLSG Elite 94/95 | 0 |
Under-17 Boys | SD | DASC Black | 1 | WI | SC Waukehsa Pumas | 6 |
Under-17 Boys | SD | SD United Arsenal | 1 | OH-N | Everest SC Black | 6 |
Under-17 Boys | IN | Fort Wayne Fever Academy | 1 | IL | Galaxy 94/95 Blue | 4 |
Under-18 Boys | IL | Galaxy 93/94 Blue | 3 | OH-N | Cleveland Whitecaps | 1 |
Under-18 Boys | IN | Fort Wayne Fever 94 Black | 1 | IA | EIU Blue | 3 |
Under-18 Boys | IL | Ajax FC Chicago | 3 | MI | Kingdom Premier | 2 |
Under-18 Boys | WI | Elm Grove Blues | 0 | MI | Grand Rapids Crew Jrs | 3 |
Under-18 Boys | SD | DASC Black | 0 | MI | Michigan Wolves 94 | 1 |
Under-18 Boys | MN | St. Croix Rossoneri | 0 | MO | Lou Fusz SC Gold | 2 |
Under-18 Boys | NE | Omaha FC Elite 1 93/94 | 6 | KY | KSA Elite 93 | 0 |
Under-18 Boys | MI | Waza FC 94 Black | 0 | OH-S | Blast FC | 0 |
Under-19 Boys | IN | Carmel United SC Elite 93 | 4 | NE | OFC E1 92/93 | 0 |
Under-19 Boys | MO | St. Louis Scott Gallagher SC Academy | 0 | OH-N | Pacesetter Premier | 2 |
Under-19 Boys | WI | NSC – FCGB New United | 2 | IL | Strikers FV Premier | 1 |
Under-19 Boys | KY | United1996 FC 93 Internationals | 0 | KS | KCFC Rangers 92/93 | 3 |
Under-19 Boys | OH-S | Crew Juniors | 11 | SD | SD United Madrid | 0 |
Under-19 Boys | MN | Blackhawks | 4 | MI | TNT Dynamite 93 | 1 |
Under-19 Boys | IA | WDM Fire | 4 | MO | Futura FC Velocity | 0 |
Regional winners of the Under-14 through Under-19 age groups earn a berth to the 2012 US Youth Soccer National Championships July 25-29, at Manchester Meadows in Rock Hill, S.C.
The US Youth Soccer National Championships will consist of US Youth Soccer Regional Champions in the Under-14 through Under-19 Boys and Girls age groups as well as the US Youth Soccer National League qualifiers in the Under-15 through Under-17 Boys and Girls age groups to complete the field of 60 teams.