Get Recruited Faster with a Player Profile on SoccerWire.com

LEARN MORE
+ GET RECRUITED
Youth Boys Apr 22, 2016

Around the U.S. Soccer Development Academy: Week 21

Strikers Logo

See below for a look at some of the top headlines from around the U.S. Soccer Development Academy this week, along with an update on the league leaders and top match-ups coming up this weekend.

+Read: U.S. Soccer Development Academy East Conference Recap: Week 20

Headlines

U.S. U-17 MNT defeats Canada twice in pair of friendlies

A few weeks after the U.S. U-17 MNT won the 44th Mondial Football de Montaigu Tournament title with a 3-2 victory over France, it picked up two 3-1 victories against Canada in Fort Lauderdale, Fla. Andrew Carleton (Georgia United) and Ayomide Akinola (Toronto) paced the offense, combining to account for four goals and one assist.

Coach Shaun Tsakiris names US U-16 Boys National Team Roster for upcoming tournament

The 20-player roster will compete in Italy next week at the 2016 Tournament Delle Nazioni. Goalkeeper Nicolas Defreitas-Hansen, defender Sebastian Serpa and forward Jose Rivas will represent Weston FC, which features more players competing in the tournament than any other academy. NYCFC, LA Galaxy and RSL-Arizona each have two players on the squad. Its first match comes against Croatia on April 25 at 10 a.m.

New England Revolution Expands Academy Program

The Revolution are adding U-12 and U-13 Academy teams for the fall of 2016. The U-13 team will join the U14, U16 and U18 squads in the Development Academy, while the U-12 squad will form an alliance with Valeo FC, NEFC and Bayside FC.

Ponte Vedra Soccer Club Joins Jacksonville Armada FC Youth Academy

Last week, Jacksonville Armada FC and Jacksonville FC joined together to become Jacksonville Armada Football Club Youth Academy. Now, Ponte Vedra Soccer Club are joining this group on both the boys’ and girls’ sides.

Game of the Weekend

New York Red Bulls U-15/16 (13-1-4) @ Montreal Impact U-15/16 (11-2-4) – Sunday at 2 p.m.

Two of the top six teams in the Development Academy’s U-15/16 age group will battle on Sunday afternoon North of the border. The No. 3 ranked Red Bulls haven’t lost since Nov. 8 when Baltimore Armour handed them a 2-0 defeat. They’ve gone 6-0-2 in their past eight matches, outscoring opponents 29-7 in that span. The team’s 1-2 punch up top of Omir Fernandez and Zachary Ryan have combined for 26 goals already this season.

Montreal Impact FC, meanwhile, has posted an unbeaten 5-0-1 record in its last six games and has not lost since Dec. 4. Olujimi Joshua Aribido and Protais Mutambala pace the squad with six goals each, while Jean Arnaud Tano has scored five times. The Red Bulls have a remarkable overall goal differential of +42 (56 goals for and 14 goals allowed) compared to +13 for Montreal Impact FC, which leads the Northeast Division and holds the No. 6 overall playoff position entering the weekend.

Other Top Match-Ups (U15/16)

Real Salt Late AZ (15-8-5) @ Pateadores (15-8-8) – Saturday at 12:30 p.m.
New England Revolution (10-3-6) @ BW Gottschee Academy (10-5-4) – Saturday at 1 p.m.
Vancouver Whitecaps FC (18-4-3) @ Crossfire Premier (11-6-6) – Saturday at 3:30 p.m.
Georgia United (13-10-2) @ Capital Area Railhawks (16-8-3) – Sunday at 12:30 p.m.
Real Salt Lake AZ (15-8-5) @ Strikers FC (16-8-5) – Sunday at 12:30 p.m.

Other Top Match-Ups (U17/18)

Real Salt Lake AZ (17-5-6) @ Pateadores (17-8-6) – Saturday at 10 a.m.
Chargers Soccer Club (14-8-5) @ Orlando SC (16-2-7) – Saturday at 11 a.m.
Georgia United (13-9-3) @ North Carolina Fusion (15-7-3) – Saturday at 12 p.m.
Vancouver Whitecaps FC (13-1-11) @ Crossfire Premier (10-6-7) – Saturday at 1 p.m.
Georgia United (13-9-3) @ Capital Area Railhawks (19-6-2) – Sunday at 10 a.m.
New York Red Bulls (12-3-3) @ Montreal Impact FC (10-2-5) – Sunday at 11:30 a.m.

Playoff Picture (U-15/16)

Rank Team Conference Division GP W L T Pts GF GA GD Pts/GP
1 FC Dallas U-15/16 Central U-15/16 Frontier 20 18 2 0 54 57 15 42 2.7
2 Weston FC U-15/16 East U-15/16 Southeast 24 18 2 4 58 64 18 46 2.4167
3 New York Red Bulls U-15/16 East U-15/16 Atlantic 18 13 1 4 43 56 14 42 2.3889
4 Vancouver Whitecaps FC U-15/16 West U-15/16 Northwest 25 18 4 3 57 66 24 42 2.28
5 Sockers FC U-15/16 Central U-15/16 Mid-America 18 11 0 7 40 41 11 30 2.2222
6 Montreal Impact FC U-15/16 East U-15/16 Northeast 17 11 2 4 37 35 22 13 2.1765
7 FC Golden State U-15/16 West U-15/16 Southwest 29 19 4 6 63 67 32 35 2.1724
8 LA Galaxy U-15/16 West U-15/16 Southwest 28 19 6 3 60 77 33 44 2.1429
9 Crew SC Academy Wolves U-15/16 Central U-15/16 Mid-America 16 10 3 3 33 32 20 12 2.0625
10 Real Colorado U-15/16 Central U-15/16 Frontier 19 11 2 6 39 45 20 25 2.0526
11 Philadelphia Union U-15/16 East U-15/16 Atlantic 20 12 3 5 41 46 19 27 2.05
12 Oakwood Soccer Club U-15/16 East U-15/16 Northeast 21 12 3 6 42 39 22 17 2
13 New England Revolution U-15/16 East U-15/16 Northeast 19 10 3 6 36 28 18 10 1.8947
14 Capital Area Railhawks – CASL U-15/16 East U-15/16 Southeast 27 16 8 3 51 44 24 20 1.8889
15 Chicago Fire U-15/16 Central U-15/16 Mid-America 15 9 5 1 28 23 20 3 1.8667
16 Strikers FC U-15/16 West U-15/16 Southwest 29 16 8 5 53 61 41 20 1.8276
17 Orlando City SC U-15/16 East U-15/16 Southeast 25 14 8 3 45 45 28 17 1.8
18 San Jose Earthquakes U-15/16 West U-15/16 Northwest 25 13 8 4 43 50 31 19 1.72
19 Sporting Kansas City U-15/16 Central U-15/16 Frontier 21 11 7 3 36 52 37 15 1.7143
20 Crossfire Premier U-15/16 West U-15/16 Northwest 23 11 6 6 39 43 27 16 1.6957
21 PA Classics U-15/16 East U-15/16 Atlantic 19 9 7 3 30 26 27 -1 1.5789

Playoff Picture (U-17/18)

Rank Team Conference Division GP W L T Pts GF GA GD Pts/GP
1 BW Gottschee Academy U-17/18 East U-17/18 Northeast 19 18 1 0 54 45 6 39 2.8421
2 Chicago Magic PSG U-17/18 Central U-17/18 Mid-America 16 13 2 1 40 47 18 29 2.5
3 Houston Dynamo U-17/18 Central U-17/18 Frontier 21 15 2 4 49 52 21 31 2.3333
4 FC Dallas U-17/18 Central U-17/18 Frontier 20 14 3 3 45 39 10 29 2.25
5 Crew SC Academy Wolves U-17/18 Central U-17/18 Mid-America 16 12 4 0 36 37 15 22 2.25
6 Orlando City SC U-17/18 East U-17/18 Southeast 25 16 2 7 55 58 21 37 2.2
7 Capital Area Railhawks – CASL U-17/18 East U-17/18 Southeast 27 19 6 2 59 83 43 40 2.1852
8 New York Red Bulls U-17/18 East U-17/18 Atlantic 18 12 3 3 39 48 21 27 2.1667
9 Philadelphia Union U-17/18 East U-17/18 Atlantic 20 13 3 4 43 43 12 31 2.15
10 Texas Rush U-17/18 Central U-17/18 Frontier 21 14 5 2 44 47 29 18 2.0952
11 LA Galaxy U-17/18 West U-17/18 Southwest 28 17 4 7 58 49 21 28 2.0714
12 Montreal Impact FC U-17/18 East U-17/18 Northeast 17 10 2 5 35 44 22 22 2.0588
13 Vardar U-17/18 Central U-17/18 Mid-America 17 11 4 2 35 29 14 15 2.0588
14 Players Development Academy U-17/18 East U-17/18 Atlantic 20 12 3 5 41 41 21 20 2.05
15 Real Salt Lake AZ U-17/18 West U-17/18 Southwest 28 17 5 6 57 62 30 32 2.0357
16 Vancouver Whitecaps FC U-17/18 West U-17/18 Northwest 25 13 1 11 50 66 21 45 2
17 Nomads SC U-17/18 West U-17/18 Southwest 27 15 3 9 54 36 18 18 2
18 Sacramento Republic FC U-17/18 West U-17/18 Northwest 26 15 6 5 50 47 30 17 1.9231
19 North Carolina Fusion U-17/18 East U-17/18 Southeast 25 15 7 3 48 43 28 15 1.92
20 Beachside SC U-17/18 East U-17/18 Northeast 19 10 7 2 32 37 24 13 1.6842
21 Seattle Sounders FC U-17/18 West U-17/18 Northwest 24 11 6 7 40 52 26 26 1.6667

Featured Players

Midfielder, Forward
Midfielder, Forward
Forward, Midfielder
See Commitment List