Boys High School All-America Teams announced for 2017
KANSAS CITY, Mo. (Via United Soccer Coaches) – United Soccer Coaches announced on Monday the association’s High School Boys All-America Teams for the fall 2017 season.
Among the 126 High School All-Americans (66 boys, 60 girls), 12 student-athletes earn All-America recognition for a second time in their high school careers. Houston High School (Germantown, Tenn.), the top-ranked team in the final USA TODAY/United Soccer Coaches Super 25 fall girls high school soccer poll, is represented by two All-Americans: junior midfielder Jenna Kemp and sophomore forward Abbie Rushwin.
+READ: Girls High School All-America Teams announced for 2017
Players on this year’s United Soccer Coaches High School All-America Teams will be formally acknowledged for their accomplishments at the All-America Luncheon on January 20, 2018 at the Pennsylvania Convention Center in conjunction with the 2018 United Soccer Coaches Convention.
In addition to today’s All-America Teams announcement, the 2017 United Soccer Coaches Fall Boys and Girls High School All-Region Teams have been posted in the “Awards Central” section of UnitedSoccerCoaches.org.
2017 United Soccer Coaches Fall High School Boys All-America Team
Pos | Player Name | Yr. | School | City, State |
K | Mauricio Arango | Sr. | Yorktown High School | Yorktown Heights, N.Y. |
K | Haris Dzafic* | Sr. | East Kentwood High School | Byron Center, Mich. |
K | Elian Haddock | Sr. | Whitefish Bay High School | Milwaukee, Wis. |
D | Payton Blynn | Sr. | South Kent School | South Kent, Conn. |
D | Colin Gaines | Sr. | Cuyahoga Valley Christian Academy | Cuyahoga Falls, Ohio |
D | Nick Richardson* | Sr. | Archbishop Curley High School | Baltimore, Md. |
D | Sanoussi Sangary | Sr. | Martin Luther King, Jr. High School | New York, N.Y. |
D | Harrison Schertzinger | Sr. | Summit Country Day School | Cincinnati, Ohio |
D | Ahria Simons | Sr. | Berkshire School | Sheffield, Mass. |
M | Ryan Bernt | Sr. | Beavercreek High School | Beavercreek, Ohio |
M | Nathaniel Cardoza | Sr. | Oliver Ames High School | Easton, Mass. |
M | Omar Castruita | Jr. | Boulder High School | Boulder, Colo. |
M | Efrain Davila | Sr. | Bradley-Bourbonnais Community HS | Bradley, Ill. |
M | Laszlo Dorogi | Sr. | Wachusett Regional High School | Holden, Mass. |
M | Nick Felician | Sr. | Brunswick High School | Brunswick, Ohio |
M | Hector Gomez | Sr. | St. Francis DeSales High School | Columbus, Ohio |
M | Luke Groothoff | Sr. | Yarmouth High School | Yarmouth, Maine |
M | Billy Hency* | Sr. | Rockwood Summit High School | Fenton, Mo. |
M | Kevin Hileman | Jr. | Ottawa Hills High School | Ottawa Hills, Ohio |
M | Levi King | Sr. | North Central High School | Indianapolis, Ind. |
M | James McCully | Sr. | Nauset Regional High School | Eastham, Mass. |
M | Parker McKnight | Sr. | Vestal Central School District | Vestal, N.Y. |
M | Jared McPeek | Sr. | Mansfield Christian School | Mansfield, Ohio |
M | Tarin Morris | Sr. | Central Bucks High School West | Doylestown, Pa. |
M | Ethan Noel | Sr. | Hopkinsville High School | Hopkinsville, Ky. |
M | Kelby Phillips* | Sr. | Springfield High School | Springfield, Ill. |
M | Benjamin Ranicar | Sr. | Granby Memorial High School | Granby, Conn. |
M | Kyle Ruark | Sr. | Rockhurst High School | Kansas City, Mo. |
M | Taylor Silverstein | Sr. | Concord High School | Concord, N.H. |
M | William Toomey* | Sr. | Edwin O. Smith High School | Storrs, Conn. |
M | Sebastian Varela | Sr. | Ramapo High School | Franklin Lakes, N.J. |
M | Izaiah Vignali | Sr. | A.C. Reynolds High School | Asheville, N.C. |
F | Jackson Becher | Sr. | Lower Dauphin High School | Hummelstown, Pa. |
F | Garth Berenyi | Sr. | Bangor High School | Levant, Maine |
F | Steven Bibas | Sr. | St. John Vianney High School | Kirkwood, Mo. |
F | Matthew Comiskey | Sr. | Whitefish Bay High School | Milwaukee, Wis. |
F | Zach Cook | Sr. | North Kingstown High School | North Kingstown, R.I. |
F | Andrew Cross* | Sr. | Reitz Memorial High School | Evansville, Ind. |
F | Cesar Cruz | Sr. | Hoggard High School | Wilmington, N.C. |
F | Christopher Donovan | Sr. | Conestoga High School | Berwyn, Pa. |
F | Linden Eberle | Sr. | Lakota West High School | West Chester, Ohio |
F | Benjamin Hamilton | Sr. | Center Moriches High School | Center Moriches, N.Y. |
F | Kristian Hooker | Sr. | Air Academy High School | Colorado Springs, Colo. |
F | Luke Kiley | Sr. | Dublin Coffman High School | Dublin, Ohio |
F | Cooper Knecht | Sr. | Edwin O. Smith High School | Storrs, Conn. |
F | Kevin Lemin | Sr. | Olmsted Falls High School | Olmsted Falls, Ohio |
F | Matt Lindberg | Sr. | Edina High School | Edina, Minn. |
F | Josh Luchini | Sr. | North Allegheny High School | Wexford, Pa. |
F | Noah Mabry | Sr. | Blue Valley West High School | Overland Park, Kan. |
F | Colin McCort | Sr. | Olentangy Liberty High School | Powell, Ohio |
F | Michael Melaragni | Sr. | Stoney Creek High School | Rochester Hills, Mich. |
F | Noah Melick | Sr. | Harry D. Jacobs High School | Algonquin, Ill. |
F | Brandon Mimas | Sr. | C.W. Baker High School | Baldwinsville, N.Y. |
F | Patrick O’Hara | Sr. | South Burlington High School | South Burlington, Vt. |
F | Jeremy Pantoni | Sr. | Goshen High School | Goshen, N.Y. |
F | Ryan Pierson | Sr. | Detroit Catholic Central High School | Novi, Mich. |
F | Wes Ryan | Sr. | Grandview Heights High School | Grandview Heights, Ohio |
F | Tommy Scalici | Jr. | Morris Knolls High School | Rockaway, N.J. |
F | Bryce Schlitz | Sr. | East Aurora High School | East Aurora, N.Y. |
F | James Siano | Sr. | Ridgefield High School | Ridgefield, Conn. |
F | Sam Spirk | Sr. | Wilmington High School | Wilmington, Ohio |
F | Benjamin Stitz | Sr. | Archbishop Curley High School | Baltimore, Md. |
F | John Strohlein | Sr. | Delran High School | Delran, N.J. |
F | Bryce Wallace | Sr. | Salesianum School | Wilmington, Del. |
F | Patrick Weah | So. | Wayzata High School | Plymouth, Minn. |
F | Ryan Wittenbrink | Sr. | Libertyville High School | Libertyville, Ill. |
* Asterisks indicate number of previous All-America selections