Boys West Region rosters revealed for 2024-25 US Youth Soccer ODP Interregionals
US Youth Soccer has announced the 2024-25 Olympic Development Program (ODP) Interregional rosters.
Each of the four USYS Regions – East, Midwest, South and West – have solidified their Interregional Teams across the 2007-2012 age groups ahead of the upcoming season.
ODP Interregional Events allow for the top players across the four USYS Regions to go head-to-head for top honors in each age group, while being evaluated by scouts and to earn spots on the ODP National Teams.
See below for a look at the Boys West Region Rosters:
2007 Roster
Player Name | State Association |
Kai Longanecker | Idaho |
Jacob Aiona | Hawaii |
Ricks “Bodie” | Ford |
Aukele Paikuli-Campbell | Hawaii |
Samuel Miller | Oregon |
Luke Manandic | Oregon |
John McAllister | Utah |
Conner O’Keefe | Washington |
Alemayehu Hopkins | Utah |
Carter Archuleta | Utah |
Thomas Lucas | Utah |
Parfait Niyonkuru | Idaho |
Bryson Quintero | Oregon |
Kade Fisher | Colorado |
Micah Maljian | Cal South |
Baraka Dayi | Idaho |
David Muyolo | Idaho |
Finley Reynolds | Washington |
Coach Name | Coach Title |
Programs Involved With
|
Jonny Broadhead | Head Coach |
Utah Tech University
|
Graeme Japp | Assistant Coach | CSUMB |
Larkin Noble | GK Coach |
SLCC, Salt City (USL2)
|
2008 Roster
Player Name | State Association |
Nathan Peeler | Cal North |
Joshua Navarro | Cal South |
Ricardo Centeno | Cal South |
Dominic De La Torre | Nevada |
Brodie Briceno | Cal North |
Edwin Carbajal Marquez | Cal South |
Vicente Valentino Villasana | Wyoming |
Dominic Lemuz | Oregon |
Muntashe Kamin | Washington |
Dixon Kapuniai | Hawaii |
Diego Alonso Salazar | Nevada |
Wilmer Martinez | Cal South |
Brady Lau | Hawaii |
Xavi Sandino-Taylor | Oregon |
Trent Brown | Washington |
Cufi Ishweme | Idaho |
Sebastian Huermann | Utah |
Amuza Shanti | Idaho |
Coach Name | Coach Title |
Programs Involved With
|
Leonard Griffin | Head Coach | Cal Berkeley |
Tony Lawson | Assistant Coach |
Locke High School
|
Larkin Noble | GK Coach |
SLCC, Salt City (USL2)
|
2009 Roster
Player Name | State Association |
Tyler Adams | Washington |
Jameson Gailey | Colorado |
Edwin Evans Iii | Utah |
Benjamin Ikegami | Washington |
Finn Beninga | Idaho |
Everett Agresta | Utah |
John-Kacey Ferreira-Sala | Hawaii |
North Miller-Root | Oregon |
Marcus Morales | Utah |
Adolfo Gabriel-Murcia | Nevada |
James Dickson | Washington |
Cristiano Briceno | Cal North |
Wyatt Affleck | Utah |
Conor Torres | Colorado |
Leo Hoyt | Washington |
Davian-Fox McElfresh | Hawaii |
Mason Haynes | Washington |
Mateo Sepulveda | Washington |
Coach Name | Coach Title |
Programs Involved With
|
Paul Karver | Head Coach |
George Fox University
|
Camillo Valencia | Assistant Coach |
Mohave Community College
|
Sam Reynolds | GK Coach |
University of San Fransisco
|
2010 Roster
Player Name | State Association |
Ethan Boogaard | Utah |
Aastik Marahatta | Colorado |
Tommy Vasco | Wyoming |
Donovan Wilson | Oregon |
Juan Miguel Cardenas | Utah |
Jade Field | New Mexico |
Jacob Briar Medinger | Colorado |
Carlos Ruiz | New Mexico |
Mario Alvarez | Arizona |
Aaron Reyes | Cal South |
Paxton Kovacs | Nevada |
Eric Saavedra | Utah |
Chase Yamashita | Hawaii |
Tyson Harris | Utah |
Nathan Bailey | Utah |
Joseph Garcia Blanco | Colorado |
Brecken Evenson | Montana |
Zander Cook | Washington |
Coach Name | Coach Title |
Programs Involved With
|
Damion Blackburn | Head Coach |
Flathead Valley United SC
|
Benkay Kajihara | Assistant Coach |
Stanford Strikers & Academy of Art University
|
Sam Reynolds | GK Coach |
University of San Fransisco
|
2011 Olders Roster
Player Name | State Association |
Tristin Sackett | Utah |
Brodey Bushnell | Arizona |
Nolan Kutella | Oregon |
Carlos Salazar | Nevada |
Keyan Tsai | Cal South |
Owen Hansen | Oregon |
Makaya Lam | Hawaii |
Torin (Gogo) Wallace | Hawaii |
James Kennedy | Utah |
Treydan Yamanaka | Hawaii |
Edgar Nava | Cal North |
Liam Swank | Montana |
William Neuner | Oregon |
Anthony Lawson | Cal South |
Josiah Ishizaka | Hawaii |
Zico Sitompul | Cal South |
Javier Quintero | Oregon |
Ricardo Amador II | Arizona |
Coach Name | Coach Title |
Programs Involved With
|
Chris Behler | Head Coach | RSL-AZ |
Binium Afenegas | Assistant Coach |
Boys Director at Washington Timbers
|
Christopher Northey | GK Coach | Pflugerville FC |
2011 Youngers Roster
Player Name | State Association |
Jesus Soltero | New Mexico |
Porter Jensen | Utah |
Cash McKeever | Arizona |
Leonardo Guadagnino Rodriguez | Washington |
Christian Nunez Ortega | Oregon |
Herme Serrano | Nevada |
Zayer Hossain | Colorado |
Owen Barton | Colorado |
Iker Ojeda-Meza | New Mexico |
Ryah Takiue | Hawaii |
Anthony Merida | Cal South |
Noah Polneau | Oregon |
Jax Mitsunaga | Hawaii |
Landon Alferez Montoya | Washington |
Honami Briou | Hawaii |
Jaiden Pedraza | Nevada |
Agustin Villega | Cal North |
Alexander Mellin | Cal South |
Coach Name | Coach Title |
Programs Involved With
|
Chris Behler | Head Coach | RSL-AZ |
Binium Afenegas | Assistant Coach |
Boys Director at Washington Timbers
|
Christopher Northey | GK Coach | Pflugerville FC |
2012 Olders Roster
Player Name | State Association |
Wyatt Graves | Utah |
Jackson Chamberlin | Colorado |
Aedan Suh | Washington |
Romeo Perez | Utah |
Samuel Rosenblum | Washington |
Weloakahai Fujiwara | Hawaii |
Cruz Baca | New Mexico |
Colter Ferguson | Wyoming |
Koa Kreps | Hawaii |
Ivan Hernandez | Washington |
Oakley Smidt | New Mexico |
Liam Bernauer | Colorado |
Jake Stangl | Cal South |
Jonathan Ayala | Cal South |
Mateo Velasquez Arenas | Nevada |
Drew Rodriguez | Washington |
James Hughes | Montana |
Kaonohikaumaka Mokiao | Hawaii |
Coach Name | Coach Title |
Programs Involved With
|
Joe Wentworth | Head Coach |
Capital FC Atletico USL 2
|
Brandon McNeil | Assistant Coach |
United PDX Soccer
|
Christopher Northey | GK Coach | Pflugerville FC |
2012 Youngers Roster
Player Name | State Association |
Zane Nolan | Hawaii |
Hudson Barker | Utah |
Ledger Andrews | New Mexico |
Greyson Jones | Colorado |
Nima Fiordalisi | Oregon |
Malik Harris | Hawaii |
Gianni Escobar | Utah |
Max Merrell | Washington |
Kazuki Nakamura | Hawaii |
Hugo Rotondi | Oregon |
Max Hunter | Washington |
Isaiah Chamberlain | Washington |
Hugo Cal | Cal South |
Wyatt Puryear | Washington |
Tyler Nam | Washington |
Aaron Taffere | Colorado |
Juan Perez Rios | Washington |
Ryker Maryanski | Washington |
Coach Name | Coach Title |
Programs Involved With
|
Greg Mass | Head Coach |
Eastside Timbers
|
Roland Benedict | Assistant Coach |
Flathead Valley United SC
|
Christopher Northey | GK Coach | Pflugerville FC |