Get Recruited Faster with a Player Profile on SoccerWire.com

LEARN MORE
+ GET RECRUITED

NSCAA NCAA Division I Men’s Soccer Rankings: Week 4

Strikers Logo

The NSCAA has released its rankings for Week 4 of the NCAA Men’s College soccer season. Creighton has retained the No. 1 spot, while North Carolina, Stanford, Virginia and Coastal Carolina round out the top five.

+NSCAA NCAA Division I Women’s Soccer Rankings: Week 5

Rank School 1st Votes Total Points Prev. W-L-T
1 Creighton University 24 600 1 6-0-0
2 University Of North Carolina 0 573 3 6-0-1
3 Stanford University 0 538 4 7-1-0
4 University Of Virginia 0 500 6 5-0-2
5 Coastal Carolina University 0 493 5 5-0-1
6 Clemson University 0 438 14 6-1-1
7 University Of New Mexico 0 399 17 5-1-1
8 Elon University 0 388 20 7-0-0
9 University Of Akron 0 374 11 4-1-1
10 University Of Washington 0 346 9 4-0-2
11 University Of Maryland 0 345 10 3-1-3
12 University Of Denver 0 326 15 6-0-1
13 Oregon State University 0 319 8 5-1-0
14 University of Notre Dame 0 296 2 4-2-1
15 Wake Forest University 0 293 7 6-1-0
16 Old Dominion University 0 290 12 4-1-1
17 Temple 0 235 23 7-0-1
18 Hofstra University 0 184 RV 6-1-0
19 American University 0 146 21 6-2-0
20 University Of California 0 131 RV 5-1-0
21 Penn State University 0 119 13 3-1-2
22 University of North Carolina-Wilmington 0 102 24 5-1-1
23 University of Nebraska-Omaha 0 76 RV 6-1-0
24 Florida International 0 48 RV 5-2-0
25 Georgetown University 0 32 RV 3-2-2

Also receiving votes: New Hampshire, University of (24), Western Michigan University (23), Xavier University (21), University Of South Florida (17), Columbia University (14), Saint Louis University (13), Michigan State University (12), St. Francis College (N.Y.) (12), University Of Louisville (12), Providence College (10), University of California Santa Barbara (9), University Of North Carolina-Charlotte (9), University of San Diego (8), Indiana University (7), North Carolina State University (5), Connecticut, University of (5), Utah Valley University (3), UNLV (2), Syracuse University (2), Duke University (1)

Featured Players

Goalkeeper
See Commitment List