Get Recruited Faster with a Player Profile on SoccerWire.com

LEARN MORE
+ GET RECRUITED
Youth Boys Mar 01, 2013

Development Academy: Busier slate this week for area Atlantic Division teams

By Jimmy LaRoue

It’s a busier slate of Development Academy play for local teams this week.

Richmond Strikers travel to FC Delco, Virginia Rush hosts Players Development Academy, Potomac hosts Match Fit Academy and Baltimore Bays Chelsea hosts I-95 rivals D.C. United Saturday. Bays and United’s U-16s are one-two, respectively, in the Atlantic Division standings, while PDA is third.

In Sunday’s action, the Richmond Kickers host Players Development Academy, while Bays plays again, this time against Match Fit Academy.

Among the U-18s, PDA stands first, with Bays, United and McLean Youth Soccer close behind.

Here’s the current East Conference Atlantic Division standings:

U-16s

U-15/16 East Conference
Atlantic Division GP W L T Pts GF GA Pts/GP
D.C. United U-15/16 (DC)  13 11 0 2 35 40 10 2.69
Baltimore Bays Chelsea U-15/16 (MD)  12 7 3 2 23 21 10 1.92
Players Development Academy U-15/16 (NJ)  10 6 3 1 19 17 10 1.90
FC DELCO U-15/16 (PA)  12 7 4 1 22 24 17 1.83
NJSA 04 U-15/16 (NJ)  12 6 4 2 20 19 15 1.67
PA Classics U-15/16 (PA)  13 6 6 1 19 21 16 1.46
Richmond Strikers U-15/16 (VA)  11 4 6 1 13 12 13 1.18
Match Fit Academy FC U-15/16 (NJ)  11 4 6 1 13 19 24 1.18
McLean Youth Soccer U-15/16 (VA)  14 4 8 2 14 19 24 1.00
Potomac U-15/16 (MD)  13 4 8 1 13 22 27 1.00
Virginia Rush U-15/16 (VA)  13 4 8 1 13 17 30 1.00
Richmond Kickers U-15/16 (VA)  14 2 11 1 7 11 45 0.50

U-18s

U-17/18 East Conference
Atlantic Division GP W L T Pts GF GA Pts/GP
Players Development Academy U-17/18 (NJ)  10 8 1 1 25 22 8 2.50
Baltimore Bays Chelsea U-17/18 (MD)  12 9 2 1 28 31 12 2.33
D.C. United U-17/18 (DC)  13 8 4 1 25 40 17 1.92
McLean Youth Soccer U-17/18 (VA)  14 8 4 2 26 28 11 1.86
PA Classics U-17/18 (PA)  13 7 3 3 24 17 10 1.85
NJSA 04 U-17/18 (NJ)  12 6 3 3 21 17 13 1.75
FC DELCO U-17/18 (PA)  13 6 5 2 20 20 21 1.54
Virginia Rush U-17/18 (VA)  13 4 7 2 14 21 33 1.08
Richmond Kickers U-17/18 (VA)  14 4 7 3 15 19 23 1.07
Match Fit Academy FC U-17/18 (NJ)  11 3 6 2 11 11 17 1.00
Richmond Strikers U-17/18 (VA)  11 2 7 2 8 9 27 0.73
Potomac U-17/18 (MD)  14 1 11 2 5 8 31 0.36

Featured Players

Forward, Midfielder
Midfielder
See Commitment List