ECNL announces roster for 2017 ECNL/id2 National Training Camp
RICHMOND, VA (July 20, 2017) – The Elite Clubs National League (ECNL) and US Club Soccer have announced the participants and schedule for the 2017 ECNL/id2National Training Camp taking place July 27-31, 2017 at the University of Portland in Oregon.
For the list of attendees for the camp, click here.
For a tentative schedule of the camp, click here.
The camp will include approximately 85 of the top female youth soccer players born in 1999, 2000, and 2001 from across the United States. Players have been selected based on their performances at ECNL competitions, ECNL/id2 PDP events and other events throughout the year. In addition, the id2 2002 National Girls Selection and the top 14 players born in 2002 from the id2 Training Camps held over the past 12 months will be participating in the camp.
ASSIGNED BIB # | First | Last | GRAD YR | BIRTH YEAR | CLUB | TEAM ASSIGNMENT |
53 | Olufolasade | Adamolekun | 2019 | 2001 | Jacksonville FC | 4 |
54 | Samantha | Agresti | 2019 | 2001 | FC Stars | 2 |
20 | Ravin | Alexander | 2018 | 2000 | Ohio Elite | 2 |
21 | Hannah | Alfaro | 2019 | 2000 | Slammers FC | 1 |
90* | Abby | Allen | 2020 | 2002 | Lonestar SC | 6 |
4 | Angelina | Anderson | 2019 | 2001 | Mustang SC | 3 |
55 | Hannah | Anderson | 2019 | 2001 | Dallas Texans | 5 |
11 | Ambere | Barnett | 2018 | 1999 | SLSG – IL | 2 |
5 | Maya | Bellomo | 2019 | 2001 | Michigan Hawks | 4 |
97* | Sydney | Bloch | 2020 | 2002 | LA Galaxy | 6 |
100* | Aina | Boughton | 2022 | 2003 | D’Feeters | 6 |
56 | Erika | Braun | 2019 | 2001 | Mustang SC | 4 |
12 | Jordan | Brewster | 2018 | 1999 | Internationals SC | 2 |
57 | Sarah | Brunner | 2020 | 2001 | Jacksonville FC | 3 |
102* | Lauren | Bruno | 2020 | 2002 | FC Bucks | 6 |
22 | Abby | Burdette | 2018 | 2000 | Maryland United | 5 |
58 | Angela | Caloia | 2019 | 2001 | McLean YS | 2 |
94* | Leah | Chancey | 2020 | 2002 | Solar Chelsea SC | 6 |
59 | Nicole | Chico | 2020 | 2001 | PDA | 3 |
23 | Grace | Collins | 2019 | 2000 | Albion Hurricanes FC | 4 |
60 | Kaitlyn | Conley | 2019 | 2001 | Sereno SC | 4 |
13 | Claire | Constant | 2018 | 1999 | McLean YS | 1 |
61 | Isabella | Cook | 2019 | 2001 | Eclipse Select SC | 3 |
24 | Isabel | Cox | 2019 | 2000 | NC Fusion | 4 |
25 | Emily | Crocco | 2018 | 2000 | Richmond United | 2 |
26 | Peyton | Cutshall | 2018 | 2000 | Challenge SC | 1 |
27 | Hadley | Cytron | 2019 | 2000 | SLSG – MO | 4 |
9 | Sydney | Davis | 2020 | 2002 | Sereno SC | 6 |
14 | Giovanna | DeMarco | 2018 | 1999 | Match Fit Academy | 1 |
62 | Giovanna | Dionicio | 2019 | 2001 | FSA FC | 5 |
28 | Olyiva | Dowell | 2019 | 2000 | Dallas Sting | 2 |
15 | Kayla | Duran | 2018 | 1999 | FC Stars | 1 |
93* | Becci | Fluchel | 2020 | 2002 | PDA | 6 |
101* | Lee | Forester | 2020 | 2002 | Jacksonville FC | 6 |
29 | Aleigh | Gambone | 2019 | 2000 | McLean YS | 2 |
30 | Alesia | Garcia | 2018 | 2000 | Colorado Storm | 3 |
63 | Kylie | Geis | 2019 | 2001 | FC Nova | 5 |
32 | Carlee | Giammona | 2019 | 2000 | Heat FC | 4 |
64 | Eleanor | Glenn | 2019 | 2001 | Tophat SC | 3 |
33 | Alivia | Gonzalez | 2019 | 2000 | Tampa Bay United | 1 |
16 | Caitlyn | Haislip | 2018 | 1999 | Eclipse Select SC | 2 |
34 | Tori | Hallwachs | 2019 | 2000 | Ohio Premier | 5 |
65 | Jyllissa | Harris | 2018 | 2000 | PDA | 4 |
66 | Olivia | Hasler | 2020 | 2001 | Dallas Sting | 4 |
35 | Kiersten | Hening | 2018 | 2000 | Richmond United | 1 |
67 | Emma | Hiscock | 2020 | 2001 | Michigan Hawks | 3 |
36 | Erin | Hohnstein | 2019 | 2000 | Real Colorado | 1 |
68 | Katherine | Hottinger | 2019 | 2001 | Pleasanton Rage | 5 |
37 | Chaylyn | Hubbard | 2018 | 2000 | Challenge SC | 5 |
92* | Taylor | Huff | 2021 | 2002 | Internationals SC | 6 |
69 | Brianna | Jablonowski | 2020 | 2001 | Albertson Fury | 5 |
70 | Emma | Jaskaniec | 2019 | 2001 | FC Wisconsin | 5 |
38 | Kristi | Jones | 2018 | 2000 | GSA | 1 |
6 | Ruthie | Jones | 2019 | 2001 | Charlotte SA | 2 |
39 | Isabella | Langusch | 2018 | 2000 | Vardar | 4 |
71 | Julia | Leas | 2019 | 2001 | McLean YS | 3 |
72 | Julianne | Leskauskas | 2020 | 2001 | PDA | 2 |
73 | Kaitlin | MacBean | 2020 | 2001 | Minnesota Thunder Academy | 5 |
7 | Halle | Mackiewicz | 2020 | 2001 | Real Colorado | 5 |
91* | Aryssa | Mahrt | 2020 | 2002 | FC Wisconsin | 6 |
40 | Riley | Mattingly | 2018 | 2000 | Solar Chelsea SC | 1 |
41 | Natalie | Maurer | 2019 | 2000 | Richmond United | 3 |
1 | Meaghan | McClelland | 2018 | 2000 | PDA | 1 |
74 | Colleen | McIlvenna | 2019 | 2001 | Ohio Elite | 5 |
2 | Caitlin | McManus | 2018 | 2000 | Irvine Strikers | 2 |
3 | Katie | Meyer | 2018 | 2000 | Real So Cal | 4 |
17 | Brynn | Miller | 2018 | 1999 | Eclipse Select SC | 2 |
75 | Gabby | Mueller | 2020 | 2001 | Michigan Hawks | 3 |
18 | Sydny | Nasello | 2018 | 1999 | Tampa Bay United | 1 |
42 | Julia | Pack | 2018 | 2000 | Birmingham United | 2 |
78 | Catherine | Paulson | 2020 | 2001 | MVLA | 4 |
77 | Sarah | Paulson | 2020 | 2001 | MVLA | 5 |
79 | Nicole | Payne | 2019 | 2001 | Concorde Fire | 3 |
95* | Paige | Peitier | 2020 | 2002 | Minnesota Thunder | 6 |
99* | Grace | Phillpotts | 2020 | 2002 | Michigan Hawks | 6 |
80 | Maggie | Pierce | 2019 | 2001 | CASL | 3 |
81 | Ariella | Pitty | 2019 | 2001 | Ohio Premier | 2 |
82 | Lawson | Renie | 2020 | 2001 | Ohio Elite | 5 |
44 | Taylor | ReQua | 2018 | 2000 | WNY Flash | 3 |
83 | Sydney | Richards | 2019 | 2001 | FC Dallas | 5 |
96* | Michaela | Rosenbaum | 2020 | 2002 | Santa Rosa United | 6 |
45 | Karlina | Sample | 2018 | 2000 | Solar Chelsea SC | 1 |
98* | Alex | Sampson | 2020 | 2002 | AZ Arsenal & West Coast FC | 6 |
84 | Emma | Sears | 2019 | 2001 | Ohio Premier | 4 |
19 | Courtney | Sebazco | 2018 | 1999 | Solar Chelsea SC | 1 |
46 | Katie | Smith | 2019 | 2000 | TSC Hurricane | 4 |
85 | Nicole | Sweeney | 2019 | 2001 | MVLA | 3 |
47 | Reagan | Swindall | 2019 | 2000 | Dallas Sting | 1 |
48 | Julietta | Thron | 2018 | 2000 | Match Fit Academy | 4 |
86 | Laveni | Vaka | 2019 | 2001 | Utah Avalanche | 4 |
49 | Maddy | Vergura | 2018 | 2000 | FC Stars | 2 |
50 | Natalie | Viggiano | 2018 | 2000 | Michigan Hawks | 1 |
51 | Grace | Walsh | 2018 | 2000 | Bethesda SC | 2 |
87 | Ellis | Wheeler | 2020 | 2001 | FC Virginia | 3 |
52 | Eden | White | 2018 | 2000 | FC Portland | 5 |
88 | Hannah | White | 2019 | 2001 | Tophat SC | 3 |
89 | Aurrora | Yarnell-Williams | 2019 | 2001 | San Juan SC | 5 |
Participants will have the opportunity to play with and against the best athletes in the country and be coached by an elite staff of youth coaches from across the country.
The 2017 ECNL/id2 National Training Camp is a joint effort between the ECNL, U.S. Club Soccer’s id2 National Player Identification and Development Program, and Nike. The camp is open to all players regardless of U.S. Soccer affiliation, or lack thereof, and is sanctioned as an Olympic Development Program by US Soccer and the United States Olympic Committee (USOC).
There is no cost to players aside from travel to and from the camp. Lodging, meals and training gear are provided by the ECNL, US Club Soccer and Nike.