ECNL Girls holding first National Event of 2022-23 season in San Diego
ECNL Girls begins the 2022-23 National Event schedule with ECNL San Diego this weekend (Oct. 8-10) at Surf Cup Sports Park, in Del Mar, CA.
For the first time this season, top clubs from conferences around the country will face off against each other over three days of competition, featuring some of the nation’s brightest young talent.
This weekend’s event will feature 108 teams from the U13-U15 age groups.
Check out all the information below to learn everything you need to know about this event.
Schedule: Every team is guaranteed three games in three days, playing competition of similar levels and designed to allow teams to play others outside of their conference. Check the ECNL app for the complete schedule.
Full Team List: 44 clubs from five different ECNL conferences. See every team that will be competing at ECNL San Diego here.
Repeat Hopefuls: Solar SC is looking to repeat the success of last season’s ECNL Girls U13 National Championship. This weekend they take on Santa Rosa United, Utah Royals FC, and Crossfire Premier as they begin what they hope is another run towards a national championship.
More Information: To view the address for the complex, parking, and more ECNL San Diego information, click here.
ECNL GIRLS SAN DIEGO | ||
October 8-10, 2022 | TEAM LIST | ||
U13 | U14 | U15 |
Albion Hurricanes FC | Albion Hurricanes FC | Albion Hurricanes FC |
AZ Arsenal | AZ Arsenal | AZ Arsenal |
Bay Area Surf | Bay Area Surf | Bay Area Surf |
Beach FC (CA) | Beach FC (CA) | Beach FC (CA) |
Boise Thorns FC | Beach FC (CA) RL | Classics Elite |
Classics Elite | Boise Thorns FC | Colorado Rapids |
Crossfire Premier | Classics Elite | Davis Legacy |
Dallas Texans | Crossfire Premier | DeAnza Force |
Davis Legacy | Dallas Texans | Del Mar Sharks |
Del Mar Sharks | Davis Legacy | FC Dallas |
DKSC | DeAnza Force | LA Breakers |
Eagles Soccer Club | Del Mar Sharks | LAFC So Cal |
Eastside FC | DKSC | Legends FC |
FC Dallas | Eagles Soccer Club | Marin FC |
Heat FC | Eastside FC | Mustang SC |
LA Breakers | FC Dallas | MVLA |
LAFC So Cal | Gretna Elite Academy | Pateadores |
Legends FC | Heat FC | Phoenix Rising FC |
Marin FC | LA Breakers | Placer United |
Mustang SC | LAFC So Cal | Pleasanton Rage |
MVLA | Legends FC | Pride SC |
Northwest Elite FC | Marin FC | Rebels SC |
Pateadores | Mustang SC | San Diego Surf |
Phoenix Rising | MVLA | San Juan SC |
Placer United | Pateadores | Sporting CA Arsenal FC |
Pleasanton Rage | Phoenix Rising | Utah Royals FC AZ |
Portland Thorns Academy | Placer United | |
Rebels SC | Pleasanton Rage | |
San Diego Surf | Portland Thorns Academy | |
San Juan | Rebels SC | |
Santa Rosa United | San Diego Surf | |
Seattle United | San Juan | |
Slammers FC | Santa Rosa United | |
Slammers FC HB KØGE | Seattle United | |
So Cal Blues SC | Slammers FC | |
Solar SC | Slammers FC HB KØGE | |
Sporting CA Arsenal FC | So Cal Blues SC | |
Utah Avalanche | Solar SC | |
Utah Royals FC AZ | Sporting CA Arsenal FC | |
Washington Premier | Utah Avalanche | |
Utah Royals FC AZ | ||
Washington Premier | ||
40 | 42 | 26 |
✈️- – – > ?ECNL San Diego 2022 ? pic.twitter.com/EsjKEbe9mE
— ECNL Girls (@ECNLgirls) October 4, 2022