ECNL Girls Tennessee National Event 2022 Preview
ECNL Girls teams are headed to Tennessee this weekend for the ECNL Tennessee National Event (Dec. 2-4) at Richard Siegel Park in Murfreesboro, TN and TSC Fields in Franklin, TN.
Over the three days, some of the league’s elite talent and top clubs will be in action. This weekend’s event will feature 200 teams from the U16-U18/19 age groups.
Friday night will also feature the ECNL Girls National Selection Game at 6:30 PM on Field 11 at Richard Siegel Soccer Complex. The game will feature players from the U16-U18/19 age groups and can be live streamed here.
To view the full schedule of games, click here. Check out all the information below to learn everything you need to know about this event.
Schedule: Every team is guaranteed three games in three days, playing competition of similar levels outside of their conference. Check out the revamped ECNL app for the complete schedule.
Conference Leaders: Charlotte SA U18/19 team comes into this weekend’s action at the top of the Mid-Atlantic Conference. This weekend they will test themselves against Heat FC (NV), Solar SC (TX), and Maryland United FC.
Another team at the top of their conference at the U18/19 level is United Futbol Academy in the Southeast Conference. This weekend they face off against Mustang SC (CA), Northwest Elite FC (OR), and Tennessee Soccer Club.
More Information: To view the address for the complex, parking, and more ECNL Tennessee information, click here.
ECNL GIRLS TENNESSEE | ||
December 2-4, 2022 | TEAM LIST | ||
U16 | U17 | U18/U19 |
Alabama FC | Alabama FC | Arlington Soccer |
Arlington Soccer | Arlington Soccer | Atlanta Fire |
Atlanta Fire | Atlanta Fire | Beach FC (VA) |
Beach FC (CA) | Beach FC (CA) | Bethesda SC |
Beach FC (VA) | Beach FC (VA) | Carolina Elite Soccer Academy |
Bethesda SC | Bethesda SC | Charlotte Independence |
Carolina Elite Soccer Academy | Carolina Elite Soccer Academy | Charlotte SA |
Charlotte Independence | Charlotte Independence | Cleveland Force |
Charlotte SA | Charlotte SA | Concorde Fire Platinum |
Cleveland Force | Cleveland Force | Concorde Fire Premier |
Concorde Fire Platinum | Concorde Fire Platinum | Connecticut FC |
Concorde Fire Premier | Concorde Fire Premier | Crossfire Premier |
Connecticut FC | Connecticut FC | Davis Legacy |
Crossfire Premier | Crossfire Premier | Del Mar Sharks |
Davis Legacy | Davis Legacy | Eagles Soccer Club |
Del Mar Sharks | Del Mar Sharks | Fairfax BRAVE |
East Meadow SC | East Meadow SC | FC Alliance |
Fairfax BRAVE | Eastside FC | FC Delco |
FC Alliance | Fairfax BRAVE | FC Pride |
FC Bucks | FC Alliance | Florida Krush |
FC Delco | FC Bucks | FSA FC |
FC Pride | FC Delco | GSA |
Florida Elite Soccer Academy | FC Pride | Heat FC |
Florida Krush | FC Prime | Indiana Fire |
FSA FC | Florida Elite Soccer Academy | Internationals SC |
Gretna Elite Academy | Florida Krush | Jacksonville FC |
Indiana Fire | FSA FC | Kings Hammer |
Internationals SC | Gretna Elite Academy | Legends FC |
Jacksonville FC | Indiana Fire | Loudoun Soccer |
Kings Hammer | Internationals SC | Maryland United FC |
Legends FC | Jacksonville FC | Match Fit Academy |
Liverpool FC Michigan | Kings Hammer | Midwest United |
Loudoun Soccer | Legends FC | Mustang SC |
Maryland United FC | Liverpool FC Michigan | NC Courage |
Match Fit Academy | Loudoun Soccer | NC Fusion |
Midwest United | Maryland United FC | Northwest Elite FC |
Mustang SC | Match Fit Academy | Ohio Elite SA |
NC Courage | Midwest United | Ohio Premier |
NC Fusion | Mustang SC | PDA Blue |
NCFC Youth | NC Courage | PDA South |
Ohio Elite SA | NC Fusion | PDA White |
PDA Blue | NCFC Youth | Penn Fusion SA |
PDA South | Ohio Elite SA | Placer United |
PDA White | PDA Blue | Pleasanton Rage |
Penn Fusion SA | PDA South | Portland Thorns Academy |
Placer United | PDA White | Pride SC |
Pleasanton Rage | Penn Fusion SA | Racing Louisville Academy |
Portland Thorns Academy | Placer United | Rebels SC |
Racing Louisville Academy | Pleasanton Rage | San Juan SC |
Real Colorado Athletico | Portland Thorns Academy | Scorpions Soccer |
Real Colorado National | Racing Louisville Academy | Seattle United |
Rebels SC | Real Colorado Athletico | Solar SC |
Richmond United | Real Colorado National | South Carolina United |
Scorpions Soccer | Rebels SC | Sporting CA Arsenal FC |
Seattle United | Richmond United | Sting Austin |
South Carolina United | Scorpions Soccer | SUSA FC |
Sporting CA Arsenal FC | Seattle United | Tampa Bay United |
Sting Austin | Slammers FC HB KØGE | Tennessee Soccer Club |
Sting Dallas Royal | Solar SC | United Futbol Academy |
Tampa Bay United | South Carolina United | Utah Avalanche |
Tennessee Soccer Club | Sporting CA Arsenal FC | Virginia Development Academy |
United Futbol Academy | Sting Austin | Virginia Union FC |
Virginia Development Academy | Sting Dallas Royal | Wilmington Hammerheads Youth |
Virginia Union FC | Tampa Bay United | World Class FC |
Wilmington Hammerheads Youth | Tennessee Soccer Club | |
World Class FC | United Futbol Academy | |
Virginia Development Academy | ||
Virginia Union FC | ||
Wilmington Hammerheads Youth | ||
World Class FC |