Final High School Top 25 Rankings released for Fall 2018 (Boys)
KANSAS CITY, Mo. (Via United Soccer Coaches) – United Soccer Coaches and USA TODAY High School Sports released the final regional and national polls in the USA TODAY/United Soccer Coaches Super 25 Fall Rankings for boys and girls high school soccer.
There was no change among the top five teams in the boys fall poll with St. Benedict’s Prep in Newark, N.J., Naperville North (Naperville, Ill.), Nauset Regional (Eastham, Mass.), Martin Luther King, Jr. (New York, N.Y.) and Marquette University High (Milwaukee, Wis.) sitting one through five for the third straight week. The top four teams all finished with perfect records.
The first regular season regional and national rankings for the winter high school soccer scheduled are scheduled to be released in early January. The boys and girls winter preseason polls were released last week.
USA TODAY/United Soccer Coaches Super 25 Fall Boys – National – Final Ranking – November 27, 2018
Rank | School | Prev. | W-L-T |
---|---|---|---|
1 | St. Benedict’s Prep (Newark, N.J.) | 1 | 18-0-0 |
2 | Naperville North (Naperville, Ill.) | 2 | 26-0-0 |
3 | Nauset Regional (Eastham, Mass.) | 3 | 23-0-0 |
4 | Martin Luther King, Jr. (New York, N.Y.) | 4 | 19-0-0 |
5 | Marquette University High (Milwaukee, Wis.) | 5 | 20-1-2 |
6 | St. Xavier (Louisville, Ky.) | 6 | 26-2-1 |
7 | Arapahoe (Littleton, Colo.) | 7 | 17-1-2 |
8 | Salesianum School (Wilmington, Del.) | 8 | 16-2-0 |
9 | Libertyville (Libertyville, Ill.) | 9 | 22-1-0 |
10 | Monroe-Woodbury (Central Valley, N.Y.) | 10 | 21-0-0 |
11 | Stillater Area (Stillwater, Minn.) | 11 | 19-1-2 |
12 | Chesterton (Chesterton, Ind.) | 12 | 21-0-2 |
13 | Washington Township (Sewell, N.J.) | 13 | 25-1-0 |
14 | Cleveland (Rio Rancho, N.M.) | 14 | 20-3-0 |
15 | Winfield (Winfield, W.Va.) | 15 | 24-0-1 |
16 | Lewiston (Lewiston, Maine) | 16 | 16-0-1 |
17 | Medina (Medina, Ohio) | 17 | 18-1-4 |
18 | Air Academy (Colorado Springs, Colo.) | 18 | 18-1-0 |
19 | Wilson West Lawn (Lansdale, Pa.) | 19 | 24-3-1 |
20 | Amityville (Amityville, N.Y.) | 20 | 21-0-1 |
21 | Cape Henry Collegiate (Virginia Beach, Va.) | 21 | 18-2-0 |
22 | Duluth East (Duluth, Minn.) | 22 | 19-1-2 |
23 | Glastonbury (Glastonbury, Conn.) | 23 | 16-3-2 |
24 | Christian Brothers College Prep (St. Louis, Mo.) | 24 | 25-2-2 |
25 | Chaminade (Mineola, N.Y.) | 25 | 17-5-0 |
Records are through games of Nov. 25, 2018
Also receiving votes: Rocky Mountain (Meridian, Idaho), Delbarton School (Morristown, N.J.), LaSalle Academy (Providence, R.I.), Walt Whitman (Bethesda, Md.), Blue Valley Southwest (Overland Park, Kan.), Oregon (Oregon, Wis.), Archbishop Moeller (Cincinnati, Ohio), Grandview (Aurora, Colo.), Holmdel (Holmdel, N.J.), St. John’s College (Washington, D.C.), Bedford (Bedford, N.H.), Somers (Somers, N.Y.), St. Ignatius (Cleveland, Ohio), Olathe East (Olathe, Kan.), East Kentwood (Kentwood, Mich.), Las Vegas (Las Vegas, Nev.), Ludlow (Ludlow, Mass.), Charlotte Catholic (Charlotte, N.C.), Clarence (Clarence, N.Y.)