Get Recruited Faster with a Player Profile on SoccerWire.com

LEARN MORE
+ GET RECRUITED
NCAA Dec 08, 2021

Final NCAA Division I women’s soccer postseason rankings revealed for 2021

KANSAS CITY, Mo. — The final postseason rankings for NCAA Division I women’s soccer have been revealed by United Soccer Coaches.

National champion Florida State and runner-up BYU take the top two spots, followed by Rutgers, Santa Clara and Duke rounding out the top five. See below for a full look at the season’s final coaches’ poll, and click here to view final rankings from NCAA Division III.

NATIONAL – POLL 13 – DECEMBER 7, 2021

Rank School Prev 1st Votes Total Points W-L-T
1 Florida State University 1 25 831 22-1-2
2 Brigham Young University 13 4 815 16-5-2
3 Rutgers University 5 2 783 18-4-2
4 Santa Clara University 12 3 756 15-5-3
5 Duke University 4 0 702 15-4-1
6 University Of Arkansas 7 0 669 19-4-1
7 University Of Michigan 9 0 651 18-4-3
8 University Of Virginia 2 0 599 18-3-2
9 TCU 8 0 567 19-2-3
10 University Of South Carolina RV 0 509 14-7-1
11 University of Tennessee 6 0 507 20-3-0
12 University Of Southern California 11 0 454 14-3-3
13 Pepperdine University 19 0 440 17-4-1
14 University Of North Carolina 10 0 397 12-3-3
15 UCLA 3 0 368 16-1-3
16 University of Notre Dame RV 0 333 14-6-2
17 Washington State University 15 0 294 14-3-4
18 University of Mississippi 17 0 253 12-6-3
19 Xavier University 14 0 226 16-3-1
20 University Of Memphis 18 0 196 14-5-2
21 Southern Methodist University 25 0 170 12-5-2
22 Georgetown University 22 0 139 14-2-6
23 Penn State University RV 0 107 12-8-1
24 Purdue University 24 0 86 15-4-3
25 Wake Forest University RV 0 57 16-6-0

Records shown are final 2021 records.

Also receiving votes: Stanford University (21), University Of Texas (17), University Of Wisconsin (14), Clemson University (13), Auburn University (11), St. John’s University (10), Brown University (10), University Of South Florida (10), Princeton University (8), Samford University (8), University Of Alabama (6), Virginia Tech (5), University Of Wisconsin-Milwaukee (4), Hofstra University (4)

Featured Players

Midfielder, Defender
Midfielder
See Commitment List