Final Spring National High School Super 25 Rankings released (Boys)
KANSAS CITY, Mo. (Via United Soccer Coaches) – United Soccer Coaches (formerly the NSCAA) and USA TODAY High School Sports released today the final regional and national polls in the USA TODAY/United Soccer Coaches rankings for boys and girls high school spring soccer. Fifteen new teams entered the polls with a familiar name finishing atop the boys poll and a newcomer up top for the girls.
South Carolina state champion Wando High School in Mount Pleasant, S.C., under head coach Shilo Tisdale, finished atop the boys poll with a 28-0-0 record after spending the majority of the season in the No. 1 spot. Union (Tulsa, Okla.) moved up one spot to No. 2 in the final rankings with an 18-0-0 mark. Albemarle (Charlottesville, Va.) was tied for third with a 20-0-1 final record. They tied with The Westminster Schools (Atlanta, Ga.), who was 22-0-1. Homewood (Homewood, Ala.) rounded out the top five with a 24-0-2 final tally.
+READ: Final Spring National High School Super 25 Rankings released (Girls)
In all, 15 new teams appeared in the top 25, the final of the spring season. There were nine new teams appearing in the girls poll and six on the boys side.
USA TODAY/United Soccer Coaches Super 25 Spring Boys – National – Final Postseason Ranking – June 19, 2018
Rank | School | Prev. | W-L-T |
---|---|---|---|
1 | Wando (Mount Pleasant, S.C.) | 1 | 28-0-0 |
2 | Union (Tulsa, Okla.) | 3 | 18-0-0 |
3 | Albemarle (Charlottesville, Va.) | NR | 20-0-1 |
3 | The Westminster Schools (Atlanta, Ga.) | 2 | 22-0-1 |
5 | Homewood (Homewood, Ala.) | 4 | 24-0-2 |
6 | Columbia River (Vancouver, Wash.) | 6 | 21-0-0 |
7 | Pasco (Pasco, Wash.) | RV | 21-2-0 |
8 | Deep Run (Glen Allen, Va.) | 9 | 19-2-0 |
9 | Bishop Kelley (Tulsa, Okla.) | 13 | 17-2-0 |
9 | Johnson (Gainesville, Ga.) | 11 | 18-2-2 |
11 | Kearney (Kearney, Neb.) | 14 | 18-2-0 |
12 | East Central (Tulsa, Okla.) | 18 | 18-1-0 |
13 | Cosby (Midlothian, Va.) | NR | 18-3-0 |
14 | Chattahoochee (Johns Creek, Ga.) | 16 | 15-3-3 |
15 | Oakton (Vienna, Va.) | NR | 18-1-2 |
16 | Herriman (West Herriman, Utah) | 5 | 19-1-0 |
17 | Cambridge (Milton, Ga.) | 17 | 19-2-0 |
18 | Omaha Westside (Omaha, Neb.) | 24 | 18-2-0 |
19 | The Baylor School (Chattanooga, Tenn.) | NR | 16-3-3 |
20 | Berea (Berea, S.C.) | 20 | 22-0-1 |
21 | Valley (West Des Moines, Iowa) | 8 | 16-1-0 |
22 | Garfield (Seattle, Wash.) | NR | 17-1-4 |
23 | Lambert (Suwanee, Ga.) | 19 | 18-4-1 |
23 | Springdale (Springdale, Ark.) | 21 | 19-2-1 |
25 | McCallie School (Chattanooga, Tenn.) | 14 | 15-2-1 |
Also receiving votes: Station Camp (Gallatin, Tenn.)