Get Recruited Faster with a Player Profile on SoccerWire.com

LEARN MORE
+ GET RECRUITED
NCAA Aug 24, 2022

First set of 2022 NCAA Women’s Soccer Rankings revealed following Week 1 action

KANSAS CITY, Mo. – United Soccer Coaches released the association’s first set of NCAA Division I women’s soccer rankings, following the opening week of competition.

The University of North Carolina claimed the No. 1 spot with two wins to kick off their 2022 campaign. Following the Tar Heels, Florida State claims second, and Rutgers claims third.

NATIONAL – POLL 1 – AUGUST 23, 2022

Rank School Prev 1st Votes Total Points W-L-T
1 University Of North Carolina 10 8 200 2-0-0
2 Florida State University 1 0 175 1-0-1
3 Rutgers University 6 0 161 2-0-0
4 University Of South Carolina 12 0 158 1-0-1
5 Duke University 2 0 157 2-0-0
6 UCLA 13 0 154 1-0-0
7 TCU 7 0 148 1-0-1
8 University Of Virginia 4 0 135 2-0-0
9 Brigham Young University 3 0 133 1-0-0
10 Penn State University 14 0 122 1-0-1
11 Georgetown University 19 0 121 1-0-1
12 University of Mississippi 18 0 111 2-0-0
13 Stanford University 21 0 95 1-0-0
14 Pepperdine University 17 0 73 2-0-0
15 Southern Methodist University 23 0 67 1-0-1
16 Auburn University RV 0 66 2-0-0
17 Butler University NR 0 61 2-0-0
18 Clemson University 25 0 57 1-0-1
19 Saint Louis University NR 0 43 2-0-0
20 Ohio State University NR 0 42 2-0-0
21 West Virginia University NR 0 39 1-0-1
22 University of Tennessee 11 0 35 0-1-1
23 University of Central Florida NR 0 35 1-0-1
24 University Of Wisconsin RV 0 33 1-0-1
25 University of Colorado NR 0 29 2-0-0

Records shown are through games of Aug. 21, 2022

Also receiving votes: University of Notre Dame (28), University Of Michigan (26), Texas A&M University (19), Samford University (17), University Of Texas (16), North Carolina State University (16), University Of Arkansas (10), Santa Clara University (9), University Of Washington (4), Xavier University (2), University of California-Irvine (2), Wake Forest University (1)

Featured Players

Midfielder, Defender
Midfielder
See Commitment List