NCAA Men’s Soccer Coaches Poll released as SMU vaults into the national ranks

KANSAS CITY, Mo. – United Soccer Coaches released the latest set of NCAA Division I men’s and women’s soccer rankings on Tuesday.
On the men’s poll, Washington claimed the top spot again this week, followed by Kentucky moving up one spot to second, and Duke falling to third. Marshall jumped to fourth this week, while Syracuse took over fifth.
SMU vaulted all the way from the ‘Receiving Votes’ category into the No. 14 position, after improving to 8-2-1 on the season. See below for a look at the full Top 25.
NATIONAL – POLL 7 – OCTOBER 11, 2022
Rank | School | Prev | 1st Votes | Total Points | W-L-T |
---|---|---|---|---|---|
1 | University of Washington | 1 | 6 | 196 | 11-0-1 |
2 | University of Kentucky | 3 | 1 | 189 | 8-0-2 |
3 | Duke University | 2 | 1 | 187 | 8-0-3 |
4 | Marshall University | 6 | 0 | 171 | 7-1-2 |
5 | Syracuse University | 7 | 0 | 167 | 10-2-1 |
6 | University of Portland | 9 | 0 | 158 | 8-0-3 |
7 | University of Maryland | 8 | 0 | 144 | 7-1-3 |
8 | University of Denver | 10 | 0 | 132 | 7-2-4 |
9 | Stanford University | 5 | 0 | 129 | 6-1-4 |
10 | Wake Forest University | 4 | 0 | 112 | 10-2-0 |
11 | University of Louisville | 11 | 0 | 107 | 7-2-2 |
12 | University of Vermont | 15 | 0 | 102 | 9-1-1 |
13 | Xavier University | 12 | 0 | 88 | 8-0-4 |
14 | Southern Methodist University | RV | 0 | 83 | 8-2-1 |
15 | Ohio State University | 17 | 0 | 77 | 6-1-4 |
16 | Cornell University | 22 | 0 | 77 | 9-1-0 |
17 | Lipscomb University | 18 | 0 | 72 | 9-1-1 |
18 | Clemson University | 23 | 0 | 64 | 8-2-1 |
19 | Charlotte | 13 | 0 | 48 | 7-1-2 |
20 | University of Akron | 20 | 0 | 43 | 7-2-3 |
21 | Missouri State University | 19 | 0 | 41 | 7-1-2 |
22 | University of Dayton | 16 | 0 | 38 | 8-0-3 |
23 | University of North Carolina-Greensboro | RV | 0 | 28 | 8-1-3 |
24 | University of Tulsa | 14 | 0 | 25 | 6-2-2 |
25 | Duquesne University | RV | 0 | 24 | 8-1-3 |
Records shown are through games of Oct. 9, 2022
Also receiving votes: University of Pittsburgh (18), University of Pennsylvania (18), Indiana University (12), University of Virginia (12), Yale University (9), Butler University (9), UCLA (7), Hofstra University (5), Western Michigan University (3), University of California Santa Barbara (2), University of Rhode Island (2), University of New Hampshire (1)