New Girls Fall High School National Top 25 Rankings released
KANSAS CITY, Mo. (Via United Soccer Coaches) – United Soccer Coaches and USA TODAY High School Sports released the latest set of boys and girls regular season soccer polls in the USA TODAY/United Soccer Coaches Super 25 Fall Rankings on Tuesday. Fifteen new teams are ranked between the two polls.
+READ: New Boys Fall High School National Top 25 Rankings released
The top three teams in the girls poll remained the same with Northern Highlands Regional (Allendale, N.J.) at No. 1, Jesuit (Portland, Ore.) at No. 2 and Newton South (Newton Mass) sitting at No. 3. St. John’s College (Washington, D.C.) and Spencerport (Spencerport, N.Y.) are tied for fourth.
USA TODAY/United Soccer Coaches Super 25 Fall Girls – National – Poll 4 – September 25, 2018
Rank | School | Prev. | W-L-T |
---|---|---|---|
1 | Northern Highlands Regional (Allendale, N.J.) | 1 | 7-0-0 |
2 | Jesuit (Portland, Ore.) | 2 | 8-0-0 |
3 | Newton South (Newton, Mass.) | 3 | 5-0-0 |
4 | St. John’s College (Washington, D.C.) | 9 | 3-0-0 |
4 | Spencerport (Spencerport, N.Y.) | 5 | 7-0-0 |
6 | Medina (Medina, Ohio) | 7 | 9-0-1 |
7 | Eastern (Voorhees Township, N.J.) | 13 | 6-0-0 |
8 | Bishop Gorman (Las Vegas, Nev.) | 7 | 10-0-0 |
9 | McDonogh School (Owings Mills, Md.) | 4 | 4-0-1 |
10 | Beavercreek (Beavercreek, Ohio) | NR | 10-0-0 |
11 | King Philip Regional (Kingston, Mass.) | NR | 4-0-1 |
12 | Bethlehem Central (Delmar, N.Y.) | NR | 6-0-0 |
13 | Puyallup (Puyallup, Wash.) | 16 | 6-0-0 |
14 | Houston (Germantown, Tenn.) | 14 | 12-0-1 |
15 | Ridgefield (Ridgefield, Conn.) | NR | 6-0-0 |
15 | Cumberland Valley (Mechanicsburg, Pa.) | 20 | 6-0-1 |
17 | Jamesville-DeWitt (DeWitt, N.Y.) | NR | 4-0-0 |
18 | Champlain Valley Union (Hinesburg, Vt.) | 21 | 5-0-0 |
19 | Eagan (Eagan, Minn.) | NR | 11-0-3 |
19 | Syracuse (Syracuse, Utah) | 22 | 13-0-0 |
21 | Archbishop Spalding (Severn, Md.) | NR | 5-0-1 |
22 | Bridgewater-Raritan (Bridgewater, N.J.) | 25 | 9-0-0 |
23 | Hamilton Southeastern (Fishers, Ind.) | NR | 12-0-1 |
24 | Mahopac (Mahopac, N.Y.) | NR | 5-0-0 |
25 | Collierville (Collierville, Tenn.) | NR | 11-2-0 |
Records shown are through games of Sept. 23, 2018