Get Recruited Faster with a Player Profile on SoccerWire.com

LEARN MORE
+ GET RECRUITED
NCAA Sep 13, 2022

New NCAA Men’s Soccer Rankings released as Clemson remains on top

KANSAS CITY, Mo. – United Soccer Coaches released the latest NCAA Division I men’s and women’s soccer rankings on Tuesday.

Clemson claimed No. 1 on the men’s poll again this week, followed by Wake Forest and Stanford tied for second. University of Washington fell one spot to fourth, while Duke jumped two spots to fifth.

NATIONAL – POLL 3 – SEPTEMBER 13, 2022

Rank School Prev 1st Votes Total Points W-L-T
1 Clemson University 1 7 199 5-0-0
2 Wake Forest University 4 0 181 5-0-0
2 Stanford University 2 0 181 4-0-1
4 University of Washington 3 0 175 4-0-1
5 Duke University 7 0 165 4-0-0
6 University of Kentucky 5 1 158 4-0-1
7 Marshall University 8 0 154 4-1-0
8 University of Maryland 14 0 140 3-1-1
9 University of Denver 6 0 135 4-1-1
10 University of Pittsburgh 10 0 133 4-1-0
11 Charlotte 13 0 121 4-0-0
12 University of Tulsa 20 0 102 3-0-1
13 University of Portland RV 0 90 3-0-2
14 University of Akron 9 0 83 4-1-0
15 Indiana University RV 0 80 2-1-1
16 Syracuse University 24 0 76 4-0-1
17 University of Dayton 18 0 58 4-0-0
18 University of California Santa Barbara RV 0 51 4-1-1
19 Missouri State University 16 0 49 3-0-2
20 Butler University 12 0 45 3-1-0
21 Lipscomb University 17 0 42 4-0-1
22 Ohio State University RV 0 37 4-0-1
23 University of North Carolina-Greensboro 19 0 33 4-0-1
24 Xavier University 25 0 24 5-0-1
25 UCLA 15 0 18 4-2-0

Records shown are through games of Sept. 11, 2022

Also receiving votes: Southern Methodist University (14), University of North Carolina (9), University of Maryland-Baltimore County (9), University of Louisville (9), Creighton University (6), Duquesne University (6), University of Massachusetts (6), Georgetown University (3), University of Vermont (3), Florida Gulf Coast University (2), Florida International University (2), Georgia State University (1)

Featured Players

Midfielder, Forward
Midfielder, Forward
See Commitment List