New High School Top 25 National Rankings released (Boys)
KANSAS CITY, Mo. (Via NSCAA) – New USA TODAY/NSCAA Super 25 Fall High School Rankings have been released.The USA TODAY/NSCAA Super 25 Rankings are a week-to-week status of high school programs across the country.
These polls are released on Tuesday afternoons on NSCAA.com and USATODAYhss.com during the fall, winter, and spring high school soccer seasons.
+Read: New High School Top 25 National Rankings released (Girls)
Rank | School | Prev. | W-L-T |
---|---|---|---|
1 | St. Benedict’s Prep (Newark, N.J.) | 1 | 18-0-0 |
2 | St. Ignatius (Cleveland, Ohio) | 2 | 20-0-1 |
3 | Wesleyan Christian Academy (High Point, N.C.) | 3 | 22-0-1 |
4 | Napa (Napa, Calif.) | 5 | 18-0-2 |
5 | Ithaca (Ithaca, N.Y.) | 9 | 18-0-1 |
6 | Marquette University High (Milwaukee, Wis.) | 7 | 19-2-0 |
7 | Blue Valley Northwest (Overland Park, Kan.) | NR | 20-1-0 |
8 | La Salle Academy (Providence, R.I.) | 8 | 18-0-1 |
9 | Jesuit (Carmichael, Calif.) | 10 | 22-2-1 |
10 | Central Bucks East (Doylestown, Pa.) | 12 | 22-0-0 |
11 | McDonogh School (Owings Mills, Md.) | 17 | 21-0-1 |
12 | Mason (Mason, Ohio) | 11 | 19-0-2 |
13 | Libertyville (Libertyville, Ill.) | NR | 19-3-1 |
14 | Whitefish Bay (Milwaukee, Wis.) | 15 | 23-2-1 |
15 | Ballston Spa (Ballston Spa, N.Y.) | RV | 19-0-1 |
16 | Albuquerque Academy (Albuquerque, N.M.) – [] | 19 | 21-1-1 |
17 | Lewiston (Lewiston, Maine) | 22 | 18-0-0 |
18 | Lower Dauphin (Hummelstown, Pa.) | NR | 21-1-1 |
19 | Chaminade (Mineola, N.Y.) | RV | 16-2-2 |
20 | Anoka (Anoka, Minn.) | NR | 17-3-2 |
21 | Brockton (Brockton, Mass) | 16 | 17-2-2 |
22 | Center Grove (Greenwood, Ind.) | 23 | 21-2-1 |
23 | Webster Groves (St. Louis, Mo.) | NR | 25-3-1 |
24 | Salesianum School (Wilmington, Del.) | RV | 11-3-1 |
25 | Scotch Plains Fanwood (Scotch Plains, N.J.) | RV | 20-1-2 |
Also receiving votes: Lake Catholic (Mentor, Ohio), McMinnville (McMinnville, Ore.), East Ridge (Woodbury, Minn.), Salina South (Salina, Kan.), Concord (Concord, N.H), Grand Island (Grand Island, N.Y.), Karny (Kearny, N.J.), Covington Catholic (Covington, Ky.), Meade (Fort Meade, Md.), Glastonbury (Glastonbury, Conn.), Fairview (Boulder, Colo.), Walt Whitman (South Huntington, N.Y.), Madison West (Madison, Wis.), Moses Brown (Providence, R.I.), Orono (Orono, Minn.), Timberline (Boise, Idaho), Conestoga (Berwyn, Pa.), Morton (Cicero, Ill.), DeSmet Jesuit (St. Louis, Mo.), Bishop O’Connell (Arlington, Va.), Beacon (New York, N.Y.)