Youth Boys
Nov 22, 2016
New USA TODAY/NSCAA Fall High School Rankings released (Boys)
(Via NSCAA) – The National Soccer Coaches Association of America and USA TODAY High School Sports released today the 12th week of USA TODAY/NSCAA Super 25 Fall High School Rankings.
+Read: New USA TODAY/NSCAA Fall High School Rankings released (Girls)
USA TODAY/NSCAA Super 25 Fall High School Rankings – Boys As of Nov. 22, 2016Click here for regional rankings |
|||
Rank | School | Prev. | W-L-T |
1 | St. Ignatius (Cleveland, Ohio) | 1 | 21-0-2 |
2 | Boulder (Boulder, Colo.) | 2 | 20-0-0 |
3 | Lower Dauphin (Hummelstown, Pa.) | 3 | 28-0-0 |
4 | Stillwater Regional (Stillwater, Minn.) | 4 | 24-0-0 |
5 | Dodge City (Dodge City, Kan.) | 5 | 21-0-0 |
6 | Salesianum School (Wilmington, Del..) | 6 | 16-1-1 |
7 | Chaminade (Mineola, N.Y.) | 8 | 18-3-2 |
8 | St. Charles Prep School (Columbus, Ohio) | 10 | 21-1-1 |
9 | Nauset (Eastham, Mass.) | 7 | 23-0-0 |
10 | Conestoga (Berwyn, Pa.) | RV | 25-1-0 |
11 | George Washington (Charleston, W.Va.) | 13 | 23-0-1 |
12 | Naperville North (Naperville, Ill.) | 9 | 20-2-3 |
13 | Marquette University High (Milwaukee, Wis.) | 12 | 20-1-3 |
14 | Martin Luther King, Jr. (New York, N.Y.) | 20 | 19-1-0 |
15 | Lakeridge (Lake Oswego, Ore.) | 14 | 16-0-3 |
16 | Farmington (Farmington, Conn.) | 16 | 18-2-1 |
17 | Ramapo (Franklin Lakes, N.J.) | 17 | 22-0-0 |
18 | Reitz Memorial (Evansville, Ind.) | 19 | 19-4-1 |
19 | Rockwood Summit (Fenton, Mo.) | 21 | 28-2-1 |
20 | St. Christopher’s School (Richmond, Va.) | 18 | 22-1-1 |
21 | La Cueva (Albuquerque, N.M.) | 22 | 18-2-1 |
22 | Moses Brown School (Providence, R.I.) | RV | 16-0-2 |
23 | Green Bay Preble (Green Bay, Wis.) | 23 | 25-2-1 |
24 | Somers (Somers, N.Y.) | RV | 20-2-2 |
25 | New Rochelle (New Rochelle, N.Y.) | 15 | 14-4-4 |
Also receiving votes: Broomfield (Broomfield, Colo.), Archbishop Alter (Kettering, Ohio), East Kentwood (Kentwood, Mich.), West Chester Henderson (West Chester, Pa.), Walter Johnson (Bethesda, Md.), Bangor (Bangor, Maine), Christian Brothers College Prep (St. Louis, Mo.), Green Hope (Cary, N.C.), McMinnville (McMinnville, Ore.), Pennington School (Pennington, N.J.), Wayzata (Plymouth, Minn.), Daniel Hand School (Madison, Mass.), Bradley-Bourbonnais Community (Bradley, Ill.), Summit Country Day School (Cincinnati, Ohio), Christian Brothers (Lincroft, N.J.), Fordham Prep (Bronx, N.Y.), Daviess County (Owensboro, Ky.), Washington International School (Washington, D.C.), Denver East (Denver, Colo.), Troy Athens (Troy, Mich.) |