New USA TODAY/United Soccer Coaches High School Rankings (Boys)
KANSAS CITY, Mo. (Via United Soccer Coaches) – United Soccer Coaches (formerly the NSCAA) and USA TODAY High School Sports released today the second boys and girls soccer polls in the USA TODAY/United Soccer Coaches Super 25 Fall Rankings.
Led by head coach and alum Chad Bridges, Pennington School (Pennington, N.J.) moves to the top of the boys poll after winning the first NJISAA Prep A title in program history last season.
+READ: New USA TODAY/United Soccer Coaches High School Rankings (Girls)
USA TODAY/United Soccer Coaches Super 25 Fall Boys – National – Poll 2 – September 12, 2017
Rank | School | Prev. | W-L-T |
---|---|---|---|
1 | Pennington School (Pennington, N.J.) | 2 | 1-0-0 |
2 | Liberty (Olentangy, Ohio) | 4 | 5-0-0 |
3 | Salesianum School (Wilmington, Del.) | 5 | 1-0-0 |
4 | Fordham Prep (Bronx, N.Y.) | 6 | 2-0-0 |
5 | Boulder (Boulder, Colo.) | 3 | 4-0-1 |
6 | Bradley-Bourbonnais (Bradley, Ill.) | 20 | 6-0-0 |
7 | Stillwater Area (Stillwater, Minn.) | 7 | 6-0-1 |
8 | St. Benedict’s Prep (Newark, N.J.) | 17 | 4-0-0 |
9 | Blue Valley Southwest (Overland Park, Kan.) | 9 | 4-0-0 |
10 | Marquette University High (Milwaukee, Wis.) | 11 | 6-0-1 |
11 | Nauset Regional (Eastham, Mass.) | 8 | 2-0-0 |
12 | McMinnville (McMinnville, Ore.) | 12 | 3-0-0 |
13 | Paul Laurence Dunbar (Lexington, Ky.) | RV | 9-0-1 |
14 | George Washington (Charleston, W.Va.) | 14 | 9-0-1 |
15 | Timberlane Regional (Plaistow, N.H.) – [] | NR | 5-0-0 |
16 | New Rochelle (New Rochelle, N.Y.) | 15 | 2-0-0 |
17 | Brentwood (Brentwood, N.Y.) | 18 | 4-0-0 |
18 | Rockhurst (Kansas City, Mo.) | 25 | 8-0-0 |
19 | St. Christopher’s School (Richmond, Va.) | 5 | 0-0-0 |
20 | Conestoga (Berwyn, Pa.) | RV | 3-0-0 |
21 | Whitefish Bay (Milwaukee, Wis.) | RV | 7-0-0 |
22 | Palo Verde (Las Vegas, Nev.) – [] | RV | 10-0-0 |
23 | Yarmouth (Yarmouth, Maine) | NR | 2-0-0 |
24 | St. Xavier (Louisville, Ky.) | 23 | 5-2-0 |
25 | Martin Luther King, Jr. (New York, N.Y.) | RV | 1-0-0 |
Also receiving votes: La Salle College (Glenside, Pa.), Dodge City (Dodge City, Kan.), Denver East (Denver, Colo.), North Central (Indianapolis, Ind.), Moses Brown School (Providence, R.I.), Wayzata (Plymouth, Minn.), Archbishop Curley (Baltimore, Md.), La Cueva (Albuquerque, N.M.), Delbarton School (Delbarton, N.J.), Massapequa (Massapequa, N.Y.), St. Ignatius (Cleveland, Ohio), Bangor (Bangor, Maine), Appoquinimink (Bear, Del.), St. Louis University High (St. Louis, Mo.), Preble (Green Bay, Wis.), McQuaid Jesuit (Rochester, N.Y.), Zionsville (Zionsville, Ind.), Central Bucks West (Doylestown, Pa.)