New Winter and Spring High School Rankings released (Boys)
KANSAS CITY, Mo. (March 19, 2019) – United Soccer Coaches and USA TODAY High School Sports released today the latest national polls in the USA TODAY/United Soccer Coaches Super 25 Rankings for boys and girls high school soccer in both the winter and spring seasons.
In the winter rankings, Carroll High School in Southlake, Texas is 18-0-3 on the year and sits at No. 1 in the boys poll. JSerra Catholic in San Juan Capistrano, Calif. is 22-0-3 and moved into the top spot in the girls poll.
In the first set of regular season rankings for the spring season, Dalton High School from Dalton, Ga. sits atop the boys poll thanks in part to a 10-0-0 record. Parkview High School in Lilburn, Ga. is also off to a 10-0-0 start this spring and leads the way in the girls rankings.
The next rankings for the spring season will be released on April 2 while the final winter season rankings will be announced on April 16.
USA TODAY/United Soccer Coaches Super 25 Winter Boys – National – Poll 5 – March 19, 2019
Rank | School | Prev. | W-L-T |
---|---|---|---|
1 | Carroll (Southlake, Texas) | 1 | 18-0-3 |
2 | St. Paul’s School (Covington, La.) | 2 | 23-1-4 |
3 | Auburndale (Auburndale, Fla.) | 4 | 22-2-2 |
4 | Sunnyside (Tucson, Ariz.) | NR | 24-0-2 |
5 | San Clemente (San Clemente, Calif.) | 5 | 23-2-6 |
6 | Valley View (Pharr, Texas) | 10 | 23-1-1 |
7 | Jesuit (New Orleans, La.) | 6 | 21-1-6 |
8 | Episcopal (Houston, Texas) | 3 | 13-0-0 |
9 | St. Thomas Aquinas (Fort Lauderdale, Fla.) | 10 | 21-1-4 |
10 | Cathedral (Los Angeles, Calif.) | 9 | 22-3-5 |
10 | Gulfport (Gulfport, Miss.) | 10 | 19-2-4 |
10 | Jesuit (Tampa, Fla.) | NR | 22-1-2 |
Records shown are through games of March 17, 2019
USA TODAY/United Soccer Coaches Super 25 Spring Boys – National – Poll 1 – March 19, 2019
Rank | School | Prev. | W-L-T |
---|---|---|---|
1 | Dalton (Dalton, Ga.) | 1 | 10-0-0 |
2 | Dutch Fork (Irmo, S.C.) | 2 | 8-0-0 |
3 | Lambert (Suwanee, Ga.) | 3 | 7-0-0 |
4 | Clover (Clover, S.C.) | 7 | 10-0-0 |
5 | Hillgrove (Powder Springs, Ga.) | 22 | 10-0-0 |
5 | Jenks (Jenks, Okla.) | 8 | 4-0-0 |
7 | Pasco (Pasco, Wash.) | 6 | 1-0-0 |
8 | Norman (Norman, Okla.) | NR | 4-0-0 |
9 | Garfield (Seattle, Wash.) | 11 | 2-0-0 |
9 | Kearney (Kearney, Neb.) | 5 | 2-0-0 |
9 | Station Camp (Gallatin, Tenn.) | NR | 1-0-0 |
12 | The Westminster Schools (Atlanta, Ga.) | NR | 7-0-1 |
13 | Creighton Prep (Omaha, Neb.) | 15 | 0-0-0 |
14 | Mill Creek (Hoschton, Ga.) | NR | 7-0-0 |
15 | Union (Tulsa, Okla.) | 4 | 3-0-1 |
16 | Roosevelt (Seattle, Wash.) | 14 | 3-0-0 |
17 | The Baylor School (Chattanooga, Tenn.) | NR | 3-0-1 |
18 | Valley (West Des Moines, Iowa) | 19 | 0-0-0 |
19 | Cross Keys (Atlanta, Ga.) | 24 | 8-1-0 |
20 | Redmond (Redmond, Wash.) | NR | 4-0-0 |
20 | Pleasant Grove (Pleasant Grove, Utah) – [] | 23 | 4-0-0 |
22 | Greeneville (Greeneville, Tenn.) | NR | 3-0-0 |
23 | Charles Page (Sand Springs, Okla.) | NR | 4-0-0 |
24 | Albermarle (Charlottesville, Va.) | NR | 0-0-0 |
25 | Berea (Greenville, S.C.) – [] | NR | 3-0-0 |
Records shown are through games of March 17, 2019
Also receiving votes: Chattahoochee (Johns Creek, Ga.), Waukee (Waukee, Iowa), A.C. Flora (Greenville, S.C.), Edmond North (Edmond, Okla.)