Youth Boys
Sep 14, 2012
Newcomers Montreal Impact to host first Development Academy games
By Jimmy LaRoue
Newcomers Montreal Impact host their first games after opening their Northeast Division season last weekend with its U-18s tying Albertson SC 0-0 and the U-16s falling 1-0.
The Impact host FC Bolts Celtic Sunday.
Oakwood Soccer Club and FC Westchester play in Saturday action, while on Sunday, Seacoast United host BW Gottschee Academy, with Revolution Empire hosting the New York Red Bulls. South Central Premier plays Albertson.
Met Oval do not open their 2012-13 seasons until Sept. 23 against Seacoast United.
Northeast Division | GP | W | L | T | Pts | GF | GA | Pts/GP |
Albertson SC U-15/16 (DE) | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 3.00 |
BW Gottschee Academy U-15/16 (CT) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1.00 |
FC Westchester U-15/16 (CT) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1.00 |
Montréal Impact FC U-15/16 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0.00 |
FC Bolts Celtic U-15/16 (MA) | – | – | – | – | – | – | – | – |
Seacoast United U-15/16 (MA) | – | – | – | – | – | – | – | – |
New England Revolution U-15/16 (MA) | – | – | – | – | – | – | – | – |
South Central Premier U-15/16 (CT) | – | – | – | – | – | – | – | – |
Revolution Empire U-15/16 (NY) | – | – | – | – | – | – | – | – |
Oakwood Soccer Club U-15/16 (CT) | – | – | – | – | – | – | – | – |
Met Oval U-15/16 (NY) | – | – | – | – | – | – | – | – |
New York Red Bulls U-15/16 (NJ) | – | – | – | – | – | – | – | – |
Northeast Division | GP | W | L | T | Pts | GF | GA | Pts/GP |
BW Gottschee Academy U-17/18 (NJ) | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 3.00 |
Montréal Impact FC U-17/18 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1.00 |
Albertson SC U-17/18 (MI) | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1.00 |
FC Bolts Celtic U-17/18 (MA) | – | – | – | – | – | – | – | – |
Oakwood Soccer Club U-17/18 (CT) | – | – | – | – | – | – | – | – |
South Central Premier U-17/18 (CT) | – | – | – | – | – | – | – | – |
Revolution Empire U-17/18 (NY) | – | – | – | – | – | – | – | – |
Seacoast United U-17/18 (MA) | – | – | – | – | – | – | – | – |
New England Revolution U-17/18 (CT) | – | – | – | – | – | – | – | – |
Met Oval U-17/18 (NJ) | – | – | – | – | – | – | – | – |
New York Red Bulls U-17/18 (NJ) | – | – | – | – | – | – | – | – |
FC Westchester U-17/18 (CT) | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0.00 |
2012-13 complete Development Academy schedule
Previous Post
San Juan Soccer Club makes Development Academy debut
Next Post
Time to roll for Central Conference Development Academy
SOCCERWIRE MARKETPLACE
- Dana Cup Hjørring 2025
- Join Official Elite Summer Soccer Camps with Europe’s Top Pro Clubs!
- Loudoun College Showcase 2025: Earlybird Registration is OPEN NOW
- GET SEEN AT OUR COLLEGE ID CAMP!
- Maryland United College Showcase Series 2025
- The St. James Winter Futsal Program
- Chelsea FC 3v3 Youth Winter Cup
- International Tryout in Spain
- ECNL Girls Goalkeepers Wanted!
- Adidas College Showcase 2024
College Recruiting Commitment Tracker
Featured Players
COLLEGE RECRUITING STARTS HERE
Join the SoccerWire College Soccer Recruiting Search Engine and learn how to be seen OVER 1 MILLION TIMES PER YEAR.
- Basic $99 – for life
- Featured $299 – for life
- Featured PLUS $399 – for life