No. 20 Pitt leads trio of newcomers in NCAA Men’s Soccer Rankings

KANSAS CITY, Mo. – United Soccer Coaches released the association’s college rankings for men’s and women’s soccer in all divisions of NCAA and junior college competition.
Marshall earned the No. 1 spot on the NCAA Division I men’s poll once again as the Herd remain perfect through 10 games.
Central Florida jumped up one spot from No. 3 up to No. 2 this week. Rounding out the Top 5 are West Virginia, SMU and Akron, as the same five teams are still on top despite some shuffling amongst themselves.
Three teams have climbed into the Top 25 after previously being unranked: No. 20 Pittsburgh, No. 24 Fordham and No. 25 Florida International.
NATIONAL – POLL 6 – OCTOBER 3, 2023
Rank | School | Prev | 1st Votes | Total Points | W-L-T |
---|---|---|---|---|---|
1 | Marshall | 1 | 7 | 199 | 10-0-0 |
2 | Central Florida | 3 | 0 | 187 | 5-1-2 |
3 | West Virginia | 4 | 1 | 186 | 8-0-2 |
4 | SMU | 2 | 0 | 177 | 7-1-1 |
5 | Akron | 5 | 0 | 169 | 6-0-4 |
6 | Wake Forest | 10 | 0 | 157 | 7-1-3 |
7 | Portland | 11 | 0 | 148 | 6-2-0 |
8 | Georgetown | 12 | 0 | 146 | 6-1-1 |
9 | Missouri State | 9 | 0 | 137 | 6-0-2 |
10 | Stanford | 6 | 0 | 133 | 5-1-3 |
11 | Notre Dame | 15 | 0 | 118 | 6-1-3 |
12 | Northwestern | 16 | 0 | 114 | 8-0-2 |
13 | North Carolina | 18 | 0 | 102 | 4-0-4 |
14 | Duke | 21 | 0 | 94 | 6-2-1 |
15 | Vermont | 14 | 0 | 84 | 7-1-2 |
16 | Hofstra | 19 | 0 | 83 | 8-1-2 |
17 | Seattle | 23 | 0 | 68 | 7-2-2 |
18 | Syracuse | 7 | 0 | 64 | 4-2-3 |
19 | Penn State | 25 | 0 | 49 | 6-1-3 |
20 | Pittsburgh | RV | 0 | 42 | 4-3-3 |
21 | Louisville | 8 | 0 | 23 | 7-2-1 |
22 | San Diego State | 17 | 0 | 19 | 6-1-2 |
23 | Michigan State | 13 | 0 | 18 | 5-0-4 |
24 | Fordham | NR | 0 | 12 | 5-1-3 |
25 | UIC | 20 | 0 | 10 | 7-2-1 |
25 | Florida International | RV | 0 | 10 | 5-2-2 |
Records shown are through games of October 1, 2023
Also receiving votes: University of Denver (9), Clemson University (8), Oregon State University (8), University of Washington (7), University of Virginia (4), California State University Fullerton (4), Loyola Marymount University (4), Oral Roberts University (2), Saint Louis University (2), Bryant University (1), Western Michigan University (1), University of New Hampshire (1)