Tournaments
Jan 13, 2016
ODP Girls National Training Camp: 2001 Rosters
Age Group Rosters: 2001 | 2002
Reach 11 Sports Complex | Phoenix, Ariz.
Jan. 22-25, 2016
Region I
First | Last | Position | Club | Hometown |
Jordan | Berverina | Defender | McLean | Falls Church, Va. |
Phoebe | Canoles | Forward | Premier SC | Baltimore, Md. |
Corinne | Dente | Forward | Beachside FC | Stamford, Conn. |
Grace | Faulkner | Defender | NEFC | Barrington, R.I. |
Alyssa | Fleming | Forward | South Shore Select | Marshfield, Mass. |
Kayleigh | Goodrich | Defender | East Meadow SC | Hicksville, N.Y. |
Olivia | Gouldsbury | Forward | International GFA | New Milford, N.J. |
Julia | Hannon | Midfielder | HBC Impact | Massapequa, N.Y. |
Heather | Hinz | Keeper | Bethesda SC | Laytonsville, Md. |
Waniya | Hudson | Defender | Super 9 SC | Rochester, N.Y. |
Julia | Leas | Defender | McLean | Vienna, Va. |
Alexis | Legowski | Midfielder | FSA | South Hadley, Mass. |
Juliana | Lynch | Midfielder | Bethesda SC | Baltimore, Md. |
Alyssa | Minnick | Keeper | Premier SC | Baltimore, Md. |
Sydney | Moore | Defender | Farmingdale | Farmingdale, N.Y. |
Natalia | Ramirez | Forward | International GFA | Elizabeth, N.J. |
Gabrielle | Robinson | Midfielder | Braddock Road YC | Springfield, Va. |
Jenna | Snead | Midfielder | Premier SC | Pasadena, Mass. |
Region II
First | Last | Position | Club | Hometown |
Regan | Berg | Defender | Midwest United | Kalamazoo |
Ally | Childers | Midfielder | Michigan Wolves-Hawks SC | Grand Blanc |
Isabella | Cook | Defender | Eclipse Soccer Club | Elmhurst |
Kati | Druzina | Foward | Cleveland Futbol Club | Kirtland |
Aliyah | El-Naggar | Defender | Cincinnati United Premier | Mason |
Lily | Farkas | Forward | Futura FC | Kansas City |
Justina | Gaynor | Midfielder | PSG Mi Gators | Shelby Twp. |
Melina | Hegelheimer | Defender | Iowa Rush | Ames |
Felicia | Knox | Defender | Sporting Blue Valley | Shawnee |
Maciah | Lipsey | Keeper | Michigan Hawks | Southfield |
Natalie | Massa | Forward | Team Chicago | Naperville |
Paige | Miller | Defender | Team Chicago | Wheaton |
Bridget | Mitchell | Forward | Lake Forest Soccer Association | Lake Forest |
Ellie | Pogojil | Midfileder | Cincinnati United | Cincinnati |
Bria | Telemaque | Forward | Michigan Hawks | East Lansing |
Kalyssa | Van Zanten | Forward | Eclipse Select | Buffalo Grove |
Alaina | Werremeyer | Keeper | Futura FC | Blue Springs |
Danielle | Wolfe | Forward | Michigan Jaguars | West Bloomingfield |
Region III
First | Last | Position | Club | Hometown |
Faith | Adams | Forward | Matthews, N.C. | |
Allison | Amrozowicz | Defender | Atlanta Fire United | Dacula, Ga. |
Lilian | Babalola | Midfielder | GSA | Ga. |
Kylie | Bechard | Defender | BUSA | Midland, Ala. |
Isabella | Brown | Forward | CASL | Cary, N.C. |
Marzia | Josephson | Keeper | CASL | Cary, N.C. |
Chloe | Laureano | Midfielder | Sunrise Sting | Pembroke Pines, Fla. |
Tyler | McCarney | Keeper | Tophat 20 | Atlanta, Ga. |
Margaret | Pierce | Defender | CASL | Cary, N.C. |
Sydney | Richards | Midfielder | FC Dallas/Sting | Plano, Texas |
Michelle | Slater | Forward | Dallas Kicks | Plano, Texas |
Sha’Nya | Stephens | Forward | Savannah United | Bluffton, Ga. |
MacKenzee | Vance | Midfielder | JFC | Bluffton, Ga. |
Nicole | Vernis | Midfielder | FC Florida | Palm Beach Gardens, Fla. |
Astrid | Wheeler | Midfielder | Concorde Fire | Atlanta, Ga. |
Jessica | Wheeler | Midfielder | Gol Soccer Club | Sharpsburg, Ga. |
Hannah | White | Forward | Mableton | |
Harper | White | Defender | TSC | Franklin, Tenn. |
Region IV
First | Last | Position | Club | Hometown |
Ava | Benedetti | Forward | FCSC Nemeis 00 | Benedetti, Ore. |
Ashley | Davis | Midfielder | FC Elk Grove | Elk Grove, Calif. |
Janae | DeFazio | Midfielder | USA Stars Academy | El Dorado Hills, Calif. |
Kyla | Ferry | Forward | SC Del Sol | Arizona |
Kylie | Fouch | Keeper | Washington Rush | Lake Stevens, Wash. |
Hannah | Gallegos | Midfielder | Rio Rapids | Albuquerque, N.M. |
Emma | Gibbs | Midfielder | Rush | Longmont, Colo. |
Xitlaty | Hernandez | Midfielder | Excel Soccer Academy | Phoenix, Ariz. |
Kendall | Ingersoll | Midfielder | FC Portland Academy | Beaverton, Ore. |
Lia | Jimenez | Defender | SC Del Sol | Chandler, Ariz. |
Hailey | Leavens | Midfielder | Westside Timbers | Portland, Ore. |
Ellit | Maughan | Midfielder | LaRoca FC TC | North Ogden, Utah |
Lauren | McConnell | Midfielder | Forza FC | Mt. Sterling, Utah |
Shiloh | Miller | Defender | Colorado Rush | Lakewood, Colo. |
Isabella | Ochoa | Midfielder | FC Elk Grove | Elk Grove, Calif. |
Ailani | Price | Midfielder | Mustand | San Leandro, Calif. |
Taylor | Rowe | Keeper | Sereno | Scottsdale, Ariz. |
Nicole | Sweeney | Forward | Los Gatos United | San Jose, Calif. |