Get Recruited Faster with a Player Profile on SoccerWire.com

LEARN MORE
+ GET RECRUITED
NCAA Nov 02, 2022

Penn State and Clemson climb into NCAA Women’s Soccer Top 25

KANSAS CITY, Mo. – United Soccer Coaches released the latest set of NCAA Division I men’s and women’s soccer rankings.

UCLA claimed the top spot on the women’s ranking again this week, followed by North Carolina in second, and Alabama in third. Rounding out the Top 5 on the women’s poll is Notre Dame in fourth and Florida State in fifth.

No. 21 Penn State and No. 25 Clemson each pulled their way into the Top 25 this week, after receiving votes in previous polls.

NATIONAL – POLL 11 – NOVEMBER 1, 2022

Rank School Prev 1st Votes Total Points W-L-T
1 UCLA 1 8 200 17-1-0
2 University of North Carolina 2 0 189 15-3-0
3 University of Alabama 3 0 186 17-1-1
4 University of Notre Dame 4 0 176 14-2-2
5 Florida State University 5 0 165 12-2-2
6 Michigan State University 6 0 151 16-1-3
7 Stanford University 7 0 141 16-2-1
8 Duke University 11 0 140 12-4-2
9 University of Arkansas 9 0 138 11-3-3
10 Saint Louis University 10 0 132 18-1-0
11 University of Virginia 8 0 119 13-3-3
12 Northwestern University 12 0 107 14-3-2
13 University of South Carolina 14 0 89 11-3-4
14 University of Southern California 18 0 86 11-2-3
15 Brigham Young University 13 0 81 8-2-6
16 University of Texas 17 0 80 14-1-4
17 TCU 15 0 74 11-3-5
18 Georgetown University 15 0 70 12-1-5
19 University of Pittsburgh 19 0 66 12-4-3
20 University of Central Florida 22 0 34 9-2-4
21 Penn State University RV 0 33 11-4-3
22 University of Tennessee 21 0 31 11-4-2
23 Santa Clara University 23 0 29 9-6-2
24 Rutgers University 20 0 19 13-4-2
25 Clemson University RV 0 16 8-4-5

Records shown are through games of Oct. 30, 2022

Also receiving votes: Xavier University (13), Utah Valley University (7), Virginia Tech (6), University of Portland (5), University of California (5), Ohio State University (3), University of Nebraska (3), Rice University (2), West Virginia University (2), University of Arizona (1), Vanderbilt University (1)