PREVIEW: ECNL Boys San Diego National Event set to feature 110 teams
The ECNL Boys are headed to the West Coast for ECNL San Diego (October 12-14). The three day event will feature 110 teams from the U12-U14 age groups competing at Surf Cup Sports Park in Del Mar, California.
Check out all the information below to learn everything you need to know about this event.
Date: October 12-14, 2024
Location: Surf Sports Park | Del Mar, California
Schedule: Check out the ECNL app for the complete schedule or view the full schedule of games here
Team List: View the full list of teams here
Three Things To Know
-
Eastside FC’s 11 team heads to San Diego with a 4-1 record in the Northwest Conference, putting them currently at the top of the table. This weekend they take on 1974 Newark FC, Rebels SC, and SDSC Surf for a group of tests from outside of their conference.
-
The conference leaders in the 11 Southwest Conference, SDSC Surf are 5-0 in conference play to begin the year and this weekend will take on a trio of opponents from outside the Southwest Conference. SDSC surf faces off against Albion Hurricanes, Mustang SC, and Eastside FC.
-
Santa Clara Sporting’s 12 team heads to ECNL San Diego with a 6-1 record to begin the year, good for first place in the Northern Cal Conference. This weekend they take on Sporting California USA, Eastside FC, and Beach FC (CA).
More Information: To view the address for the complex and more ECNL Boys San Diego information, click here.
ECNL BOYS SAN DIEGO | ||
OCTOBER 12-14, 2024 | SAN DIEGO, CA | TEAM LIST | ||
U12 | U13 | U14 |
1974 Newark FC | 1974 Newark FC | 1974 Newark FC |
Albion Hurricanes FC | Albion Hurricanes FC | Albion Hurricanes FC |
Association FC | Association FC | Association FC |
Beach FC (CA) | Beach FC (CA) | Arizona Arsenal |
Boise Timbers FC RL | BVB International Academy | Beach FC (CA) |
California Odyssey SC | California Odyssey SC | California Odyssey SC |
CCV Stars | Columbia Premier SC | Columbia Premier SC |
Eastside FC | Davis Legacy | Dallas Texans |
El Camino FC Salinas | Eastside FC | Davis Legacy |
El Paso Locomotive | El Paso Locomotive | Eastside FC |
FC Westlake | FC Westlake | El Camino FC Salinas |
LA Breakers FC | LA Breakers FC | El Paso Locomotive |
La Roca FC | La Roca FC | FC Dallas White |
LAFC So Cal | LAFC So Cal | FC Westlake |
Legends FC | Legends FC | LA Breakers FC |
Mustang SC | Legends San Diego | La Roca FC |
MVLA SC | Marin FC | LAFC So Cal |
Pateadores | Mustang SC | Legends San Diego |
Placer United | MVLA SC | LV Heat Surf SC |
Rebels SC | Pateadores | Marin FC |
River Islands Surf | Placer United | Mustang SC |
San Diego Surf | Rebels SC | MVLA SC |
San Juan SC | River Islands Surf | Pateadores |
Santa Rosa United | San Antonio City SC | Placer United |
SDSC Surf | San Diego Surf | Rebels SC |
Seattle United | San Francisco Elite | River Islands Surf |
SLAMMERS FC | San Juan SC | San Antonio City SC |
Sporting California USA | Santa Clara Sporting | San Diego Surf |
United PDX | Santa Rosa United | San Francisco Elite |
Utah Avalanche | SDSC Surf | Santa Clara Sporting |
Washington Premier | Seattle United | Santa Rosa United |
West Coast FC | SLAMMERS FC | SDSC Surf |
Snohomish United | Seattle United | |
Sporting California USA | SLAMMERS FC | |
United PDX | Snohomish United | |
Utah Avalanche | Three Rivers SC RL | |
Washington Premier | United PDX | |
West Coast FC | Utah Avalanche | |
Washington Premier | ||
West Coast FC |