PREVIEW: ECNL Girls Regional League California Event hosting 150 teams
The ECNL Girls Regional League is headed to California (March 8-10) for the final National Event of the 2023-24 regular season. 150 teams from the ECNL Girls Regional League will be in action over three days at Davis Legacy Soccer Complex in Davis, California.
The weekend will be highlighted by Friday night’s Continental Tire ECNL Regional League Selection Game (ROSTERS). The game will kickoff at 6:00 PM on Field #7 at Davis Legacy Soccer Complex and can be live streamed here.
Check out all the information below to learn everything you need to know about this event.
(Players to Watch: ECNL Girls Regional League 2024 California Showcase)
Date: March 8-10, 2024
Location: Davis Legacy Soccer Complex | Davis, California
Schedule: Every team is guaranteed three games in three days, playing competition of similar levels outside of their conference. Check out the ECNL app for the complete schedule or view the full schedule of games here.
Team List: View the full list of teams here
Three Things to Know
- West Coast SC claimed first in the G06/05 ECNL Girls Regional League – NorCal with a 6-1-1 record. This weekend they face off against Heat FC, East Meadow SC and Northwest Elite FC.
- Snohomish United’s 10-2 record has them in first in the G06/05 ECNL Girls Regional League – Northwest. This weekend they face a strong slate of games as they take on Blackhawks, Davis Legacy, and Arizona Arsenal.
- Stanislaus United posted a perfect 7-0 record in the G08 ECNL Girls Regional League – NorCal. They look to keep that perfect run going this weekend when they take on Beach FC (CA), Sporting Columbus, and United PDX.
More Information: To view the address for the complex, parking, and more ECNL Regional League California information, click here.
ECNL GIRLS RL CALIFORNIA | |||
MARCH 8-10, 2024 | DAVIS, CA | TEAM LIST | |||
U15 | U16 | U17 | U18/19 |
Arsenal Colorado RL | Arsenal Colorado RL | AZ Arsenal RL | Albion SC Merced NPL |
Association Football Club RL | AZ Arsenal RL | Bay Area Surf RL | AZ Arsenal RL |
AZ Arsenal RL | Bay Area Surf RL | Beach FC RL | Blackhawks Soccer Club RL |
Bay Area Surf RL | Beach FC RL | Burlingame Soccer Club RL | Burlingame Soccer Club RL |
Crossfire RL | Burlingame Soccer Club RL | California Magic Soccer Club RL | Davis Legacy RL |
Dallas Texans RL | Crossfire RL | California Odyssey Soccer Club RL | De Anza Force RL |
Davis Legacy RL | Davis Legacy RL | Crossfire RL | Del Mar Sharks RL |
De Anza Force RL | De Anza Force RL | Davis Legacy RL | East Meadow SC RL |
Del Mar Sharks RL | Del Mar Sharks RL | De Anza Force RL | Heat FC RL |
Diablo Valley Futbol Club RL | Eagles Soccer Club RL | Del Mar Sharks RL | LA Breakers RL |
Eagles Soccer Club RL | East Meadow SC RL | Eagles Soccer Club RL | Mustang RL |
East Meadow SC RL | Eastside FC RL | East Meadow SC RL | NW Elite FC RL |
Eastside FC RL | Heat FC RL | Eastside FC RL | Oklahoma Celtic RL |
FC Dallas RL | LA Breakers RL | Folsom Lake Surf RL | Pajaro Valley Youth Soccer Club RL |
Heat FC RL | LAFC So Cal RL | Heat FC RL | Pateadores SC RL |
LA Breakers RL | Mustang RL | IR Academy RL | Placer United RL |
La Roca RL | MVLA RL | LA Breakers RL | Pleasanton Rage RL |
Mustang RL | North Coast Futbol Club RL | LAFC So Cal RL | Rebels SC RL |
MVLA RL | NW Elite FC RL | Mustang RL | San Carlos United Soccer Club RL |
NW Elite FC RL | Oklahoma Celtic RL | MVLA RL | San Juan Soccer Club RL |
Oklahoma Celtic RL | Pac NW RL | Oklahoma Celtic RL | Santa Clara Sporting RL |
Pac NW RL | Pateadores SC RL | PacNW RL | Seattle United RL |
Pateadores SC RL | Placer United RL | Pateadores SC RL | Snohomish United RL |
Placer United RL | Pleasanton Rage RL | Placer United RL | So Cal Blues RL |
Pleasanton Rage RL | Real Colorado RL | Pleasanton Rage RL | Sporting California USA RL |
Real Colorado RL | Rebels SC RL | Real Colorado RL | Stanford Strikers RL |
Rebels SC RL | San Francisco Vikings Soccer Club RL | Rebels SC RL | Utah Avalanche RL |
Reno MVLA Soccer Club RL | San Juan Soccer Club RL | San Juan Soccer Club RL | Walnut Creek Surf Soccer Club RL |
San Juan Soccer Club RL | Santa Clara Sporting RL | Seattle United RL | Washington Premier RL |
San Juan South Soccer Club RL | Seattle United RL | So Cal Blues RL | West Coast Soccer RL |
Seattle United RL | Snohomish United RL | Sporting California USA RL | |
Snohomish United RL | So Cal Blues RL | Sporting Columbus RL | |
So Cal Blues RL | South Valley United Soccer Club RL | Utah Avalanche RL | |
Sporting California USA RL | Sporting California USA RL | United PDX RL | |
Stanford Strikers RL | Sporting Columbus RL | Walnut Creek Surf Soccer Club RL | |
Stanislaus United RL | Stanislaus United RL | Washington Premier RL | |
Sting Austin RL | United PDX RL | ||
Sting Dallas Black RL | Utah Avalanche RL | ||
Sting Dallas Royal RL | Utah Surf | ||
United PDX RL | Walnut Creek Surf Soccer Club RL | ||
Utah Avalanche RL | |||
Utah Royals FC AZ RL | |||
Valley United Soccer Club Association RL | |||
Walnut Creek Surf Soccer Club RL |