San Juan Soccer Club makes Development Academy debut
By Jimmy LaRoue
San Juan Soccer Club is one of two new Development Academy teams that will make its debut this weekend.
The team plays in the Northwest Division of the West Conference and will have tough opening matches for its clubs as they travel to Real Salt Lake AZ.
Portland’s U-18s had a rough debut to the academy with back-to-back losses last weekend to Chivas USA and LA Galaxy.
Standings:
U-18s
U-17/18 West Conference | |||||||||||||||
Northwest Division | GP | W | L | T | Pts | GF | GA | Pts/GP | |||||||
Crossfire Premier U-17/18 (WA) | 2 | 1 | 1 | 0 | 3 | 3 | 2 | 1.50 | |||||||
Vancouver Whitecaps FC U-17/18 (AB) | 2 | 1 | 1 | 0 | 3 | 3 | 4 | 1.50 | |||||||
Santa Cruz Breakers Academy U-17/18 (CA) | 2 | 0 | 1 | 1 | 1 | 2 | 3 | 0.50 | |||||||
Seattle Sounders FC U-17/18 (WA) | 2 | 0 | 1 | 1 | 1 | 5 | 7 | 0.50 | |||||||
Portland Timbers U-17/18 (NV) | 2 | 0 | 2 | 0 | 0 | 0 | 7 | 0.00 | |||||||
San Juan Soccer Club U-17/18 (CA) | – | – | – | – | – | – | – | – | |||||||
Cal Odyssey U-17/18 (CA) | – | – | – | – | – | – | – | – | |||||||
De Anza Force U-17/18 (CA) | – | – | – | – | – | – | – | – | |||||||
San Jose Earthquakes U-17/18 (CA) | – | – | – | – | – | – | – | – | |||||||
Southwest Division | GP | W | L | T | Pts | GF | GA | Pts/GP | |||||||
Chivas USA U-17/18 (CA) | 2 | 2 | 0 | 0 | 6 | 9 | 2 | 3.00 | |||||||
Strikers FC U-17/18 (CA) | 2 | 2 | 0 | 0 | 6 | 4 | 0 | 3.00 | |||||||
Nomads SC U-17/18 (CA) | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 3.00 | |||||||
LA Galaxy U-17/18 (CA) | 2 | 1 | 0 | 1 | 4 | 5 | 3 | 2.00 | |||||||
San Diego Surf U-17/18 (CA) | 1 | 0 | 0 | 1 | 1 | 2 | 2 | 1.00 | |||||||
Arsenal FC U-17/18 (CA) | – | – | – | – | – | – | – | – | |||||||
Real So Cal U-17/18 (CA) | – | – | – | – | – | – | – | – | |||||||
Real Salt Lake AZ U-17/18 (AZ) | – | – | – | – | – | – | – | – | |||||||
Pateadores U-17/18 (CA) | 2 | 0 | 2 | 0 | 0 | 2 | 6 | 0.00 |
U-16s
Northwest Division | GP | W | L | T | Pts | GF | GA | Pts/GP |
Santa Cruz Breakers Academy U-15/16 (CA) | 2 | 1 | 0 | 1 | 4 | 2 | 1 | 2.00 |
Portland Timbers U-15/16 (OR) | 2 | 0 | 0 | 2 | 2 | 3 | 3 | 1.00 |
Seattle Sounders FC U-15/16 (WA) | 2 | 0 | 0 | 2 | 2 | 4 | 4 | 1.00 |
Vancouver Whitecaps FC U-15/16 (AB) | 2 | 0 | 1 | 1 | 1 | 1 | 4 | 0.50 |
Crossfire Premier U-15/16 (WA) | 2 | 0 | 1 | 1 | 1 | 2 | 6 | 0.50 |
San Juan Soccer Club U-15/16 (CA) | – | – | – | – | – | – | – | – |
Cal Odyssey U-15/16 (CA) | – | – | – | – | – | – | – | – |
De Anza Force U-15/16 (CA) | – | – | – | – | – | – | – | – |
San Jose Earthquakes U-15/16 (CA) | – | – | – | – | – | – | – | – |
Southwest Division | GP | W | L | T | Pts | GF | GA | Pts/GP |
Pateadores U-15/16 (CA) | 2 | 1 | 0 | 1 | 4 | 4 | 0 | 2.00 |
Strikers FC U-15/16 (CA) | 2 | 1 | 0 | 1 | 4 | 6 | 3 | 2.00 |
Chivas USA U-15/16 (CA) | 2 | 0 | 0 | 2 | 2 | 4 | 4 | 1.00 |
LA Galaxy U-15/16 (CA) | 2 | 0 | 0 | 2 | 2 | 3 | 3 | 1.00 |
Nomads SC U-15/16 (CA) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1.00 |
Real So Cal U-15/16 (CA) | – | – | – | – | – | – | – | – |
Arsenal FC U-15/16 (CA) | – | – | – | – | – | – | – | – |
Real Salt Lake AZ U-15/16 (AZ) | – | – | – | – | – | – | – | – |
San Diego Surf U-15/16 (CA) | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0.00 |