Get Recruited Faster with a Player Profile on SoccerWire.com

LEARN MORE
+ GET RECRUITED
Youth Boys Jun 09, 2015

Nine Tri-State area Development Academy teams qualify for postseason

Strikers Logo

Most Tri-State area U.S. Soccer Development Academy teams completed their regular seasons over the weekend. With the U-15/16 and U-17/18 regular seasons in the books, nine local sides representing New York Red Bulls Academy, BW Gottschee Academy, Beachside SC, PDA, Everton FC Westchester and Oakwood SC have qualified for the USSDA postseason.

+Read: Nine Tri-State area ECNL teams earn Champions League playoff berths

Tri-State Area Postseason Qualifiers

U-15/16
Playoffs
1. New York Red Bulls
5. BW Gottschee Academy
13. Beachside SC
20. PDA
Wild Card
8. Everton FC Westchester

U-17/18
Playoffs
4. New York Red Bulls
12. PDA
20. BW Gottschee Academy
21. Oakwood SC

Results

U-13/14

BW Gottschee Academy USDA U13/14
1 : 0
Everton FC Westchester USDA
Players Development Academy U13/14
8 : 0
Met Oval USDA
Bethesda-Olney USDA U13/14
0 : 0
New York Red Bulls USDA
Philadelphia Union USDA
1 : 1
Match Fit Academy FC USDA
New England Revolution U13/14
2 : 0
Oakwood SC USDA U13/14
Met Oval USDA
6 : 1
World Class FC USDA
Beachside SC USDA U13/14
3 : 1
Cedar Stars USDA
Continental FC DELCO USDA
1 : 0
Players Development Academy U13/14
New York Soccer Club USDA
3 : 1
Seacoast United USDA

U-15/16

New England Revolution USDA U15/16
4 : 0
Oakwood SC USDA U15/16
Empire Revolution USDA
3 : 0
Seacoast United USDA U15/16
BW Gottschee Academy U15/16
0 : 0
Everton FC Westchester U15/16
BW Gottschee Academy U15/16
2 : 0
New England Revolution U15/16
New York Red Bulls USDA
6 : 0
Baltimore Bays Chelsea USDA U15/16
FC Bolts Celtic USDA U15/16
1 : 0
Albertson SC USDA U15/16
NJCSA USDA
3 : 2
D.C. United USDA
Continental FC DELCO USDA
0 : 1
Players Development Academy U15/16

U-17/18

New England Revolution U17/18
1 : 1
Oakwood SC USDA U17/18
Montréal Impact FC USDA
8 : 0
Beachside SC USDA U17/18
Empire Revolution USDA
3 : 1
Seacoast United USDA U17/18
BW Gottschee Academy U17/18
2 : 0
Everton FC Westchester USDA
BW Gottschee Academy U17/18
1 : 0
New England Revolution USDA U17/18
New York Red Bulls USDA
10 : 1
Baltimore Bays Chelsea USDA U17/18
FC Bolts Celtic USDA U17/18
2 : 1
Albertson SC USDA U17/18
Continental FC Delco USDA U17/18
2 : 3
Players Development Academy U17/18

Playoff Pool

Rank U-15/16 Playoffs Pool Conference Division GP W L T Pts GF GA Pts/GP
01. New York Red Bulls U-15/16 East Atlantic 26 23 1 2 71 74 19 2.73
02. Philadelphia Union U-15/16 East Atlantic 26 21 3 2 65 72 18 2.50
03. FC Dallas U-15/16 Central Frontier 27 20 2 5 65 87 25 2.41
04. Crew SC Academy Wolves U-15/16 Central Mid-America 27 19 2 6 63 61 24 2.33
05. BW Gottschee Academy U-15/16 East Northeast 26 18 2 6 60 60 15 2.31
06. Orlando City SC U-15/16 East Southeast 36 23 5 8 77 80 35 2.14
07. Vancouver Whitecaps FC U-15/16 West Northwest 32 20 5 7 67 79 34 2.09
08. Sockers FC U-15/16 Central Mid-America 27 17 5 5 56 56 23 2.07
09. LA Galaxy U-15/16 West Southwest 39 22 7 10 76 85 43 1.95
10. Georgia United U-15/16 East Southeast 36 21 8 7 70 77 39 1.94
11. Real Colorado U-15/16 Central Frontier 27 15 5 7 52 57 30 1.93
12. Capital Area RailHawks U-15/16 East Southeast 36 20 10 6 66 85 55 1.83
13. Beachside SC U-15/16 East Northeast 26 13 5 8 47 53 33 1.81
14. Arsenal FC U-15/16 West Southwest 39 21 12 6 69 57 34 1.77
15. Portland Timbers U-15/16 West Northwest 32 16 8 8 56 61 42 1.75
16. St. Louis Scott Gallagher Missouri U-15/16 Central Mid-America 27 13 6 8 47 41 27 1.74
17. Solar Chelsea SC U-15/16 Central Frontier 27 14 8 5 47 61 51 1.74
18. New England Revolution U-15/16 East Northeast 26 12 5 9 45 45 15 1.73
19. San Jose Earthquakes U-15/16 West Northwest 33 17 10 6 57 56 37 1.73
20. Players Development Academy U-15/16 East Atlantic 26 12 6 8 44 45 28 1.69
21. Chivas USA U-15/16 West Southwest 39 19 13 7 64 52 48 1.64
Rank U-15/16 Wildcard Pool Conference Division GP W L T Pts GF GA Pts/GP
01. Weston FC U-15/16 East Southeast 36 18 10 8 62 79 51 1.72
02. Dallas Texans U-15/16 Central Frontier 27 13 7 7 46 38 28 1.70
03. SC United Battery U-15/16 East Southeast 36 17 10 9 60 73 64 1.67
04. Houston Dynamo U-15/16 Central Frontier 27 13 8 6 45 42 28 1.67
05. Chicago Magic PSG U-15/16 Central Mid-America 27 12 6 9 45 42 32 1.67
06. Seattle Sounders FC U-15/16 West Northwest 32 16 11 5 53 53 41 1.66
07. Bethesda-Olney U-15/16 East Atlantic 26 12 8 6 42 61 38 1.62
08. Everton FC Westchester U-15/16 East Northeast 26 12 8 6 42 40 30 1.62
09. IMG Academy U-15/16 East Southeast 36 18 14 4 58 49 33 1.61
10. Real So Cal U-15/16 West Southwest 39 17 11 11 62 57 43 1.59
11. Concorde Fire U-15/16 East Southeast 36 16 12 8 56 66 64 1.56
Rank U-17/18 Playoffs Pool Conference Division GP W L T Pts GF GA Pts/GP
01. Montréal Impact FC U-17/18 East Northeast 26 22 2 2 68 85 17 2.62
02. Real Salt Lake AZ U-17/18 West Southwest 39 32 3 4 100 161 33 2.56
03. Capital Area RailHawks U-17/18 East Southeast 36 26 4 6 84 88 35 2.33
04. New York Red Bulls U-17/18 East Atlantic 26 19 4 3 60 96 31 2.31
05. Houston Dynamo U-17/18 Central Frontier 27 19 5 3 60 76 33 2.22
06. San Jose Earthquakes U-17/18 West Northwest 33 23 7 3 72 78 42 2.18
07. Pateadores U-17/18 West Southwest 39 26 6 7 85 89 61 2.18
08. D.C. United U-17/18 East Atlantic 26 18 6 2 56 82 38 2.15
09. Texas Rush U-17/18 Central Frontier 27 17 3 7 58 76 34 2.15
10. Seattle Sounders FC U-17/18 West Northwest 32 20 6 6 66 69 32 2.06
11. Crossfire Premier U-17/18 West Northwest 32 20 6 6 66 82 46 2.06
12. Players Development Academy U-17/18 East Atlantic 26 15 3 8 53 67 41 2.04
13. Kendall SC U-17/18 East Southeast 36 23 10 3 72 85 43 2.00
14. FC Dallas U-17/18 Central Frontier 27 15 6 6 51 68 36 1.89
15. Chicago Fire U-17/18 Central Mid-America 27 14 4 9 51 65 35 1.89
16. Shattuck-Saint Mary’s U-17/18 Central Mid-America 27 13 3 11 50 59 33 1.85
17. LA Galaxy U-17/18 West Southwest 39 22 11 6 72 76 43 1.85
18. Chicago Magic PSG U-17/18 Central Mid-America 27 14 6 7 49 71 51 1.81
19. Orlando City SC U-17/18 East Southeast 35 18 9 8 62 77 48 1.77
20. BW Gottschee Academy U-17/18 East Northeast 26 13 8 5 44 40 27 1.69
21. Oakwood Soccer Club U-17/18 East Northeast 26 10 8 8 38 40 37 1.46
Rank U-17/18 Wildcard Pool Conference Division GP W L T Pts GF GA Pts/GP
01. Vancouver Whitecaps FC U-17/18 West Northwest 32 19 5 8 65 74 27 2.03
02. Colorado Rush U-17/18 Central Frontier 27 14 7 6 48 45 42 1.78
03. Real So Cal U-17/18 West Southwest 39 21 12 6 69 85 49 1.77
04. Sporting Kansas City U-17/18 Central Frontier 27 14 8 5 47 63 39 1.74
05. Indiana Fire Academy U-17/18 Central Mid-America 27 14 8 5 47 61 43 1.74
06. Solar Chelsea SC U-17/18 Central Frontier 27 13 7 7 46 47 43 1.70
07. Sockers FC U-17/18 Central Mid-America 27 12 7 8 44 53 37 1.63
08. Philadelphia Union U-17/18 East Atlantic 26 12 8 6 42 44 30 1.62
09. Charlotte Soccer Academy U-17/18 East Southeast 36 16 10 10 58 61 53 1.61
10. Concorde Fire U-17/18 East Southeast 36 17 12 7 58 59 68 1.61
11. Vardar U-17/18 Central Mid-America 27 11 7 9 42 53 45 1.56

Featured Players

Forward, Midfielder
Midfielder, Forward
See Commitment List