Get Recruited Faster with a Player Profile on SoccerWire.com

LEARN MORE
+ GET RECRUITED
Boys Jun 09, 2015

Two Potomac area sides earn spots in U.S. Soccer Development Academy postseason

Strikers Logo

Most Potomac area U.S. Soccer Development Academy teams completed their regular seasons over the weekend. With the U-15/16 and U-17/18 regular seasons in the books, two local sides – Bethesda-Olney U-15/16 and D.C. United U-17/18 – are postseason-bound, with Bethesda taking the No. 7 wild card spot and United earning the 8th overall playoff seed after placing second in the Atlantic Division.

[player_box id=53829 leftright=right]In the U-13/14 age group, Prince William Courage beat Baltimore Bays Chelsea 7-2, Bethesda-Olney played New York Red Bulls to a scoreless draw, Richmond United edged out Soccer Association of Columbia 1-0 and D.C. United fell to Lehigh Valley United 4-3. Following several make-up games next weekend, the age group begins its end-of-season tournament at Grand Park Sports Campus in Westfield, Indiana on June 19.

+Read: Nine Tri-State area ECNL teams earn Champions League playoff berths

[player_box id=5348 leftright=right]Bethesda-Olney U-15/16 earned the No. 7 wild card spot, capping their regular season with a 2-2 draw against PA Classics on Sunday. Thomas Hansan found the net in the 15th minute and Eric Matzelevich scored his 8th goal of the season in the 53rd minute for Bethesda while Ryan Ludwick (57′) and Sean O’Hearn (66′) netted goals in a furious second half rally for PA Classics in the tie. Also in the U-15/16 age group, D.C. United earned a 1-1 draw against Philadelphia Union and fell 3-2 to New Jersey Cedar Stars Academy while Baltimore Bays lost to New York Red Bulls 6-0.

D.C. United U-17/18 closed their regular season with a 3-2 win over Philadelphia Union on Saturday, earning the No. 8 playoff seed with an 18-6-2 record. Owen Marshall had a brace and Jorge Calix scored his 12th goal of the season, good for second on the team. Meanwhile, Bethesda-Olney dropped a 2-1 result to PA Classics and Baltimore Bays fell 10-1 to New York Red Bulls.

Results

U-13/14

Prince William Courage USDA U13-14
7 : 2
Baltimore Bays Chelsea USDA U13/14
Bethesda-Olney USDA U13/14
0 : 0
New York Red Bulls USDA
Soccer Assoc of Columbia USDA U13/14
0 : 1
Richmond United USDA
DC United USDA U13-14
3 : 4
Lehigh Valley United USDA

U-15/16

Philadelphia Union USDA
1 : 1
D.C. United USDA
New York Red Bulls USDA
6 : 0
Baltimore Bays Chelsea USDA U15/16
PA Classics USDA
2 : 2
Bethesda-Olney USDA U15/16
NJCSA USDA
3 : 2
D.C. United USDA

U-17/18

Philadelphia Union USDA
2 : 3
D.C. United USDA
New York Red Bulls USDA
10 : 1
Baltimore Bays Chelsea USDA U17/18
PA Classics USDA U17/18
2 : 1
Bethesda-Olney USDA U17/18

Standings

U-15/16 East Conference
Rank Atlantic Division GP W L T Pts GF GA Pts/GP
01. New York Red Bulls U-15/16*playoffs 1 26 23 1 2 71 74 19 2.73
02. Philadelphia Union U-15/16*playoffs 2 26 21 3 2 65 72 18 2.50
03. Players Development Academy U-15/16*playoffs 20 26 12 6 8 44 45 28 1.69
04. Bethesda-Olney U-15/16*wc 7 26 12 8 6 42 61 38 1.62
05. D.C. United U-15/16 26 10 8 8 38 49 36 1.46
06. PA Classics U-15/16 26 10 9 7 37 24 37 1.42
07. Richmond United U-15/16 26 8 14 4 28 42 53 1.08
08. NJCSA U-15/16 26 6 16 4 22 23 49 0.85
09. Baltimore Bays Chelsea U-15/16 26 5 20 1 16 27 86 0.62
10. Continental FC DELCO U-15/16 26 3 19 4 13 24 58 0.50
U-17/18 East Conference
Rank Atlantic Division GP W L T Pts GF GA Pts/GP
01. New York Red Bulls U-17/18*playoffs 4 26 19 4 3 60 96 31 2.31
02. D.C. United U-17/18*playoffs 8 26 18 6 2 56 82 38 2.15
03. Players Development Academy U-17/18*playoffs 12 26 15 3 8 53 67 41 2.04
04. Philadelphia Union U-17/18*wc 8 26 12 8 6 42 44 30 1.62
05. PA Classics U-17/18 26 12 10 4 40 55 42 1.54
06. Bethesda-Olney U-17/18 26 11 8 7 40 40 37 1.54
07. NJCSA U-17/18 26 7 15 4 25 27 46 0.96
08. Richmond United U-17/18 26 6 16 4 22 27 54 0.85
09. Continental FC DELCO U-17/18 26 4 19 3 15 35 68 0.58
10. Baltimore Bays Chelsea U-17/18 25 2 21 2 8 16 91 0.32

Playoff Pool

Rank U-15/16 Playoffs Pool Conference Division GP W L T Pts GF GA Pts/GP
01. New York Red Bulls U-15/16 East Atlantic 26 23 1 2 71 74 19 2.73
02. Philadelphia Union U-15/16 East Atlantic 26 21 3 2 65 72 18 2.50
03. FC Dallas U-15/16 Central Frontier 27 20 2 5 65 87 25 2.41
04. Crew SC Academy Wolves U-15/16 Central Mid-America 27 19 2 6 63 61 24 2.33
05. BW Gottschee Academy U-15/16 East Northeast 26 18 2 6 60 60 15 2.31
06. Orlando City SC U-15/16 East Southeast 36 23 5 8 77 80 35 2.14
07. Vancouver Whitecaps FC U-15/16 West Northwest 32 20 5 7 67 79 34 2.09
08. Sockers FC U-15/16 Central Mid-America 27 17 5 5 56 56 23 2.07
09. LA Galaxy U-15/16 West Southwest 39 22 7 10 76 85 43 1.95
10. Georgia United U-15/16 East Southeast 36 21 8 7 70 77 39 1.94
11. Real Colorado U-15/16 Central Frontier 27 15 5 7 52 57 30 1.93
12. Capital Area RailHawks U-15/16 East Southeast 36 20 10 6 66 85 55 1.83
13. Beachside SC U-15/16 East Northeast 26 13 5 8 47 53 33 1.81
14. Arsenal FC U-15/16 West Southwest 39 21 12 6 69 57 34 1.77
15. Portland Timbers U-15/16 West Northwest 32 16 8 8 56 61 42 1.75
16. St. Louis Scott Gallagher Missouri U-15/16 Central Mid-America 27 13 6 8 47 41 27 1.74
17. Solar Chelsea SC U-15/16 Central Frontier 27 14 8 5 47 61 51 1.74
18. New England Revolution U-15/16 East Northeast 26 12 5 9 45 45 15 1.73
19. San Jose Earthquakes U-15/16 West Northwest 33 17 10 6 57 56 37 1.73
20. Players Development Academy U-15/16 East Atlantic 26 12 6 8 44 45 28 1.69
21. Chivas USA U-15/16 West Southwest 39 19 13 7 64 52 48 1.64
Rank U-15/16 Wildcard Pool Conference Division GP W L T Pts GF GA Pts/GP
01. Weston FC U-15/16 East Southeast 36 18 10 8 62 79 51 1.72
02. Dallas Texans U-15/16 Central Frontier 27 13 7 7 46 38 28 1.70
03. SC United Battery U-15/16 East Southeast 36 17 10 9 60 73 64 1.67
04. Houston Dynamo U-15/16 Central Frontier 27 13 8 6 45 42 28 1.67
05. Chicago Magic PSG U-15/16 Central Mid-America 27 12 6 9 45 42 32 1.67
06. Seattle Sounders FC U-15/16 West Northwest 32 16 11 5 53 53 41 1.66
07. Bethesda-Olney U-15/16 East Atlantic 26 12 8 6 42 61 38 1.62
08. Everton FC Westchester U-15/16 East Northeast 26 12 8 6 42 40 30 1.62
09. IMG Academy U-15/16 East Southeast 36 18 14 4 58 49 33 1.61
10. Real So Cal U-15/16 West Southwest 39 17 11 11 62 57 43 1.59
11. Concorde Fire U-15/16 East Southeast 36 16 12 8 56 66 64 1.56
Rank U-17/18 Playoffs Pool Conference Division GP W L T Pts GF GA Pts/GP
01. Montréal Impact FC U-17/18 East Northeast 26 22 2 2 68 85 17 2.62
02. Real Salt Lake AZ U-17/18 West Southwest 39 32 3 4 100 161 33 2.56
03. Capital Area RailHawks U-17/18 East Southeast 36 26 4 6 84 88 35 2.33
04. New York Red Bulls U-17/18 East Atlantic 26 19 4 3 60 96 31 2.31
05. Houston Dynamo U-17/18 Central Frontier 27 19 5 3 60 76 33 2.22
06. San Jose Earthquakes U-17/18 West Northwest 33 23 7 3 72 78 42 2.18
07. Pateadores U-17/18 West Southwest 39 26 6 7 85 89 61 2.18
08. D.C. United U-17/18 East Atlantic 26 18 6 2 56 82 38 2.15
09. Texas Rush U-17/18 Central Frontier 27 17 3 7 58 76 34 2.15
10. Seattle Sounders FC U-17/18 West Northwest 32 20 6 6 66 69 32 2.06
11. Crossfire Premier U-17/18 West Northwest 32 20 6 6 66 82 46 2.06
12. Players Development Academy U-17/18 East Atlantic 26 15 3 8 53 67 41 2.04
13. Kendall SC U-17/18 East Southeast 36 23 10 3 72 85 43 2.00
14. FC Dallas U-17/18 Central Frontier 27 15 6 6 51 68 36 1.89
15. Chicago Fire U-17/18 Central Mid-America 27 14 4 9 51 65 35 1.89
16. Shattuck-Saint Mary’s U-17/18 Central Mid-America 27 13 3 11 50 59 33 1.85
17. LA Galaxy U-17/18 West Southwest 39 22 11 6 72 76 43 1.85
18. Chicago Magic PSG U-17/18 Central Mid-America 27 14 6 7 49 71 51 1.81
19. Orlando City SC U-17/18 East Southeast 35 18 9 8 62 77 48 1.77
20. BW Gottschee Academy U-17/18 East Northeast 26 13 8 5 44 40 27 1.69
21. Oakwood Soccer Club U-17/18 East Northeast 26 10 8 8 38 40 37 1.46
Rank U-17/18 Wildcard Pool Conference Division GP W L T Pts GF GA Pts/GP
01. Vancouver Whitecaps FC U-17/18 West Northwest 32 19 5 8 65 74 27 2.03
02. Colorado Rush U-17/18 Central Frontier 27 14 7 6 48 45 42 1.78
03. Real So Cal U-17/18 West Southwest 39 21 12 6 69 85 49 1.77
04. Sporting Kansas City U-17/18 Central Frontier 27 14 8 5 47 63 39 1.74
05. Indiana Fire Academy U-17/18 Central Mid-America 27 14 8 5 47 61 43 1.74
06. Solar Chelsea SC U-17/18 Central Frontier 27 13 7 7 46 47 43 1.70
07. Sockers FC U-17/18 Central Mid-America 27 12 7 8 44 53 37 1.63
08. Philadelphia Union U-17/18 East Atlantic 26 12 8 6 42 44 30 1.62
09. Charlotte Soccer Academy U-17/18 East Southeast 36 16 10 10 58 61 53 1.61
10. Concorde Fire U-17/18 East Southeast 36 17 12 7 58 59 68 1.61
11. Vardar U-17/18 Central Mid-America 27 11 7 9 42 53 45 1.56

Featured Players

Midfielder, Forward
Midfielder, Forward
Forward, Midfielder
See Commitment List