Get Recruited Faster with a Player Profile on SoccerWire.com

LEARN MORE
+ GET RECRUITED

United Soccer Coaches announce new NCAA Women’s Soccer Rankings

Strikers Logo

KANSAS CITY, Mo. (Via United Soccer Coaches) – United Soccer Coaches released new NCAA soccer rankings on Tuesday for the third week of men’s competition and the fourth week of play on the women’s side.

+READ: United Soccer Coaches announce new NCAA Men’s Soccer Rankings

United Soccer Coaches NCAA Division I Women – National – Poll 4 – September 12, 2017

Rank School 1st Votes Total Points Prev. W-L-T
1 UCLA 28 771 1 7-0-0
2 Stanford University 2 746 2 6-1-0
3 University Of South Carolina 0 689 7 6-1-0
4 Duke University 0 682 11 7-1-0
5 University Of Virginia 0 602 8 5-2-0
6 West Virginia University 1 587 3 5-2-0
7 University Of Florida 0 561 9 5-1-0
8 Penn State University 0 543 5 4-2-0
9 University Of Wisconsin 0 527 16 6-1-0
10 University Of North Carolina 0 511 6 4-2-0
11 Clemson University 0 501 4 6-1-0
12 University Of Southern California 0 458 12 4-1-0
13 Rutgers University 0 315 14 6-0-1
14 Oklahoma State University 0 305 18 7-0-1
15 University of Central Florida 0 277 20 4-1-0
16 Florida State University 0 271 13 4-1-0
17 University Of California 0 235 24 5-1-0
18 Georgetown University 0 214 15 5-2-1
19 Marquette University 0 196 RV 7-1-0
20 Princeton University 0 177 RV 6-0-0
21 University Of Texas 0 167 NR 7-0-0
22 Texas A&M University 0 149 10 4-1-1
23 Wake Forest University 0 143 17 6-1-1
24 University of Mississippi 0 103 RV 6-0-1
25 University Of Utah 0 92 21 4-2-1

Records shown are as of games through Sept. 10, 2017

Also receiving votes: University of Nebraska (62), University of Tennessee (30), University Of Memphis (24), North Carolina State University (22), University Of Alabama (17), Pepperdine (16), University Of Kansas (14), University Of Cincinnati (13), Ohio State University (10), University of Colorado (10), Butler University (8), University of North Texas (7), Brigham Young University (5), University Of Wisconsin-Milwaukee (5), Southern Methodist University (4), Virginia Tech (3), Louisiana State University (2), Saint Louis University (1)