United Soccer Coaches honors 32 college and high school sides with Team Pinnacle Award
KANSAS CITY, Mo. — Twenty-three high school teams and nine college programs were named as recipients of the United Soccer Coaches Team Pinnacle Award for the 2019-20 academic year.
Two collegiate women’s teams: SUNY Geneseo and Webster University, and five high school girls’ programs: Christ Presbyterian Academy, Nashville, Tenn.; Maryvale Preparatory School, Lutherville, Md.; Mt. Vernon High School, Fortville, Ind.; Poly Prep Country Day School, Brooklyn, N.Y.; and South River High School, Edgewater, Md. are earning the award for the second consecutive year.
Eastern Connecticut State University won for the second straight year on the men’s side.
In its second year, the Team Pinnacle Award honors teams that have achieved a high level of fair play, educational excellence, and success on the pitch.
To be considered for the award, teams must have received either the Platinum, Gold, Silver or Bronze version of the High School or College Team Ethics and Sportsmanship Award; achieved recognition in the classroom as a recipient of the High School or College Team Academic Award; and recorded a winning percentage of .750 or higher during the respective season.
A complete list of award recipients is below:
2019-20 College Team Pinnacle Award Winners | ||
School | City, State | Program |
Adrian College | Adrian, Mich. | Women |
Bloomsburg University | Bloomsburg, Pa. | Women |
Christopher Newport University | Newport News, Va. | Women |
*Eastern Connecticut State University | Willimantic, Conn. | Men |
Minnesota State University Mankato | Mankato, Minn. | Women |
Motlow State Community College | Tullahoma, Tenn. | Women |
The College of Saint Rose | Albany, N.Y. | Women |
*SUNY Geneseo | Geneseo, N.Y. | Women |
*Webster University | St. Louis, Mo. | Women |
2019-20 High School Team Pinnacle Award Winners | ||
School | City, State | Program |
Cheverus High School | Portland, Maine | Girls |
*Christ Presbyterian Academy | Nashville, Tenn. | Girls |
Christian Heritage School | Trumbull, Conn. | Girls |
Columbus North High School | Columbus, Ind. | Girls |
Fayetteville-Manlius High School | Manlius, N.Y. | Girls |
Gonzaga Preparatory School | Spokane, Wash. | Girls |
Grand River Academy | Austinburg, Ohio | Boys |
Hamilton Southeastern High School | Fishers, Ind. | Girls |
Kettle Moraine Lutheran High School | Jackson, Wis. | Boys |
Kingwood High School | Kingwood, Texas | Girls |
Louisburg High School | Louisburg, Kan. | Boys |
*Maryvale Preparatory School | Lutherville, Md. | Girls |
*Mt. Vernon High School | Fortville, Ind. | Girls |
*Poly Prep Country Day School | Brooklyn, N.Y. | Girls |
*South River High School | Edgewater, Md. | Girls |
Starr’s Mill High School | Fayetteville, Ga. | Boys |
Tuscaloosa Academy | Tuscaloosa, Ala. | Boys |
Union Academy Charter School | Monroe, N.C. | Girls |
Ursuline Academy of Dallas | Dallas, Texas | Girls |
Waterville Senior High School | Waterville, Maine | Girls |
West Jones High School | Ellisville, Miss. | Girls |
Worcester Preparatory School | Berlin, Md. | Girls |
Zionsville Community High School | Zionsville, Ind. | Boys |
*-indicates previous selection